2001年德国锦标赛结束

2001年德国锦标赛11月30日~12月8日在Altenkirchen举行。Christopher Lutz 以7/9获得冠军。

现场报道站点 Internet coverage: http://www.schachdm2001.de/dem2001/start.htm Live

coverage: http://schach.com/altenkirchen/

比赛成绩表 Final Standings:
--------------------------------------------------------------------------------------
ch-GER Altenkirchen GER (GER), 30 xi-8 xii 2001
--------------------------------------------------------------------------------------
                                          1   2   3   4   5   6   7   8   9
--------------------------------------------------------------------------------------
 1. Lutz, Christopher      g  GER 2643  + 3 = 6 +17 = 9 +11 + 8 = 2 =10 +12  7.0  2695
 2. Huebner, Robert        g  GER 2612  +19 = 4 +24 = 8 +17 =10 = 1 + 3 = 6  6.5  2650
 3. Handke, Florian        m  GER 2407  - 1 +37 +15 +13 + 9 + 5 =10 - 2 + 8  6.5  2706
 4. Prusikhin, Mihailo     m  GER 2502  +38 = 2 =13 = 5 +14 =12 = 6 =11 +22  6.0  2594
 5. Jussupow, Artur        g  GER 2633  =39 +30 = 6 = 4 +28 - 3 =16 +17 +10  6.0  2565
 6. Rabiega, Robert        m  GER 2503  +37 = 1 = 5 -11 +36 +27 = 4 +20 = 2  6.0  2591
 7. Tischbierek, Raj       g  GER 2493  +35 +15 = 9 -10 =27 +22 -12 +16 +13  6.0  2599
 8. Mueller, Karsten       g  GER 2506  +42 +31 +20 = 2 =10 - 1 +19 +12 - 3  6.0  2598
 9. Bischoff, Klaus        g  GER 2541  +21 +22 = 7 = 1 - 3 =16 =17 +19 =11  5.5  2498
10. Slobodjan, Roman       g  GER 2522  =30 +40 +27 + 7 = 8 = 2 = 3 = 1 - 5  5.5  2559
11. Braun, Arik               GER 2229  -27 +26 +39 + 6 - 1 =28 +18 = 4 = 9  5.5  2562
12. Naiditsch, Arkadij     g  GER 2540  +25 -17 +34 =14 +24 = 4 + 7 - 8 - 1  5.0  2507
13. Lobron, Eric           g  GER 2524  +41 =16 = 4 - 3 +25 -19 +14 +21 - 7  5.0  2445
14. Berezovsky, Igor       m  GER 2432  -31 +42 +21 =12 - 4 +33 -13 =15 +29  5.0  2459
15. Hertneck, Gerald       g  GER 2570  +34 - 7 - 3 +41 -19 =23 +36 =14 +18  5.0  2427
16. Espig, Lutz            g  GER 2411  +32 =13 =18 -24 +20 = 9 = 5 - 7 =26  4.5  2486
17. Jugelt, Tobias            GER 2420  +23 +12 - 1 +20 - 2 =18 = 9 - 5 =21  4.5  2522
18. Levin, Felix           g  GER 2531  +26 =27 =16 =28 =22 =17 -11 +30 -15  4.5  2402
19. Hammes, Michael        f  GER 2374  - 2 =38 =40 +31 +15 +13 - 8 - 9 =20  4.5  2468
20. Wahls, Matthias        g  GER 2580  +29 +28 - 8 -17 -16 +31 +27 - 6 =19  4.5  2417
21. Bastian, Herbert       f  GER 2353  - 9 +36 -14 +35 -29 +25 +24 -13 =17  4.5  2411
22. Schlindwein, Rolf      m  GER 2440  +36 - 9 =31 +29 =18 - 7 =23 +28 - 4  4.5  2416
23. Schulz, Karsten        f  GER 2268  -17 -25 =37 +39 +38 =15 =22 =29 =27  4.5  2396
24. Kalinitschew, Sergey   g  GER 2487  =40 +39 - 2 +16 -12 =29 -21 =35 +33  4.5  2398
25. Baramidze, David          GER 2335  -12 +23 -28 +40 -13 -21 =33 +37 +35  4.5  2376
26. Muranyi, Karl-J        f  GER 2331  -18 -11 -35 +42 +41 =36 =30 +34 =16  4.5  2340
27. Breutigam, Martin      f  GER 2411  +11 =18 -10 +30 = 7 - 6 -20 =33 =23  4.0  2373
28. Gutman, Lev            g  GER 2489  +33 -20 +25 =18 - 5 =11 =29 -22 =30  4.0  2372
29. Grafl, Florian         f  GER 2373  -20 =33 +32 -22 +21 =24 =28 =23 -14  4.0  2357
30. Kleeschaetzky, Rainer  f  GER 2318  =10 - 5 +33 -27 =31 +35 =26 -18 =28  4.0  2379
31. Christ, Ralf              GER 2272  +14 - 8 =22 -19 =30 -20 -34 +38 +39  4.0  2369
32. Haensel, Thomas           GER 2259  -16 =41 -29 -33 +42 =34 =37 =36 +40  4.0  2285
33. Singer, Christoph         GER 2300  -28 =29 -30 +32 +34 -14 =25 =27 -24  3.5  2304
34. Schramm, Christian     f  GER 2359  -15 +35 -12 =38 -33 =32 +31 -26 =36  3.5  2272
35. Scherer, Max              GER 2310  - 7 -34 +26 -21 +40 -30 +38 =24 -25  3.5  2284
36. Bruehl, Andreas           GER 2277  -22 -21 +42 +37 - 6 =26 -15 =32 =34  3.5  2302
37. Bischoff, Dieter          GER 2313  - 6 - 3 =23 -36 +39 =38 =32 -25 =41  3.0  2216
38. Dunsbach, Ralf         f  GER 2312  - 4 =19 =41 =34 -23 =37 -35 -31 +42  3.0  2211
39. Von Herman, Ulf        f  GER 2395  = 5 -24 -11 -23 -37 =42 +41 +40 -31  3.0  2222
40. Wolter, Kai            f  GER 2295  =24 -10 =19 -25 -35 =41 =42 -39 -32  2.0  2148
41. Keilhack, Harald       f  GER 2318  -13 =32 =38 -15 -26 =40 -39 -42 =37  2.0  2148
42. Knuth, Hannes             GER 2313  - 8 -14 -36 -26 -32 =39 =40 +41 -38  2.0  2127
--------------------------------------------------------------------------------------

《国际象棋通报》01-12-12


网页制作 纳兰红叶   最后更新日期 2001-12-12   联络 纳兰红叶
2000 - 2001 http://snow26.cn99.com , All rights reserved.
国际象棋通报个人网站 版权所有