俄航杯第9轮比赛成绩
俄航杯A组第9轮比赛成绩
Standing and results
Round 9
Tournament A
final standing
1 Kaidanov, G. (6) Shabalov, A (6) 1/2
2 Grischuk, A. (6) Dreev, A. (5,5) 1/2
3 Aleksandrov, A, (5,5) Izoria, Z. (5,5) 1-0
4 Moiseenko, A. (5,5) Kharlov, A. (5,5) 1/2
5 Milov, V. (5,5) Tkachiev, V. (5,5) 1-0
6 Fedorov, A. (5,5) Tregubov, P. (5,5) 1/2
7 Volkov, S. (5,5) Bu, X. (5,5) 1/2
8 Vorobiov, E. (5,5) Vescovi, G. (5,5) 1/2
9 Akopian, V. (5) Sargissian, G. (5,5) 1-0
10 Tunik, G. (5) Vaganian, R. (5) 0-1
11 Rublevsky, S. (5) Mikhalevski, V. (5) 1-0
12 Eljanov, P. (5) Dolmatov, S. (5) 1/2
13 Poluljahov, A. (5) Sulskis, S. (5) 1-0
14 Psakhis, L. (5) Yemelin, V. (5) 1-0
15 Mamedyarov, S. (5) Galkin, A. (5) 1/2
16 Riazantsev, A. (5) Dvoirys, S. (5) 1/2
17 Jobava, B. (5) Yagupov, I. (5) 0-1
18 Zvjaginsev, V. (4,5) Timofeev, A. (4,5) 1/2
19 Goloshchapov, A. (4,5) Onischuk, A. (4,5) 0-1
20 Bologan, V. (4,5) Ovetchkin, R. (4,5) 1-0
21 Nadanian, A. (4,5) Lastin, A. (4,5) 1/2
22 Najer, E. (4,5) Pogorelov, R. (4,5) 1-0
23 Kulaots, K. (4,5) Ehlvest, J (4,5) 1/2
24 Minasian, A. (4,5) Kovalevskaya, E. (4,5) 1/2
25 Turov, M. (4,5) Potkin, V. (4,5) 1/2
26 Vasiukov, E. (4,5) Gershon, A. (4,5) 1/2
27 Shipov, S. (4) Karjakin, S. (4,5) 1/2
28 Prokopchuk, E. (4) Smirin, I. (4) 0-1
29 Rashkovsky, N. (4) Van Wely, L. (4) 1/2
30 Belov, V. (4) Motylev, A. (4) 1/2
31 Filippov, V. (4) Markowski, T. (4) 1/2
32 Asrian, K (4) Podgaets, M. (4) 1-0
33 Socko, B. (4) Lugovoi, A. (4) 1-0
34 Ivanov, A. (4) Khurtsidze, N. (IM) (4) 1-0
35 Lerner, K. (4) Bagirov, R. (4) 1-0
36 Shinkevich, V. (4) Sveshnikov, E. (4) 1/2
37 Korotylev, A. (4) Meister, Y. (4) 0-1
38 Efimenko, Z. (4) Gagunashvili, M. (4) 1/2
39 Sandipan, C. (4) Shariyazdanov, A. (4) 0-1
40 Vlassov, N. (4) Mchedlishvili, M. (4) 0-1
41 Loginov, V. (4) Beshukov, S. (4) 0-1
42 Vokarev, S. (3,5) Kobalia, M. (3,5) 1/2
43 Kovalev, A, (3,5) Korobov, A. (3,5) 1/2
44 Shushpanov, R. (3,5) Shchekachev, A, (3,5) 1/2
45 Sadvakasov, D. (3,5) Janssen, R. (3,5) 1-0
46 Balashov, Y. (3,5) Bartel, M. (3,5) 1-0
47 Rychagov, A, (3,5) Geller, J. (3,5) 1/2
48 Chernikov, O. (3,5) Wojtkiewicz, A. (3,5) 1/2
49 Firman, N. (3,5) Galliamova, A. (IM) (3,5) 1-0
50 Zulfugarli, M. (3,5) Macieja, B. (3) 0-1
51 Ulko, J. (3) Avrukh, B. (3) 0-1
52 Inarkiev, E. (3) Kogan, A. (3) 0-1
53 Kosyrev, (3) Mirovshchikov, S. (3) 1/2
54 Kuzmin, G. (3) Bocharov, D. (3) 1-0
55 Zavgorodniy, S. (3) Guseinov, K. (3) 1/2
56 Akhmetov, A. (3) Miton, K. (3) 1/2
57 Iskusnyk, S. (2,5) Zubarev, A. (2,5) 1/2
58 Obdchuk, A. (2,5) Kalinin, A. (2,5) 1/2
59 Zaitsev, I. (2,5) Postny, E. (2,5) 0-1
60 Shabanov, y. (2,5) Bar, R. (2,5) 1/2
61 Erenburg, S. (2,5) Kim, A. (2) 1-0
62 Kosteniuk, A, (IM) (2) Varavin, V. (2) 1-0
63 Isaev, J. (2) Zilberman, Y. (1,5) 1/2
Loss by default: Magomedov, Kantsler, Annageldyev
Bye : Meshkov
俄航杯B组第9轮比赛成绩
Tournament B
final standing
1 Shamugia, Sh. (6,5) Kupreichik, V. (7) 1/2
2 Mamedov, N. (6,5) Arbakov, V. (6,5) 1/2
3 Bykhovsky, A. (6) Filipenko, A. (6) 1/2
4 Karatorossian, D. (6) Dobrov, V. (6) 0-1
5 Berkovich, M. (6) Ogloblin, N. (6) 1/2
6 Andreev, E. (5,5) Kazakov, P. (5,5) 1/2
7 Ragozin, E. (5,5) Zaitsev, V. (5,5) 1-0
8 Galinsky, T. (5,5) Gadjily, R. (5,5) 1/2
9 Maryasin, B. (5,5) Gajsin, E. (5,5) 1-0
10 Danielan, E. (5,5) Kotanjian, T. (5,5) 1-0
11 Feoktistov, A. (5) Sambuev, B. (5) 1/2
12 Kravtsov, S. (5) Vorotnikov, V. (5) 0-1
13 Simutowe, A. (5) Grigoriants, S. (5) 0-1
14 Tishin, P. (5) Andreikin, D. (5) 1/2
15 Gavrjushin, O. (5) Khruschiov, A. (5) 1-0
16 Kunin, V. (5) Amonatov, F. (5) 0-1
17 Mishin, A. (5) Mikhalevski, A. (5) 0-1
18 Shvedchikov, A. (5) Krapivin, A. (5) 1-0
19 Guidarelli, L. (5) Batsanin, D. (5) 1/2
20 Mikhaletz, L. (5) Boricsev, O. (5) 1-0
21 Smith, B. (4,5) Saulin, D. (4,5) 0-1
22 Shanava, K. (4,5) Kisilev, S (4,5) 1-0
23 Akhmadeev, V. (4,5) Shevelev, A. (4,5) 1-0
24 Novitzkij, D. (4,5) Klemburg, M. (4,5) 1/2
25 Deviatkin, A. (4,5) Kurenkov, N. (4,5) 1-0
26 Shengalia, D. (4,5) Utnasunov, A. (4,5) 1-0
27 Piankov, E. (4,5) Janturin, A. (4,5) 0-1
28 Hasanova, E (4,5) Mkrtchian, L. (4,5) 1/2
29 Alekseev, V. (4,5) Potapov, A. (4,5) 1-0
30 Asylguzhin, R. (4,5) Smirnov, A. (4,5) 1-0
31 Livshits, G. (4,5) Gutov, A. (4,5) 1-0
32 Wang, y. (4) Bagaturov, G. (4) 1/2
33 Polovnikova, E. (4) Seeman, T. (4) 1/2
34 Javakhishvili, L. (4) Zakharov, A. (4) 1-0
35 Blatny, P. (4) Kachar, V. (4) 1-0
36 Sretenskij, N. (4) Mamedov, R. (4) 1-0
37 Vul, A. (4) Mamedjarova, Z. (4) 1-0
38 Zhao, Jun (4) Mihajlovskij, S. (4) 1-0
39 Artyushichin, V. (4) Shorokhov, A. (4) 1/2
40 Nazarov, A. (4) Andreeva, N. (4) 1-0
41 Chapliev, A. (4) Khachatryan, V. (4) 0-1
42 Gerzhoy, L. (4) Dzagnidze, N. (4) 1-0
43 Simantsev, M. (3,5) Ribeiro, F. (4) 0-1
44 Guadalpi, D. (3,5) Kuzuev, D. (3,5) 1-0
45 Ivanov, A.A. (3,5) Zawadzki, S. (3,5) 0-1
46 Kantaria, M. (3,5) Asanov, T. (3,5) 1/2
47 Kutuzov, D. (3,5) Xu, Y. (3,5) 0-1
48 Gvetadze, S. (3,5) Porat, s. (3,5) 0-1
49 Ivanets, V. (3,5) Rykalin, A. (3,5) 1-0
50 Genba, V. (3) Mosionzhik, I. (3,5) 1/2
51 Willemze, J. (3) Mozaliov, S. (3) 1/2
52 Stets, V. (3) Igrashvili, Z. (3) 0-1
53 Zhao, X. (3) Bebchuk, E. (3) 1-0
54 Strekalovski, V. (3) Afek, Y. (3) 0-1
55 Dolzhenkov, Y. (3) Tsigelnitskiy, I. (3) 1/2
56 Murzin, L. (3) Remizov, J. (3) 1-0
57 Sadriev, T. (3) Li, G. (3) 0-1
58 Poley, V. (3) Cheremine, S. (3) 1/2
59 Kirusha, A. (3) Zalkind, K. (3) 1-0
60 Tsifanskaya, L. (3) Midoux, S. (2,5) 1-0
61 Zigangirova, S. (2,5) Demin, A. (2,5) 1/2
62 Bitansky, I. (2,5) Touzane, O. (2,5) +–
63 Samartsev, A. (2) Gumerov (2,5) 1/2
64 Kuzin, A. (2) Zhelesnyi, S. (2) 1/2
65 Elfert, A. (2) Mitlashevsky, O. (2) +–
66 Ratushny, V. (2) Minieri, F. (2) 0-1
67 Kleinert, J. (2) Korbut, E. (1,5) 0-1
68 Shevtsov, P. (1,5) Isaev, M. (1,5) 0-1
69 Bujakevich, A. (1) Franchini, G. (1) +–
俄航杯C组第9轮比赛成绩
Tournament C
final standing
1 Khamdamov, S. (6,5) Gilev, S. (6,5) 0-1
2 Rinas, O. (6,5) Zakharov, I. (6,5) 1-0
3 Pogosian, T. (6) Achang, A. (6) 0-1
4 Danov, A. (6) Shibaev, A. (6) 0-1
5 Zelykov, N. (6) Ivanov, Vladimir I. (5,5) 1-0
6 Ganzhurov, R. (5,5) Chigladze, I. (5,5) 0-1
7 Gutzeit, A. (5,5) Kolganova, N. (5,5) 1-0
8 Otten, I. (5,5) Prokuronov, E. (5,5) 0-1
9 Sveshnikov, V. (5,5) Kuznetsov, K. (5) 0-1
10 Shaklein, F. (5) Kassimski, K. (5) 0-1
11 Porat, D. (5) Oganyants, A. (5) 1/2
12 Avetisyan, A. (5) Muchtarov, L. (5) 0-1
13 Li, V. (5) Trushelyov, V. (5) 0-1
14 Karamzin, L. (5) Vysotsky, I. (5) 1-0
15 Phominikh, V. (5) Inodin, A. (5) 0-1
16 Maksimov, O. (5) Ioseliani, I. (5) 1-0
17 Golubenko, V. (4,5) Bebchuk, L. (4,5) 0-1
18 Papin, V. (4,5) Pechenkin, O. (4,5) 1-0
19 Krayushkin, V. (4,5) Rossal, V. (4,5) 1-0
20 Porat, I. (4,5) Gorovykh, E. (4,5) 1-0
21 Kondakov, S. (4,5) Vaisberg, A. (4,5) 1-0
22 Voevodin, V. (4,5) Dzhejranian, S. (4,5) 1-0
23 Tukhbatulin, T. (4,5) Kovtunenko, A. (4) 1-0
24 Seleznev, Y. (4) Zavgorodnya, O. (4) 1-0
25 Sleptsov, P. (4) Buvaltsev, A. (4) 0-1
26 Demin, A. (4) Geller, V. (4) 1/2
27 Felizes, P. (4) Unanyan, D. (4) 1-0
28 Sygurov, A, (4) Rakhmanov, B. (4) 0-1
29 Zakhiruddin, A (4) Semenov, V. (4) 1/2
30 Goldfarb, I. (4) Zhmylevsky, M. (4) 1-0
31 Danilov, A. (3,5) Khakimov, F. (3,5) 0-1
32 Kvaratskhelia, N. (3,5) Labonsky, V. (3,5) 0-1
33 Zisman, O (3,5) Kazantsev, V. (3,5) 0-1
34 Ivanov, V. (3,5) Owens, B. (3,5) 1-0
35 Takhirov, V. (3,5) Salimov, G. (3,5) 1-0
36 Dolgov, V. (3,5) Gautier, S. (3,5) 1/2
37 Anton, J. (3,5) Popkov, A. (3,5) 0-1
38 Linan Serra, F. (3) Dobrotin, A. (3) 0-1
39 Sergeev, A. (3) Bolanos, U. (3) 0-1
40 Dyudyukin, V. (3) Kuznetzov, N. (3) 1-0
41 Zhdanov, V. (3) Gezalyan, V. (3) 1/2
42 Kaner, K. (3) Obrezchikov, M. (3) 1-0
43 Ginsburg, N. (2,5) Ondar, H-O (2,5) +–
44 Van Ingen, T. (2,5) Nikolaev, A. (2,5) 1/2
45 Tservremes, Y. (2,5) Keze, A. (2,5) 1/2
46 Khanamiryan, G. (2,5) Saville, D. (2,5) 1/2
47 Khachatryan, I. (2) Aron-Samuel, E. (2) –+
48 Baskakov, N. (2) Ilienak, V. (2) 0-1
49 Sevenyuk, A. (2) Dvorsky, D. (2) 0-1
50 Khomkov (2) Tatevosyan, T. (0,5) –+
51 Tatevosyan, N. (0,5) Attinger, R. (1,5) 0-1
chess@sovintel.ru | ? www.aeroflotchess.com
《国际象棋通报》02-02-11
|