张鹏翔获得Anibal公开赛冠军

         Anibal公开赛3月1日~3月10日在西班牙的利纳雷斯举行。129位棋手参加了比赛。我国国际特级大师张鹏翔以8/10的优异成绩获得冠军。李师龙和余少腾以7/10的成绩并列在6-11位,同时我国棋手李师龙获得他的第三个特级大师序分,将成为国际特级大师。

比赛成绩表 

--------------------------------------------------------------
Anibal Open Linares ESP (ESP), 1 iii 2002 - 10 iii 2003
--------------------------------------------------------------
  1   Zhang, Pengxiang                  CHN   2522 8      61.5
  2   Kempinski, Robert                 POL   2576 7.5    64.5
  3   Cheparinov, Ivan                  BUL   2450 7.5    59.5
  4   Radulski, Julian                  BUL   2499 7.5    57.0
  5   Vassallo, Mauricio                ARG   2440 7.5    53.0
  6   Dominguez, Lenier                 CUB   2594 7      64.5
  7   Li, Shilong                       CHN   2509 7      62.5
  8   Yu, Shaoteng                      CHN   2522 7      60.0
  9   Beliavsky, Alexander G            SLO   2649 7      55.5
 10   Moreno Carnero, Javier            ESP   2503 7      54.5
 11   Magem Badals, Jordi               ESP   2502 7      52.5
 12   Kotronias, Vasilios               CYP   2568 6.5    65.5
 13   Nielsen, Peter Heine              DEN   2642 6.5    65.5
 14   Halkias, Stelios                  GRE   2546 6.5    64.0
 15   Bruzon, Lazaro                    CUB   2569 6.5    57.5
 16   Arencibia, Walter                 CUB   2542 6.5    56.0
 17   Johannessen, Leif Erlend          NOR   2427 6.5    55.5
 18   Handke, Florian                   GER   2450 6.5    55.0
 19   Gyimesi, Zoltan                   HUN   2606 6.5    54.5
 20   Rizouk, Aimen                     ALG   2467 6.5    54.0
 21   Arizmendi Martinez, Julen L.      ESP   2497 6.5    53.5
 22   Petrov, Marijan                   BUL   2476 6.5    50.5
 23   Herrera, Irisberto                CUB   2474 6.5    48.5
 24   Romanishin, Oleg M                UKR   2576 6      62.5
 25   Guliev, Logman                    AZE   2390 6      62.0
 26   Fedorov, Alexei                   BLR   2589 6      61.0
 27   Candela Perez, Jose               ESP   2399 6      60.0
 28   Ibrahimov, Rasul                  AZE   2436 6      59.5
 29   Frois, Antonio                    POR   2354 6      58.0
 30   Nakamura, Hikaru                  USA   2430 6      56.5
 31   Najer, Evgeniy                    RUS   2599 6      55.0
 32   Moreno, Alejandro                 ESP   2313 6      55.0
 33   Perez, Rodney                     CUB   2429 6      54.5
 34   Vera, Reynaldo                    CUB   2534 6      53.5
 35   Potkin, Vladimir                  RUS   2481 6      53.0
 36   Kallio, Heikki                    FIN   2522 6      53.0
 37   Mirzoev, Azer                     AZE   2494 6      52.5
 38   Kritz, Leonid                     GER   2453 6      52.5
 39   Wohl, Aleksandar H.               AUS   2395 6      52.0
 40   Froehlich, Peter                  GER   2433 6      52.0
 41   Garcia Martinez, Silvino          CUB   2395 6      51.0
129 players

《国际象棋通报》02-03-12


网页制作 纳兰红叶   最后更新日期 2002-03-12   联络 纳兰红叶
2000 - 2001 http://snow26.cn99.com , All rights reserved.
国际象棋通报个人网站 版权所有