国际棋联公布2005年1月等级分
国际棋联公布了2005年1月等级分。在新公布的前100位等级分排行榜中,卡斯帕罗夫对弈16局下降9分依然以2804高居榜首。阿南德等级分上升5分等级分为2786列第2位。托帕洛夫等级分保持2757列第3位,克拉姆尼克比赛14局下降6分等级分2754列第4位。列科等级分2749列第5位。莫洛泽维奇在俄罗斯锦标赛成绩不佳等级分下降17分,莫洛泽维奇与亚当斯等级分同为2741,列6,7位。斯维德勒等级分2735列第8位。巴克洛特等级分2715列第9位,希洛夫等级分2713列第10位。我国棋手叶江川等级分2648列第50位,倪华等级分2625列第77位。
女棋手中,大波尔加等级分2577列首位,我国棋手谢军等级分2573列第2位,科鲁内等级分2512列第3位。齐布尔达尼泽等级分2509列第4位,赵雪等级分2502列第5位,诸宸等级分为2494列第6位。许昱华等级分2487列第9位。
男子青年棋手乌克兰棋手Volokitin等级分2685列首位,我国棋手卜祥志2607列第10位。女子青年棋手科内鲁等级分2512列首位,我国棋手赵雪等级分2502列第2位。
Source: http://www.fide.com.
FIDE Top - Men January 2005
No. Name t NAT ju03 oc03 ja04 ap04 ju04 oc04 ja05 Gms
1 Kasparov, Garry................. g RUS 2830 2830 2831 2817 2817 2813 2804 16
2 Anand, Viswanathan.............. g IND 2774 2766 2766 2774 2782 2781 2786 11
3 Topalov, Veselin................ g BUL 2735 2735 2735 2737 2737 2757 2757 0
4 Kramnik, Vladimir............... g RUS 2785 2777 2777 2764 2770 2760 2754 14
5 Leko, Peter..................... g HUN 2739 2722 2722 2741 2741 2743 2749 14
6 Morozevich, Alexander........... g RUS 2679 2702 2732 2732 2743 2758 2741 21
7 Adams, Michael.................. g ENG 2719 2725 2720 2731 2738 2740 2741 20
8 Svidler, Peter.................. g RUS 2723 2723 2747 2733 2727 2735 2735 19
9 Bacrot, Etienne................. g FRA 2645 2664 2664 2675 2712 2718 2715 5
10 Shirov, Alexei.................. g ESP 2732 2737 2736 2713 2725 2726 2713 19
11 Ivanchuk, Vassily............... g UKR 2710 2710 2716 2716 2715 2705 2711 29
12 Grischuk, Alexander............. g RUS 2732 2732 2719 2719 2705 2704 2710 26
13 Bareev, Evgeny.................. g RUS 2721 2739 2714 2711 2715 2715 2709 10
14 Dreev, Alexey................... g RUS 2698 2705 2682 2689 2690 2698 2704 19
15 Ponomariov, Ruslan.............. g UKR 2718 2718 2722 2722 2722 2710 2700 8
16 Gelfand, Boris.................. g ISR 2695 2703 2709 2714 2709 2693 2696 17
17 Akopian, Vladimir............... g ARM 2703 2684 2693 2689 2692 2692 2693 13
18 Vallejo Pons, Francisco......... g ESP 2662 2662 2663 2666 2679 2678 2686 26
19 Sokolov, Ivan................... g NED 2693 2695 2706 2690 2679 2663 2685 24
20 Volokitin, Andrei............... g UKR 2585 2594 2594 2600 2638 2652 2685 20
21 Aronian, Levon.................. g GER 2649 2649 2648 2645 2671 2675 2684 12
22 Bologan, Viktor................. g MDA 2650 2673 2679 2665 2663 2669 2683 26
23 Van Wely, Loek.................. g NED 2661 2654 2617 2651 2680 2681 2679 13
24 Lautier, Joel................... g FRA 2677 2666 2676 2680 2666 2682 2678 21
25 Kasimdzhanov, Rustam............ g UZB 2664 2668 2652 2652 2640 2650 2678 17
26 Sakaev, Konstantin.............. g RUS 2655 2657 2656 2665 2664 2669 2677 6
27 Nikolic, Predrag................ g BIH 2649 2647 2648 2648 2671 2676 2676 0
28 Short, Nigel D.................. g ENG 2701 2701 2702 2712 2684 2687 2674 17
29 Karpov, Anatoly................. g RUS 2693 2693 2682 2682 2682 2682 2674 4
30 Nisipeanu, Liviu-Dieter......... g ROM 2666 2675 2678 2692 2686 2687 2673 22
31 Krasenkow, Michal............... g POL 2585 2597 2609 2609 2632 2676 2672 34
32 Vaganian, Rafael A.............. g ARM 2623 2623 2623 2639 2642 2640 2670 16
33 Moiseenko, Alexander............ g UKR 2618 2618 2623 2631 2640 2653 2669 25
34 Sutovsky, Emil.................. g ISR 2639 2646 2666 2661 2679 2697 2669 21
35 Milov, Vadim.................... g SUI 2595 2574 2632 2680 2683 2683 2668 18
36 Radjabov, Teimour............... g AZE 2648 2650 2656 2670 2664 2663 2667 18
37 Motylev, Alexander.............. g RUS 2634 2634 2640 2649 2658 2651 2665 17
38 Malakhov, Vladimir.............. g RUS 2696 2696 2700 2695 2674 2664 2664 8
39 Azmaiparashvili, Zurab.......... g GEO 2702 2693 2678 2679 2679 2672 2662 19
40 Khalifman, Alexander............ g RUS 2678 2678 2674 2668 2669 2669 2662 13
41 Dominguez, Lenier............... g CUB 2610 2607 2605 2612 2629 2645 2661 11
42 Mamedyarov, Shakhriyaz.......... g AZE 2585 2595 2646 2657 2662 2660 2657 25
43 Sasikiran, Krishnan............. g IND 2654 2679 2654 2659 2666 2668 2657 22
44 Georgiev, Kiril................. g MKD 2637 2651 2637 2637 2626 2625 2654 33
45 Zvjaginsev, Vadim............... g RUS 2653 2653 2654 2654 2650 2650 2653 10
46 Bruzon, Lazaro.................. g CUB 2614 2603 2603 2602 2628 2637 2652 28
47 Onischuk, Alexander............. g USA 2657 2661 2652 2652 2655 2653 2652 24
48 Rublevsky, Sergei............... g RUS 2672 2672 2655 2671 2686 2649 2650 17
49 Nielsen, Peter Heine............ g DEN 2636 2626 2638 2628 2652 2663 2648 15
50 Ye, Jiangchuan.................. g CHN 2683 2681 2681 2681 2681 2649 2648 3
51 Smirnov, Pavel.................. g RUS 2629 2629 2609 2601 2620 2626 2645 25
52 Vescovi, Giovanni............... g BRA 2618 2633 2633 2648 2648 2645 2645 0
53 Smirin, Ilia.................... g ISR 2656 2670 2670 2675 2671 2673 2644 27
54 Navara, David................... g CZE 2600 2607 2604 2602 2616 2620 2644 26
55 Eljanov, Pavel.................. g UKR 2574 2597 2596 2592 2613 2629 2643 8
56 Jobava, Baadur.................. g GEO 2596 2605 2616 2616 2615 2614 2640 17
57 Lputian, Smbat G................ g ARM 2623 2630 2634 2634 2634 2634 2640 12
58 Fressinet, Laurent.............. g FRA 2640 2654 2636 2638 2637 2640 2638 21
59 Graf, Alexander................. g GER 2643 2646 2629 2656 2661 2646 2637 25
60 Bauer, Christian................ g FRA 2589 2602 2599 2595 2590 2622 2636 6
61 Aleksandrov, Aleksej............ g BLR 2659 2664 2679 2668 2666 2659 2635 35
62 Beliavsky, Alexander G.......... g SLO 2668 2667 2667 2667 2679 2660 2635 27
63 Sadvakasov, Darmen.............. g KAZ 2600 2595 2611 2626 2626 2631 2635 26
64 Gurevich, Mikhail............... g BEL 2644 2656 2656 2672 2667 2644 2634 26
65 Kobalia, Mikhail................ g RUS 2656 2656 2643 2630 2618 2621 2634 16
66 Illescas Cordoba, Miguel........ g ESP 2602 2602 2616 2623 2618 2626 2633 18
67 Hansen, Curt.................... g DEN 2618 2616 2635 2635 2635 2633 2633 0
68 Harikrishna, P.................. g IND 2558 2570 2582 2599 2609 2612 2632 42
69 Seirawan, Yasser................ g USA 2626 2621 2621 2621 2631 2631 2631 0
70 Avrukh, Boris................... g ISR 2557 2609 2620 2620 2600 2614 2629 26
71 Kaidanov, Gregory S............. g USA 2638 2624 2623 2621 2621 2611 2629 10
72 Tregubov, Pavel V............... g RUS 2635 2635 2628 2636 2628 2629 2629 0
73 Goldin, Alexander............... g USA 2608 2629 2616 2611 2624 2620 2628 10
74 Almasi, Zoltan.................. g HUN 2655 2631 2633 2631 2644 2650 2628 9
75 Hjartarson, Johann ............. g ISL 2640 2640 2640 2640 2628 2628 2628 0
76 Tiviakov, Sergei................ g NED 2613 2601 2600 2593 2601 2617 2627 43
77 Ni, Hua......................... g CHN 2533 2560 2560 2587 2583 2611 2625 22
78 Movsesian, Sergei............... g SVK 2647 2645 2639 2647 2646 2629 2624 28
79 Kempinski, Robert............... g POL 2565 2561 2577 2586 2612 2608 2624 24
80 Huebner, Robert Dr.............. g GER 2604 2604 2604 2603 2624 2624 2624 0
81 Najer, Evgeniy.................. g RUS 2608 2608 2602 2606 2608 2624 2624 0
82 Ghaem Maghami, Ehsan............ g IRI 2544 2540 2549 2558 2552 2558 2623 66
83 Vladimirov, Evgeny.............. g KAZ 2606 2614 2621 2621 2628 2627 2623 19
84 Naiditsch, Arkadij.............. g GER 2574 2578 2576 2571 2574 2611 2623 7
85 Ehlvest, Jaan................... g EST 2587 2602 2602 2596 2605 2631 2622 19
86 Filippov, Valerij............... g RUS 2630 2630 2609 2639 2627 2632 2621 7
87 Miroshnichenko, Evgenij......... g UKR 2537 2571 2602 2599 2615 2617 2620 17
88 Timofeev, Artyom................ g RUS 2575 2575 2578 2591 2611 2611 2619 26
89 Macieja, Bartlomiej............. g POL 2627 2635 2653 2633 2633 2613 2618 26
90 Korchnoi, Viktor................ g SUI 2628 2580 2569 2579 2568 2601 2617 29
91 Istratescu, Andrei.............. g ROM 2586 2595 2590 2587 2603 2611 2617 5
92 Sadler, Matthew................. g ENG 2626 2626 2626 2626 2617 2617 2617 0
93 Gustafsson, Jan................. g GER 2570 2571 2572 2579 2611 2603 2616 20
94 Iordachescu, Viorel............. g MDA 2606 2611 2634 2627 2633 2632 2615 23
95 Epishin, Vladimir............... g RUS 2642 2658 2633 2610 2635 2599 2614 42
96 Lutz, Christopher............... g GER 2631 2613 2597 2597 2596 2596 2614 18
97 McShane, Luke J................. g ENG 2619 2649 2651 2656 2643 2629 2614 17
98 Kharlov, Andrei................. g RUS 2591 2591 2607 2593 2604 2613 2614 6
99 Nakamura, Hikaru................ g USA 2568 2565 2571 2580 2601 2620 2613 25
100 Kazhgaleyev, Murtas............. g KAZ 2610 2610 2568 2596 2598 2607 2613 2
FIDE Top - Women January 2005
Rank Name Title Country Rating Games B-Day
1 Polgar, Zsuzsa g USA 2577 14 1969-04-19
2 Xie, Jun g CHN 2573 10 1970-10-30
3 Koneru, Humpy g IND 2512 27 1987-03-31
4 Chiburdanidze, Maia g GEO 2509 13 1961-01-17
5 Zhao, Xue wg CHN 2502 12 1985-04-06
6 Zhu, Chen g CHN 2494 0 1976-03-16
7 Stefanova, Antoaneta g BUL 2491 26 1979-04-19
8 Kosteniuk, Alexandra g RUS 2490 19 1984-04-23
9 Xu, Yuhua wg CHN 2487 20 1976-10-29
10 Cramling, Pia g SWE 2481 13 1963-04-23
11 Dzagnidze, Nana m GEO 2477 30 1987-01-01
12 Galliamova, Alisa m RUS 2477 0 1972-01-18
13 Kosintseva, Tatiana m RUS 2475 9 1986-04-11
14 Hoang Thanh Trang m VIE 2470 10 1980-04-25
15 Cmilyte, Viktorija m LTU 2468 15 1983-08-06
16 Kovalevskaya, Ekaterina m RUS 2466 19 1974-04-17
17 Krush, Irina m USA 2466 12 1983-12-24
18 Qin, Kanying wg CHN 2466 0 1974-02-02
19 Zhukova, Natalia wg UKR 2465 12 1979-06-05
20 Gaponenko, Inna m UKR 2464 27 1976-06-22
21 Kosintseva, Nadezhda m RUS 2460 12 1985-01-14
22 Radziewicz, Iweta m POL 2459 22 1981-03-16
23 Skripchenko, Almira m FRA 2459 21 1976-02-17
24 Javakhishvili, Lela wg GEO 2456 35 1984-04-23
25 Lahno, Kateryna m UKR 2454 18 1989-12-27
26 Arakhamia-Grant, Ketevan m GEO 2454 9 1968-07-19
27 Socko, Monika m POL 2441 28 1978-03-24
28 Moser, Eva m AUT 2438 19 1982-07-26
29 Zatonskih, Anna wg USA 2435 28 1978-07-17
30 Peptan, Corina-Isabela m ROM 2434 28 1978-03-17
31 Matveeva, Svetlana wg RUS 2427 6 1969-07-04
32 Kachiani-G., Ketino m GER 2423 12 1971-09-11
33 Sebag, Marie m FRA 2421 22 1986-10-15
34 Mashinskaya, Iulia wg RUS 2420 47 1977-02-18
35 Vijayalakshmi, Subbaraman m IND 2418 34 1979-03-25
36 Korbut, Ekaterina wg RUS 2417 28 1985-02-09
37 Maric, Alisa m SCG 2416 28 1970-01-10
38 Sedina, Elena m ITA 2416 16 1968-06-01
39 Danielian, Elina m ARM 2415 36 1978-08-16
40 Hunt, Harriet m ENG 2415 24 1978-02-04
41 Slavina, Irina m RUS 2415 15 1979-08-10
42 Polovnikova, Ekaterina wg RUS 2414 6 1982-11-14
43 Foisor, Cristina Adela m ROM 2411 38 1967-06-07
44 Zozulia, Anna m UKR 2411 9 1980-03-10
45 Lomineishvili, Maia m GEO 2410 19 1977-11-11
46 Xu, Yuanyuan wg CHN 2409 10 1981-03-08
47 Li, Ruofan wg CHN 2409 9 1978-04-30
48 Zielinska, Marta wg POL 2408 19 1978-01-30
49 Paehtz, Elisabeth m GER 2407 23 1985-01-08
50 Jackova, Jana m CZE 2405 19 1982-08-06
51 Gara, Anita wg HUN 2405 11 1983-03-04
52 Peng, Zhaoqin g NED 2405 10 1968-05-08
FIDE Top - Juniors January 2005
Rank Name Title Country Rating Games B-Day
1 Volokitin, Andrei g UKR 2685 20 1986-06-11
2 Radjabov, Teimour g AZE 2667 18 1987-03-12
3 Mamedyarov, Shakhriyar g AZE 2657 25 1985-04-12
4 Navara, David g CZE 2644 26 1985-03-27
5 Harikrishna, P. g IND 2632 42 1986-05-10
6 Naiditsch, Arkadij g GER 2623 7 1985-10-25
7 Timofeev, Artyom g RUS 2619 26 1985-01-06
8 Nakamura, Hikaru g USA 2613 25 1987-12-09
9 Berkes, Ferenc g HUN 2610 31 1985-08-08
10 Bu, Xiangzhi g CHN 2607 13 1985-12-10
11 Alekseev, Evgeny g RUS 2605 36 1985-11-28
12 Inarkiev, Ernesto g RUS 2602 16 1985-12-09
13 Efimenko, Zahar g UKR 2601 9 1985-07-03
14 Karjakin, Sergey g UKR 2599 7 1990-01-12
15 Riazantsev, Alexander g RUS 2596 0 1985-09-12
16 Gashimov, Vugar g AZE 2585 12 1986-07-24
17 Guseinov, Gadir g AZE 2574 10 1986-05-21
18 Cheparinov, Ivan g BUL 2572 37 1986-11-26
19 Korobov, Anton g UKR 2572 0 1985-06-25
20 Areshchenko, Alexander g UKR 2570 18 1986-06-15
FIDE Top - Girls January 2005
Rank Name Title Country Rating Games B-Day
1 Koneru, Humpy g IND 2512 27 1987-03-31
2 Zhao, Xue wg CHN 2502 12 1985-04-06
3 Dzagnidze, Nana m GEO 2477 30 1987-01-01
4 Kosintseva, Tatiana m RUS 2475 9 1986-04-11
5 Kosintseva, Nadezhda m RUS 2460 12 1985-01-14
6 Lahno, Kateryna m UKR 2454 18 1989-12-27
7 Sebag, Marie m FRA 2421 22 1986-10-15
8 Korbut, Ekaterina wg RUS 2417 28 1985-02-09
9 Paehtz, Elisabeth m GER 2407 23 1985-01-08
10 Harika, Dronavalli wg IND 2396 29 1991-01-12
11 Muzychuk, Anna wg SLO 2387 23 1990-02-28
12 Ruan, Lufei CHN 2387 0 1987-10-02
13 Huang, Qian wm CHN 2381 9 1986-07-18
14 Zawadzka, Jolanta wm POL 2363 20 1987-02-08
15 Pogonina, Natalija wg RUS 2362 27 1985-03-09
16 Karavade, Eesha wm IND 2360 32 1987-11-21
17 Ushenina, Anna wg UKR 2357 15 1985-08-30
18 Mongontuul, Bathuyag wg MGL 2357 10 1987-10-08
19 Gunina, Valentina wf RUS 2342 18 1989-02-04
20 Melia, Salome wm GEO 2340 11 1987-04-14
作者 叶红 《国际象棋通报》05-01-02 |