本站域名 http://www.chess88.net      论坛  ※
 

国际象棋公布2005年10月国际等级分

    在国际象棋公布的2005年10月国际等级分中,宣布退出棋坛的卡斯帕罗夫依然以等级分2812高居榜首。阿南德以2788列第2位。托帕洛夫和列科因为多特蒙特大赛表现不好而减分,托帕洛夫2782列第3位,列科2751列第4位。伊万丘克以2748列第5位。斯维德勒以2740列第6位,克拉姆尼克以2739列第7位。小波尔加以2735列第8位。中国棋手卜祥志以2637列第70位。女棋手小波尔加以2739列第1位,大波尔加以2577列第2位,谢军以2573列第3位。许昱华以2502列第8位。男子青年棋手拉贾博夫以2704列首位,卜祥志以2637列12位。女子青年棋手科内鲁以2540列首位,照相以2478列第5位。

官方站点 Official site: http://www.fide.com 

FIDE Top 100 Players October 2005 
 No.  Ju  Name                        t NAT YroB ja04 ap04 ju04 oc04 ja05 ap05 ju05 oc05 Gms
  1   1   Kasparov, Garry...........  g RUS 1963 2831 2817 2817 2813 2804 2812 2812 2812 0 
  2   2   Anand, Viswanathan........  g IND 1969 2766 2774 2782 2781 2786 2785 2788 2788 0 
  3   3   Topalov, Veselin..........  g BUL 1975 2735 2737 2737 2757 2757 2778 2788 2782 9 
  4   4   Leko, Peter...............  g HUN 1979 2722 2741 2741 2743 2749 2763 2763 2751 9 
  5   5   Ivanchuk, Vassily.........  g UKR 1969 2716 2716 2715 2705 2711 2739 2752 2748 31
  6   7   Svidler, Peter............  g RUS 1976 2747 2733 2727 2735 2735 2725 2738 2740 17
  7   6   Kramnik, Vladimir.........  g RUS 1975 2777 2764 2770 2760 2754 2753 2744 2739 9 
  8   8   Polgar, Judit.............  g HUN 1976 2728 2728 2728 2728 2728 2732 2735 2735 0 
  9   9   Bacrot, Etienne...........  g FRA 1983 2664 2675 2712 2718 2715 2731 2729 2725 19
 10  10   Aronian, Levon............  g ARM 1982 2648 2645 2671 2675 2684 2693 2724 2724 21
 11  12   Grischuk, Alexander.......  g RUS 1983 2719 2719 2705 2704 2710 2724 2720 2720 0 
 12  13   Adams, Michael............  g ENG 1971 2720 2731 2738 2740 2741 2737 2719 2718 9 
 13  11   Gelfand, Boris............  g ISR 1968 2709 2714 2709 2693 2696 2713 2724 2717 18
 14  15   Shirov, Alexei............  g ESP 1972 2736 2713 2725 2726 2713 2714 2705 2710 8 
 15  25   Nisipeanu, Liviu-Dieter...  g ROM 1976 2678 2692 2686 2687 2673 2670 2679 2707 28
 16  16   Akopian, Vladimir.........  g ARM 1971 2693 2689 2692 2692 2693 2703 2705 2707 17
 17  14   Morozevich, Alexander.....  g RUS 1977 2732 2732 2743 2758 2741 2717 2707 2707 0 
 18  23   Radjabov, Teimour.........  g AZE 1987 2656 2670 2664 2663 2667 2673 2682 2704 22
 19  17   Ponomariov, Ruslan........  g UKR 1983 2722 2722 2722 2710 2700 2695 2704 2704 0 
 20  26   Tiviakov, Sergei..........  g NED 1973 2600 2593 2601 2617 2627 2631 2678 2700 35
 21  21   Sokolov, Ivan.............  g NED 1968 2706 2690 2679 2663 2685 2662 2691 2696 36
 22  20   Dreev, Alexey.............  g RUS 1969 2682 2689 2690 2698 2704 2705 2698 2694 21
 23  19   Kamsky, Gata..............  g USA 1974 2717 2717 2717 2717 2717 2700 2700 2690 28
 24  18   Bologan, Viktor...........  g MDA 1971 2679 2665 2663 2669 2683 2700 2700 2682 22
 25  31   Lautier, Joel.............  g FRA 1973 2676 2680 2666 2682 2678 2678 2672 2680 20
 26  43   Bruzon, Lazaro............  g CUB 1982 2603 2602 2628 2637 2652 2669 2662 2677 11
 27  22   Bareev, Evgeny............  g RUS 1966 2714 2711 2715 2715 2709 2709 2688 2675 7 
 28  54   Mamedyarov, Shakhriyaz....  g AZE 1985 2646 2657 2662 2660 2657 2646 2646 2674 42
 29  24   Vallejo Pons, Francisco...  g ESP 1982 2663 2666 2679 2678 2686 2677 2681 2674 1 
 30  51   Smirin, Ilia..............  g ISR 1968 2670 2675 2671 2673 2644 2649 2652 2673 32
 31  59   Harikrishna, P............  g IND 1986 2582 2599 2609 2612 2632 2646 2645 2673 19
 32  30   Short, Nigel D............  g ENG 1965 2702 2712 2684 2687 2674 2673 2673 2673 0 
 33  33   Karpov, Anatoly...........  g RUS 1951 2682 2682 2682 2682 2674 2674 2672 2672 2 
 34  29   Malakhov, Vladimir........  g RUS 1980 2700 2695 2674 2664 2664 2670 2673 2670 13
 35  35   Kasimdzhanov, Rustam......  g UZB 1979 2652 2652 2640 2650 2678 2670 2670 2670 0 
 36  47   Delchev, Aleksander.......  g BUL 1971 2624 2602 2603 2601 2597 2614 2656 2669 49
 37  37   Sakaev, Konstantin........  g RUS 1974 2656 2665 2664 2669 2677 2672 2669 2668 23
 38  34   Volokitin, Andrei.........  g UKR 1986 2594 2600 2638 2652 2685 2679 2671 2666 25
 39  40   Moiseenko, Alexander......  g UKR 1980 2623 2631 2640 2653 2669 2665 2664 2663 44
 40  52   Sasikiran, Krishnan.......  g IND 1981 2654 2659 2666 2668 2657 2642 2652 2663 37
 41  63   Eljanov, Pavel............  g UKR 1983 2596 2592 2613 2629 2643 2641 2639 2663 29
 42  45   Nakamura, Hikaru..........  g USA 1987 2571 2580 2601 2620 2613 2657 2660 2662 36
 43  46   Zvjaginsev, Vadim.........  g RUS 1976 2654 2654 2650 2650 2653 2649 2659 2659 0 
 44  56   Karjakin, Sergey..........  g UKR 1990 2566 2508 2591 2576 2599 2635 2645 2658 31
 45  44   Timofeev, Artyom..........  g RUS 1985 2578 2591 2611 2611 2619 2622 2661 2658 29
 46  32   Azmaiparashvili, Zurab....  g GEO 1960 2678 2679 2679 2672 2662 2671 2672 2658 16
 47  42   Krasenkow, Michal.........  g POL 1963 2609 2609 2632 2676 2672 2672 2663 2655 13
 48  28   Sutovsky, Emil............  g ISR 1977 2666 2661 2679 2697 2669 2665 2674 2654 27
 49  50   Avrukh, Boris.............  g ISR 1978 2620 2620 2600 2614 2629 2642 2652 2653 33
 50  79   Areshchenko, Alexander....  g UKR 1986 2564 2568 2575 2580 2570 2595 2625 2653 32
 51  49   Khalifman, Alexander......  g RUS 1966 2674 2668 2669 2669 2662 2658 2653 2653 0 
 52  57   Milov, Vadim..............  g SUI 1972 2632 2680 2683 2683 2668 2653 2645 2652 56
 53  36   Gurevich, Mikhail.........  g BEL 1959 2656 2672 2667 2644 2634 2630 2669 2652 25
 54  58   Rublevsky, Sergei.........  g RUS 1974 2655 2671 2686 2649 2650 2645 2645 2652 13
 55  48   Van Wely, Loek............  g NED 1972 2617 2651 2680 2681 2679 2687 2655 2648 39
 56  39   Georgiev, Kiril...........  g BUL 1965 2637 2637 2626 2625 2654 2666 2666 2648 24
 57  --   Izoria, Zviad.............  g GEO 1984 ---- 2573 2593 2600 2607 2602 2606 2646 41
 58  41   Navara, David.............  g CZE 1985 2604 2602 2616 2620 2644 2647 2663 2646 32
 59  38   Nielsen, Peter Heine......  g DEN 1973 2638 2628 2652 2663 2648 2653 2668 2646 31
 60  62   Vescovi, Giovanni.........  g BRA 1978 2633 2648 2648 2645 2645 2638 2640 2646 11
 61  --   Asrian, Karen.............  g ARM 1980 ---- 2605 2586 2591 2602 2611 2611 2645 22
 62  77   Jakovenko, Dmitry.........  g RUS 1983 2581 2582 2596 2596 2596 2608 2627 2644 13
 63  --   Najer, Evgeniy............  g RUS 1977 2602 2606 2608 2624 2624 2615 2614 2641 52
 64  --   Naiditsch, Arkadij........  g GER 1985 2576 2571 2574 2611 2623 2626 2612 2641 22
 65  75   Onischuk, Alexander.......  g USA 1975 2652 2652 2655 2653 2652 2638 2628 2640 34
 66  89   Almasi, Zoltan............  g HUN 1976 2633 2631 2644 2650 2628 2628 2619 2640 18
 67  --   Granda Zuniga, Julio E....  g PER 1967 ---- 2586 2605 2605 2599 ---- 2601 2637 37
 68  60   Efimenko, Zahar...........  g UKR 1985 2537 2566 2572 2594 2601 2620 2643 2637 23
 69  66   Smirnov, Pavel............  g RUS 1982 2609 2601 2620 2626 2645 2624 2635 2637 13
 70  70   Bu, Xiangzhi..............  g CHN 1985 ---- 2621 2620 2615 2607 2630 2632 2637 11
 71  65   Huebner, Robert Dr........  g GER 1948 2604 2603 2624 2624 2624 2624 2636 2637 2 
 72  --   Miton, Kamil............... g POL 1984 ---- 2563 2597 2600 2583 2592 2589 2636 37
 73  94   Felgaer, Ruben............  g ARG 1981 ---- 2592 2587 2569 2588 2593 2618 2636 35
 74  71   Aleksandrov, Aleksej......  g BLR 1973 2679 2668 2666 2659 2635 2635 2630 2636 31
 75  55   Movsesian, Sergei.........  g SVK 1978 2639 2647 2646 2629 2624 2628 2645 2635 21
 76  64   Dominguez, Lenier.........  g CUB 1983 2605 2612 2629 2645 2661 2658 2639 2635 11
 77  67   Seirawan, Yasser..........  g USA 1960 2621 2621 2631 2631 2631 2631 2635 2635 0 
 78  --   Kobalia, Mikhail..........  g RUS 1978 2643 2630 2618 2621 2634 2644 2614 2634 33
 79  68   Miroshnichenko, Evgenij...  g UKR 1978 2602 2599 2615 2617 2620 2628 2634 2634 0 
 80  27   Motylev, Alexander........  g RUS 1979 2640 2649 2658 2651 2665 2680 2675 2632 44
 81  78   Alekseev, Evgeny..........  g RUS 1985 2609 2616 2606 2604 2605 2597 2625 2632 24
 82  --   Beliavsky, Alexander G....  g SLO 1953 2667 2667 2679 2660 2635 2630 2599 2631 39
 83  82   Timman, Jan H.............  g NED 1951 2578 2576 2596 2602 2607 2607 2625 2630 18
 84  80   Tkachiev, Vladislav.......  g FRA 1973 2642 2635 2615 2609 2609 2605 2625 2629 7 
 85  --   Kotronias, Vasilios.......  g GRE 1964 ---- 2607 2608 2599 2585 2578 2587 2626 44
 86  61   Bauer, Christian..........  g FRA 1977 2599 2595 2590 2622 2636 2640 2641 2625 27
 87  76   Fressinet, Laurent........  g FRA 1981 2636 2638 2637 2640 2638 2638 2627 2624 42
 88  74   Gyimesi, Zoltan...........  g HUN 1977 2552 2562 2618 2613 2603 2595 2628 2624 16
 89  --   Sokolov, Andrei...........  g FRA 1963 ---- 2589 2583 2591 2582 2598 2603 2623 21
 90  84   Istratescu, Andrei........  g ROM 1975 2590 2587 2603 2611 2617 2624 2624 2622 12
 91  --   Atalik, Suat..............  g TUR 1964 ---- ---- ---- 2541 2560 2561 2561 2620 64
 92 100   Korchnoi, Viktor..........  g SUI 1931 2569 2579 2568 2601 2617 2619 2615 2620 28
 93  --   Belov, Vladimir...........  g RUS 1984 2560 2543 2532 2552 2582 2617 2596 2620 27
 94  --   Milos, Gilberto...........  g BRA 1963 ---- 2599 2601 2593 2598 2606 2606 2620 11
 95  90   Kempinski, Robert.........  g POL 1977 2577 2586 2612 2608 2624 2627 2619 2619 21
 96  88   Hjartarson, Johann .......  g ISL 1963 2640 2640 2628 2628 2628 2628 2621 2619 3 
 97  --   Ehlvest, Jaan.............  g EST 1962 ---- 2596 2605 2631 2622 2614 2614 2618 60
 98  69   Cheparinov, Ivan..........  g BUL 1986 2550 2555 2567 2576 2572 2621 2634 2618 44
 99  --   Ibragimov, Ildar..........  g USA 1967 ---- 2556 2582 2585 2603 2611 2605 2617 67
100  --   Fedorov, Alexei...........  g BLR 1972 ---- 2616 2620 2619 2603 2602 2611 2616 22
101  98   Vladimirov, Evgeny........  g KAZ 1957 2621 2621 2628 2627 2623 2623 2616 2616 0 
Dropping out of top 100  
 No. Name                        t NAT YroB ja04 ap04 ju04 oc04 ja05 ap05 ju05 oc05 Gms
 53  Ye, Jiangchuan............  g CHN 1960 2681 2681 2681 2649 2648 2648 2648 2648 0 
 72  Lputian, Smbat G..........  g ARM 1958 2634 2634 2634 2634 2640 2640 2629 2614 20
 73  Ni, Hua...................  g CHN 1983 2560 2587 2583 2611 2625 2638 2629 2603 22
 81  McShane, Luke J...........  g ENG 1984 2651 2656 2643 2629 2614 2620 2625 2605 20
 83  Illescas Cordoba, Miguel..  g ESP 1965 2616 2623 2618 2626 2633 2633 2624 2607 8 
 85  Volkov, Sergey............  g RUS 1974 2630 2629 2625 2628 2612 2634 2622 2614 22
 86  Jobava, Baadur............  g GEO 1983 2616 2616 2615 2614 2640 2637 2621 2601 22
 87  Filippov, Valerij.........  g RUS 1975 2609 2639 2627 2632 2621 2621 2621 2590 35
 91  Berkes, Ferenc............  g HUN 1985 2602 2613 2614 2630 2610 2617 2619 2596 16
 92  Kazhgaleyev, Murtas.......  g KAZ 1975 2568 2596 2598 2607 2613 2600 2619 2602 18
 93  Kharlov, Andrei...........  g RUS 1968 2607 2593 2604 2613 2614 2628 2619 2571 22
 95  Inarkiev, Ernesto.........  g RUS 1985 2606 2595 2591 2604 2602 2612 2618 2577 20
 96  Lutz, Christopher.........  g GER 1971 2597 2597 2596 2596 2614 2614 2616 2609 8
 97  Zhang, Pengxiang..........  g CHN 1980 ---- 2510 2519 2519 2560 2583 2616 2613 11
 99  Socko, Bartosz............  g POL 1978 2556 2579 2554 2570 2591 2583 2615 2610 28
101  Goldin, Alexander.........  g USA 1965 2616 2611 2624 2620 2628 2615 2615 2600 16
Top 50 Women October 2005 
 
Rank Name Title Country Rating Games B-Year 
 1  Polgar, Judit               g  HUN  2735   0  1976 
 2  Polgar, Zsuzsa              g  USA  2577   0  1969 
 3  Xie, Jun                    g  CHN  2573   0  1970 
 4  Koneru, Humpy               g  IND  2540   9  1987 
 5  Kosteniuk, Alexandra        g  RUS  2516  16  1984 
 6  Chiburdanidze, Maia         g  GEO  2511  16  1961 
 7  Lahno, Kateryna             m  UKR  2509  12  1989 
 8  Xu, Yuhua                  wg  CHN  2502  20  1976 
 9  Stefanova, Antoaneta        g  BUL  2494  26  1979 
 10  Cramling, Pia              g  SWE  2492  21  1963 
 11  Kosintseva, Tatiana        m  RUS  2489  17  1986 
 12  Vijayalakshmi, Subbaraman  m  IND  2486  49  1979 
 13  Kosintseva, Nadezhda       m  RUS  2486  16  1985 
 14  Cmilyte, Viktorija         m  LTU  2480   0  1983 
 15  Socko, Monika              m  POL  2479  18  1978 
 16  Zhao, Xue                 wg  CHN  2478  30  1985 
 17  Zhu, Chen                  g  CHN  2473   9  1976 
 18  Qin, Kanying              wg  CHN  2472   0  1974 
 19  Hoang Thanh Trang          m  VIE  2471  10  1980 
 20  Zhukova, Natalia          wg  UKR  2466  26  1979 
 21  Galliamova, Alisa          m  RUS  2463  16  1972 
 22  Skripchenko, Almira        m  FRA  2462  28  1976 
 23  Kovalevskaya, Ekaterina    m  RUS  2457  16  1974 
 24  Radziewicz, Iweta          m  POL  2453   9  1981 
 25  Dzagnidze, Nana            m  GEO  2443  16  1987 
 26  Dembo, Yelena              m  GRE  2441  21  1983 
 27  Krush, Irina               m  USA  2437  16  1983 
 28  Khurtsidze, Nino           m  GEO  2434   6  1975 
 29  Danielian, Elina           m  ARM  2433  27  1978 
 30  Gaponenko, Inna            m  UKR  2432  25  1976 
 31  Mkrtchian, Lilit           m  ARM  2429   8  1982 
 32  Lomineishvili, Maia        m  GEO  2426  13  1977 
 33  Arakhamia-Grant, Ketevan   m  GEO  2426   7  1968 
 34  Zatonskih, Anna           wg  USA  2425   9  1978 
 35  Kononenko, Tatiana        wg  UKR  2423  42  1978 
 36  Matveeva, Svetlana         m  RUS  2422   9  1969 
 37  Hunt, Harriet              m  ENG  2422   0  1978 
 38  Zaiatz, Elena              m  RUS  2422   0  1969 
 39  Kachiani-G., Ketino        m  GER  2421   8  1971 
 40  Xu, Yuanyuan              wg  CHN  2420  11  1981 
 41  Maric, Alisa               m  SCG  2420   9  1970 
 42  Sebag, Marie               m  FRA  2415   8  1986 
 43  Polovnikova, Ekaterina    wg  RUS  2414   0  1982 
 44  Javakhishvili, Lela        m  GEO  2410   0  1984 
 45  Foisor, Cristina Adela     m  ROM  2409  32  1967 
 46  Ushenina, Anna            wg  UKR  2409  21  1985 
 47  Mongontuul, Bathuyag      wg  MGL  2408  20  1987 
 48  Paehtz, Elisabeth          m  GER  2408  18  1985 
 49  Peptan, Corina-Isabela     m  ROM  2404  25  1978 
 50  Peng, Zhaoqin              g  NED  2402  17  1968 
 
Top 20 Juniors October 2005 
 
Rank Name Title Country Rating Games B-Year 
 1  Radjabov, Teimour       g  AZE  2704  22  1987 
 2  Mamedyarov, Shakhriyar  g  AZE  2674  42  1985 
 3  Harikrishna, P.         g  IND  2673  19  1986 
 4  Volokitin, Andrei       g  UKR  2666  25  1986 
 5  Nakamura, Hikaru        g  USA  2662  36  1987 
 6  Karjakin, Sergey        g  UKR  2658  31  1990 
 7  Timofeev, Artyom        g  RUS  2658  29  1985 
 8  Areshchenko, Alexander  g  UKR  2653  32  1986 
 9  Navara, David           g  CZE  2646  32  1985 
 10  Naiditsch, Arkadij     g  GER  2641  22  1985 
 11  Efimenko, Zahar        g  UKR  2637  23  1985 
 12  Bu, Xiangzhi           g  CHN  2637  11  1985 
 13  Alekseev, Evgeny       g  RUS  2632  24  1985 
 14  Cheparinov, Ivan       g  BUL  2618  44  1986 
 15  Gashimov, Vugar        g  AZE  2608  20  1986 
 16  Wojtaszek, Radoslaw    g  POL  2606  42  1987 
 17  Riazantsev, Alexander  g  RUS  2603  31  1985 
 18  Berkes, Ferenc         g  HUN  2596  16  1985 
 19  Guseinov, Gadir        g  AZE  2585  41  1986 
 20  Wang, Yue              g  CHN  2585  20  1987 
 
Top 20 Girls October 2005 
 
Rank Name Title Country Rating Games B-Year 
 1  Koneru, Humpy          g  IND  2540   9  1987 
 2  Lahno, Kateryna        m  UKR  2509  12  1989 
 3  Kosintseva, Tatiana    m  RUS  2489  17  1986 
 4  Kosintseva, Nadezhda   m  RUS  2486  16  1985 
 5  Zhao, Xue             wg  CHN  2478  30  1985 
 6  Dzagnidze, Nana        m  GEO  2443  16  1987 
 7  Sebag, Marie           m  FRA  2415   8  1986 
 8  Ushenina, Anna        wg  UKR  2409  21  1985 
 9  Mongontuul, Bathuyag  wg  MGL  2408  20  1987 
 10  Paehtz, Elisabeth     m  GER  2408  18  1985 
 11  Pogonina, Natalija   wg  RUS  2401   9  1985 
 12  Huang, Qian          wm  CHN  2398  11  1986 
 13  Harika, Dronavalli   wg  IND  2392  23  1991 
 14  Korbut, Ekaterina    wg  RUS  2391  10  1985 
 15  Zdebskaja, Natalia   wg  UKR  2390  18  1986 
 16  Vasilevich, Irina     m  RUS  2389   9  1985 
 17  Zawadzka, Jolanta    wg  POL  2381  41  1987 
 18  Tania, Sachdev       wg  IND  2379  45  1986 
 19  Muzychuk, Anna       wg  SLO  2373  17  1990 
 20  Gunina, Valentina   wf  RUS   2371  20  1989 

  作者 叶红 《国际象棋通报》05-10-08 

网页制作 纳兰红叶   最后更新日期 2005-10-08   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有