本站域名 http://www.chess88.net      论坛  ※
 

国际象棋公布2006年10月国际等级分

    在国际象棋公布的2006年10月国际等级分中,宣布退出棋坛的卡斯帕罗夫等级分不再列出。世界冠军托帕洛夫等级分2813高居榜首,阿南德等级分2779列第2位,克拉姆尼克和斯维德勒等级分同为2750分列第3,4位。莫洛泽维奇等级分2747列第5位。伊万丘克,世界杯冠军阿罗尼扬和列科等级分同为2741,列6,7,8位,亚当斯等级分2735列第9位,格尔凡德等级分2733列第10位,拉贾博夫等级分2729列第11位,小波尔加等级分2710列第17位。中国棋手卜祥志等级分2671列第37位,王玥等级分2644列第62位,张鹏翔等级分2636列第77位。
    女棋手中,小波尔加等级分2710列首位,科内鲁等级分2545列第2位,科斯坚纽克等级分2534列第3位,克拉姆琳等级分2528列第4位。世界冠军,中国棋手许昱华等级分2517列第5位,诸宸等级分2501列第7位,中国棋手候逸凡等级分2481列第10位,沈阳等级分2468列第18位,赵雪等级分2467列第19位,秦侃滢等级分2465列第20位,谢军等级分没有列出。男子青年棋手拉贾博夫等级分2729列首位,中国棋手王玥等级分2644列第6位,中国棋手王皓等级分2622列第12位。女子青年棋手科内鲁等级分2545列首位,中国棋手候逸凡等级分2481列第2位。中国棋手沈阳等级分2468列第4位。

官方站点 Official site: http://www.fide.com 

FIDE Top 100 Players October 2006 
 No. Ju  Name                        t NAT YroB ja05 ap05 ju05 oc05 ja06 ap06 ju06 oc06 Gms
  1   1  Topalov, Veselin..........  g BUL 1975 2757 2778 2788 2782 2801 2804 2813 2813 0  
  2   2  Anand, Viswanathan........  g IND 1969 2786 2785 2788 2788 2792 2803 2779 2779 0  
  3   4  Kramnik, Vladimir.........  g RUS 1975 2754 2753 2744 2739 2741 2729 2743 2750 7  
  4   5  Svidler, Peter............  g RUS 1976 2735 2725 2738 2740 2765 2743 2742 2750 7  
  5   9  Morozevich, Alexander.....  g RUS 1977 2741 2717 2707 2707 2721 2730 2731 2747 10 
  6   7  Ivanchuk, Vassily.........  g UKR 1969 2711 2739 2752 2748 2729 2731 2734 2741 12 
  7   3  Aronian, Levon............  g ARM 1982 2684 2693 2724 2724 2752 2756 2761 2741 7  
  8   6  Leko, Peter...............  g HUN 1979 2749 2763 2763 2751 2740 2738 2738 2741 7  
  9   8  Adams, Michael............  g ENG 1971 2741 2737 2719 2718 2707 2720 2732 2735 18 
 10  10  Gelfand, Boris............  g ISR 1968 2696 2713 2724 2717 2723 2727 2729 2733 11 
 11  11  Radjabov, Teimour.........  g AZE 1987 2667 2673 2682 2704 2700 2717 2728 2729 10 
 12  12  Mamedyarov, Shakhriyaz....  g AZE 1985 2657 2646 2646 2674 2709 2699 2722 2728 12 
 13  14  Navara, David.............  g CZE 1985 2644 2647 2663 2646 2660 2658 2719 2725 22 
 14  15  Shirov, Alexei............  g ESP 1972 2713 2714 2705 2710 2709 2699 2716 2720 11 
 15  16  Akopian, Vladimir.........  g ARM 1971 2693 2703 2705 2707 2704 2706 2713 2713 0  
 16  17  Polgar, Judit.............  g HUN 1976 2728 2732 2735 2735 2711 2711 2710 2710 0  
 17  18  Grischuk, Alexander.......  g RUS 1983 2710 2724 2720 2720 2717 2719 2709 2710 11 
 18  19  Bacrot, Etienne...........  g FRA 1983 2715 2731 2729 2725 2717 2708 2707 2705 1  
 19  20  Kamsky, Gata..............  g USA 1974 2717 2700 2700 2690 2686 2671 2697 2705 9  
 20  13  Ponomariov, Ruslan........  g UKR 1983 2700 2695 2704 2704 2723 2738 2721 2703 11 
 21  34  Carlsen, Magnus...........  g NOR 1990 2553 2548 2528 2570 2625 2646 2673 2698 46 
 22  21  Nisipeanu, Liviu-Dieter...  g ROM 1976 2673 2670 2679 2707 2693 2695 2693 2690 11 
 23  43  Rublevsky, Sergei.........  g RUS 1974 2650 2645 2645 2652 2665 2687 2667 2688 11 
 24  24  Bareev, Evgeny............  g RUS 1966 2709 2709 2688 2675 2698 2701 2683 2683 0  
 25  22  Malakhov, Vladimir........  g RUS 1980 2664 2670 2673 2670 2694 2691 2691 2682 10 
 26  23  Georgiev, Kiril...........  g BUL 1965 2654 2666 2666 2648 2645 2677 2685 2680 10 
 27  39  Tiviakov, Sergei..........  g NED 1973 2627 2631 2678 2700 2669 2669 2668 2680 47 
 28  29  Short, Nigel D............  g ENG 1965 2674 2673 2673 2673 2676 2677 2676 2677 9  
 29  30  Van Wely, Loek............  g NED 1972 2679 2687 2655 2648 2647 2655 2675 2676 15 
 30  46  Naiditsch, Arkadij........  g GER 1985 2623 2626 2612 2641 2657 2664 2665 2676 8  
 31  26  Sasikiran, Krishnan.......  g IND 1981 2657 2642 2652 2663 2670 2692 2681 2675 0  
 32  25  Harikrishna, P............  g IND 1986 2632 2646 2645 2673 2673 2680 2682 2674 21 
 33  32  Zvjaginsev, Vadim.........  g RUS 1976 2653 2649 2659 2659 2664 2670 2675 2674 10 
 34  33  Vallejo Pons, Francisco...  g ESP 1982 2686 2677 2681 2674 2650 2666 2674 2674 0  
 35  27  Karjakin, Sergey..........  g UKR 1990 2599 2635 2645 2658 2660 2661 2679 2672 21 
 36  36  Kasimdzhanov, Rustam......  g UZB 1979 2678 2670 2670 2670 2670 2673 2672 2672 0  
 37  47  Bu, Xiangzhi..............  g CHN 1985 2607 2630 2632 2637 2645 2640 2664 2671 22 
 38  42  Jakovenko, Dmitry.........  g RUS 1983 2596 2608 2627 2644 2662 2675 2667 2671 22 
 39  54  Sokolov, Ivan.............  g NED 1968 2685 2662 2691 2696 2689 2676 2652 2670 22 
 40  38  Onischuk, Alexander.......  g USA 1975 2652 2638 2628 2640 2650 2650 2668 2668 0  
 41  31  Lautier, Joel.............  g FRA 1973 2678 2678 2672 2680 2682 2682 2675 2667 3  
 42  41  Sargissian, Gabriel.......  g ARM 1983 2603 2630 2611 2610 2603 2612 2667 2667 0  
 43  35  Almasi, Zoltan............  g HUN 1976 2628 2628 2619 2640 2646 2657 2672 2664 10 
 44  53  Timofeev, Artyom..........  g RUS 1985 2619 2622 2661 2658 2653 2646 2657 2662 12 
 45  48  Motylev, Alexander........  g RUS 1979 2665 2680 2675 2632 2638 2660 2662 2662 0  
 46  60  Bologan, Viktor...........  g MDA 1971 2683 2700 2700 2682 2661 2666 2645 2659 11 
 47  51  Smirin, Ilia..............  g ISR 1968 2644 2649 2652 2673 2662 2662 2659 2659 0  
 48  55  Eljanov, Pavel............  g UKR 1983 2643 2641 2639 2663 2655 2665 2651 2658 8  
 49  50  Izoria, Zviad.............  g GEO 1984 2607 2602 2606 2646 2652 2647 2660 2657 18 
 50  70  Korneev, Oleg.............. g RUS 1969 2602 2611 2594 2599 2649 2671 2638 2657 42 
 51  98  Milov, Vadim..............  g SUI 1972 2668 2653 2645 2652 2638 2625 2620 2657 18 
 52  52  Dominguez, Lenier.........  g CUB 1983 2661 2658 2639 2635 2638 2647 2658 2655 8  
 53  45  Dreev, Alexey.............  g RUS 1969 2704 2705 2698 2694 2697 2673 2666 2655 18 
 54  56  Jobava, Baadur............. g GEO 1983 2640 2637 2621 2601 2614 2646 2651 2650 28 
 55  63  Gurevich, Mikhail.........  g TUR 1959 2634 2630 2669 2652 2633 2643 2643 2648 21 
 56  28  Najer, Evgeniy............  g RUS 1977 2624 2615 2614 2641 2652 2653 2677 2648 27 
 57  44  Bruzon, Lazaro............  g CUB 1982 2652 2669 2662 2677 2650 2652 2667 2648 18 
 58  74  Krasenkow, Michal.........  g POL 1963 2672 2672 2663 2655 2636 2650 2635 2647 18 
 59  76  Granda Zuniga, Julio E....  g PER 1967 2599 ---- 2601 2637 2631 2631 2634 2646 37 
 60  59  Tkachiev, Vladislav.......  g FRA 1973 2609 2605 2625 2629 2642 2643 2645 2645 0  
 61  49  Volokitin, Andrei.........  g UKR 1986 2685 2679 2671 2666 2665 2660 2662 2645 21 
 62  84  Wang, Yue.................  g CHN 1987 2549 2576 2576 2585 2599 2598 2626 2644 32 
 63  66  Avrukh, Boris.............  g ISR 1978 2629 2642 2652 2653 2633 2633 2641 2644 11 
 64  58  Kobalia, Mikhail..........  g RUS 1978 2634 2644 2614 2634 2654 2654 2647 2643 11 
 65  61  Gashimov, Vugar...........  g AZE 1986 2585 2585 2594 2608 2625 2659 2644 2643 33 
 66  64  Sakaev, Konstantin........  g RUS 1974 2677 2672 2669 2668 2649 2637 2642 2641 0  
 67  --  Nijboer, Friso............  g NED 1965 2549 2553 2529 2543 2571 2584 2598 2641 38 
 68  67  Nielsen, Peter Heine......  g DEN 1973 2648 2653 2668 2646 2644 2646 2640 2640 0  
 69  65  Areshchenko, Alexander....  g UKR 1986 2570 2595 2625 2653 2670 2660 2641 2640 28 
 70  78  Nakamura, Hikaru..........  g USA 1987 2613 2657 2660 2662 2644 2664 2632 2640 16 
 71  62  Alekseev, Evgeny..........  g RUS 1985 2605 2597 2625 2632 2634 2640 2644 2639 22 
 72  86  Beliavsky, Alexander G....  g SLO 1953 2635 2630 2599 2631 2626 2622 2625 2639 10 
 73  37  Azmaiparashvili, Zurab....  g GEO 1960 2662 2671 2672 2658 2658 2669 2669 2638 14 
 74  69  Miton, Kamil............... g POL 1984 2583 2592 2589 2636 2646 2646 2638 2638 0  
 75  71  Seirawan, Yasser..........  g USA 1960 2631 2631 2635 2635 2635 2635 2638 2638 0  
 76  73  Movsesian, Sergei.........  g SVK 1978 2624 2628 2645 2635 2632 2618 2637 2637 0  
 77  93  Zhang, Pengxiang..........  g CHN 1980 2560 2583 2616 2613 2638 2623 2622 2636 22 
 78  97  Afromeev, Vladimir........  f RUS 1954 2556 2563 2563 2573 2573 2612 2620 2635 30 
 79  77  Lputian, Smbat G..........  g ARM 1958 2640 2640 2629 2614 2613 2619 2634 2634 0  
 80  75  Asrian, Karen.............  g ARM 1980 2602 2611 2611 2645 2646 2646 2635 2634 12 
 81  57  Moiseenko, Alexander......  g UKR 1980 2669 2665 2664 2663 2657 2662 2649 2632 13 
 82  91  Riazantsev, Alexander.....  g RUS 1985 2596 2608 2599 2603 2594 2593 2622 2632 8  
 83  80  Cheparinov, Ivan..........  g BUL 1986 2572 2621 2634 2618 2625 2635 2632 2632 0  
 84  92  Wojtaszek, Radoslaw.......  g POL 1987 2553 2569 2591 2606 2605 2597 2622 2630 18 
 85  95  Socko, Bartosz............  g POL 1978 2591 2583 2615 2610 2610 2606 2621 2630 28 
 86  72  Delchev, Aleksander.......  g BUL 1971 2597 2614 2656 2669 2661 2640 2637 2628 30 
 87  83  Fressinet, Laurent........  g FRA 1981 2638 2638 2627 2624 2625 2633 2626 2628 29 
 88  89  Inarkiev, Ernesto.........  g RUS 1985 2602 2612 2618 2577 2597 2598 2625 2628 8  
 89  81  Volkov, Sergey............  g RUS 1974 2612 2634 2622 2614 2629 2620 2628 2628 0  
 90  --  Miroshnichenko, Evgenij...  g UKR 1978 2620 2628 2634 2634 2619 2597 2616 2626 22 
 91  85  Nikolic, Predrag..........  g BIH 1960 2676 2627 2591 2584 2596 2596 2626 2626 0  
 92  --  Smirnov, Pavel............  g RUS 1982 2645 2624 2635 2637 2614 2614 2613 2623 9  
 93  --  Wang, Hao.................  g CHN 1989 2457 2484 2512 2519 2593 2605 2610 2622 27 
 94  96  Baklan, Vladimir..........  g UKR 1978 2578 2584 2584 2590 2601 2606 2621 2622 40 
 95  94  Khalifman, Alexander......  g RUS 1966 2662 2658 2653 2653 2660 2640 2622 2622 0  
 96  --  Macieja, Bartlomiej.......  g POL 1977 2618 2613 2593 2591 2585 2584 2613 2622 15 
 97  --  Ni, Hua...................  g CHN 1983 2625 2638 2629 2603 2614 2607 2607 2621 22 
 98  88  Hansen, Curt..............  g DEN 1964 2633 2633 2613 2607 2612 2612 2625 2621 9  
 99  99  Illescas Cordoba, Miguel..  g ESP 1965 2633 2633 2624 2607 2608 2608 2620 2620 0  
100  --  Khenkin, Igor.............  g GER 1968 2604 2610 2610 2603 2595 2602 2586 2620 35 
Dropping out in October
 40  32  Karpov, Anatoly...........  g RUS 1951 2682 2674 2674 2672 2672 2672 2672 2668 3    
[Less than 4 games in a one year period]
 68  73  Zhang, Zhong..............  g CHN 1978 2596 2591 2599 2608 2598 2629 2640 2639 8    
 79  58  Efimenko, Zahar...........  g UKR 1985 2594 2601 2620 2643 2637 2666 2648 2632 26   
 82  79  Aleksandrov, Aleksej......  g BLR 1973 2659 2635 2635 2630 2636 2653 2634 2627 16   
 87  --  Damljanovic, Branko.......  g SCG 1961 2578 2587 2588 2612 2608 2615 2615 2625 22   
 90  75  Ibragimov, Ildar..........  g USA 1967 2585 2603 2611 2605 2617 2635 2637 2624 22   
100  90  Vescovi, Giovanni.........  g BRA 1978 2645 2645 2638 2640 2646 2633 2622 2619 11   
101  82  Atalik, Suat..............  g TUR 1964 2541 2560 2561 2561 2620 2618 2632 2619 51  
Top 50 Women October 2006  
Rank Name Title Country Rating Games B-Year 
 1  Polgar, Judit               g  HUN  2710   0  1976 
 2  Koneru, Humpy               g  IND  2545   0  1987 
 3  Kosteniuk, Alexandra        g  RUS  2534   0  1984 
 4  Cramling, Pia               g  SWE  2528  24  1963 
 5  Xu, Yuhua                  wg  CHN  2517   0  1976 
 6  Chiburdanidze, Maia         g  GEO  2504  11  1961 
 7  Zhu, Chen                   g  QAT  2501  18  1976 
 8  Kosintseva, Nadezhda        m  RUS  2493  19  1985 
 9  Stefanova, Antoaneta        g  BUL  2489  28  1979 
 10  Hou, Yifan                wf  CHN  2481  19  1994 
 11  Socko, Monika              m  POL  2473  20  1978 
 12  Sebag, Marie               m  FRA  2471  15  1986 
 13  Galliamova, Alisa          m  RUS  2470   0  1972 
 14  Hoang Thanh Trang          m  HUN  2470   0  1980 
 15  Cmilyte, Viktorija         m  LTU  2469   9  1983 
 16  Dembo, Yelena              m  GRE  2468  18  1983 
 17  Mkrtchian, Lilit           m  ARM  2468  11  1982 
 18  Shen, Yang                wg  CHN  2468  10  1989 
 19  Zhao, Xue                 wg  CHN  2467  15  1985 
 20  Qin, Kanying              wg  CHN  2465   0  1974 
 21  Lahno, Kateryna            m  UKR  2459  18  1989 
 22  Kosintseva, Tatiana        m  RUS  2458  19  1986 
 23  Zhukova, Natalia          wg  UKR  2456   0  1979 
 24  Muzychuk, Anna            wg  SLO  2452  20  1990 
 25  Paehtz, Elisabeth          m  GER  2449   6  1985 
 26  Zatonskih, Anna           wg  USA  2449  26  1978 
 27  Gaponenko, Inna            m  UKR  2448  46  1976 
 28  Arakhamia-Grant, Ketevan   m  GEO  2446  11  1968 
 29  Krush, Irina               m  USA  2443   6  1983 
 30  Ciuksyte, Dagne            m  LTU  2440   0  1977 
 31  Hunt, Harriet              m  ENG  2439   0  1978 
 32  Peng, Zhaoqin              g  NED  2437   9  1968 
 33  Korbut, Ekaterina         wg  RUS  2435  18  1985 
 34  Kovalevskaya, Ekaterina    m  RUS  2434  10  1974 
 35  Rajlich, Iweta             m  POL  2432  11  1981 
 36  Dzagnidze, Nana            m  GEO  2432  15  1987 
 37  Ushenina, Anna            wg  UKR  2429  18  1985 
 38  Lujan, Carolina           wg  ARG  2429  50  1985 
 39  Peptan, Corina-Isabela     m  ROM  2428   9  1978 
 40  Skripchenko, Almira        m  FRA  2427  21  1976 
 41  Danielian, Elina           m  ARM  2426  11  1978 
 42  Vijayalakshmi, Subbaraman  m  IND  2424  43  1979 
 43  Pogonina, Natalija        wg  RUS  2421   9  1985 
 44  Khurtsidze, Nino           m  GEO  2419   2  1975 
 45  Javakhishvili, Lela        m  GEO  2416  22  1984 
 46  Tairova, Elena            wg  RUS  2415  19  1991 
 47  Matveeva, Svetlana         m  RUS  2415  19  1969 
 48  Jackova, Jana              m  CZE  2414   4  1982 
 49  Ovod, Evgenija             m  RUS  2407  25  1982 
 50  Goletiani, Rusudan        wg  USA  2403   9  1980 
 51  Huang, Qian               wm  CHN  2403  10  1986  
Top 20 Juniors October 2006  
Rank Name Title Country Rating Games B-Year 
 1  Radjabov, Teimour       g  AZE  2729  10  1987 
 2  Carlsen, Magnus         g  NOR  2698  46  1990 
 3  Harikrishna, P.         g  IND  2674  21  1986 
 4  Karjakin, Sergey        g  UKR  2672  21  1990 
 5  Volokitin, Andrei       g  UKR  2645  21  1986 
 6  Wang, Yue               g  CHN  2644  32  1987 
 7  Gashimov, Vugar         g  AZE  2643  33  1986 
 8  Areshchenko, Alexander  g  UKR  2640  28  1986 
 9  Nakamura, Hikaru        g  USA  2640  16  1987 
 10  Cheparinov, Ivan       g  BUL  2632   0  1986 
 11  Wojtaszek, Radoslaw    g  POL  2630  18  1987 
 12  Wang, Hao              g  CHN  2622  27  1989 
 13  Balogh, Csaba          g  HUN  2616   9  1987 
 14  Laznicka, Viktor       g  CZE  2596  18  1988 
 15  Pantsulaia, Levan      g  GEO  2596  15  1986 
 16  Vitiugov, Nikita       m  RUS  2596  29  1987 
 17  Tomashevsky, Evgeny    g  RUS  2595  18  1987 
 18  Predojevic, Borki      g  BIH  2590  16  1987 
 19  Baramidze, David       g  GER  2585  18  1988 
 20  Guseinov, Gadir        g  AZE  2585  11  1986  
Top 20 Girls October 2006  
Rank Name Title Country Rating Games B-Year 
 1  Koneru, Humpy           g  IND  2545   0  1987 
 2  Hou, Yifan             wf  CHN  2481  19  1994 
 3  Sebag, Marie            m  FRA  2471  15  1986 
 4  Shen, Yang             wg  CHN  2468  10  1989 
 5  Lahno, Kateryna         m  UKR  2459  18  1989 
 6  Kosintseva, Tatiana     m  RUS  2458  19  1986 
 7  Muzychuk, Anna         wg  SLO  2452  20  1990 
 8  Dzagnidze, Nana         m  GEO  2432  15  1987 
 9  Tairova, Elena         wg  RUS  2415  19  1991 
 10  Huang, Qian           wm  CHN  2403  10  1986 
 11  Melia, Salome         wg  GEO  2395  32  1987 
 12  Gunina, Valentina     wf  RUS  2392   9  1989 
 13  Mongontuul, Bathuyag  wg  MGL  2383   0  1987 
 14  Tania, Sachdev        wg  IND  2383  48  1986 
 15  Ruan, Lufei               CHN  2370   0  1987 
 16  Arutyunova, Diana     wg  UKR  2362  14  1988 
 17  Harika, Dronavalli    wg  IND  2353  17  1991 
 18  Zawadzka, Jolanta     wg  POL  2353  18  1987 
 19  Nebolsina, Vera       wm  RUS  2349  25  1989 
 20  Batsiashvili, Nino    wm  GEO  2347  11  1987 

作者 叶红 《国际象棋通报》06-10-04 

网页制作 纳兰红叶   最后更新日期 2006-10-04   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有