国际象棋公布2007年1月国际等级分
在国际象棋公布的2007年1月国际等级分中,托帕洛夫等级分2783列首位,阿南德等级分2779列第2位,克拉姆尼克等级分2779列第3位,Mamedyarov等级分同为2754分列第4位。伊万丘克等级分2750列第5位,列科等级分为2749列6位,阿罗尼扬等级分2744列第7位,莫洛泽维奇等级分2741列第8位。亚当斯等级分2735列第9位,格尔凡德等级分2733列第10位,拉贾博夫等级分2729列第11位,斯维德勒等级分2728列第12位,小波尔加等级分2727列第13位。中国棋手王玥和卜祥志等级分2644并列第61-65位,张鹏翔等级分2643并列第66,67位。倪华等级分2632列82位,王浩等级分2619列97位。
女棋手中,小波尔加等级分2727列首位,科内鲁等级分2567列第2位,克拉姆琳等级分2530列第3位,诸宸等级分2518列第4位。世界冠军,中国棋手许昱华等级分2517列第5位,科斯坚纽克等级分2515列第6位,中国棋手候逸凡等级分2509列第8位,秦侃滢等级分2465列第19位,赵雪等级分2463列第20位,沈阳等级分2446列第34位,谢军等级分没有列出。男子青年棋手拉贾博夫等级分2729列首位,中国棋手王玥等级分2644列第5位,中国棋手王皓等级分2619列第8位。女子青年棋手科内鲁等级分2567列首位,中国棋手候逸凡等级分2509列第2位。中国棋手沈阳等级分2446列第6位。
官方站点 Official site: http://www.fide.com
FIDE Top 100 Players January 2007
No. Oc Name t NAT YroB ap05 ju05 oc05 ja06 ap06 ju06 oc06 ja07 Gms
1 1 Topalov, Veselin.......... g BUL 1975 2778 2788 2782 2801 2804 2813 2813 2783 17
2 2 Anand, Viswanathan........ g IND 1969 2785 2788 2788 2792 2803 2779 2779 2779 0
3 3 Kramnik, Vladimir......... g RUS 1975 2753 2744 2739 2741 2729 2743 2750 2766 11
4 12 Mamedyarov, Shakhriyaz.... g AZE 1985 2646 2646 2674 2709 2699 2722 2728 2754 25
5 6 Ivanchuk, Vassily......... g UKR 1969 2739 2752 2748 2729 2731 2734 2741 2750 33
6 8 Leko, Peter............... g HUN 1979 2763 2763 2751 2740 2738 2738 2741 2749 9
7 7 Aronian, Levon............ g ARM 1982 2693 2724 2724 2752 2756 2761 2741 2744 13
8 5 Morozevich, Alexander..... g RUS 1977 2717 2707 2707 2721 2730 2731 2747 2741 15
9 9 Adams, Michael............ g ENG 1971 2737 2719 2718 2707 2720 2732 2735 2735 0
10 10 Gelfand, Boris............ g ISR 1968 2713 2724 2717 2723 2727 2729 2733 2733 19
11 11 Radjabov, Teimour......... g AZE 1987 2673 2682 2704 2700 2717 2728 2729 2729 6
12 4 Svidler, Peter............ g RUS 1976 2725 2738 2740 2765 2743 2742 2750 2728 28
13 16 Polgar, Judit............. g HUN 1976 2732 2735 2735 2711 2711 2710 2710 2727 6
14 20 Ponomariov, Ruslan........ g UKR 1983 2695 2704 2704 2723 2738 2721 2703 2723 15
15 13 Navara, David............. g CZE 1985 2647 2663 2646 2660 2658 2719 2725 2719 16
16 17 Grischuk, Alexander....... g RUS 1983 2724 2720 2720 2717 2719 2709 2710 2717 16
17 14 Shirov, Alexei............ g ESP 1972 2714 2705 2710 2709 2699 2716 2720 2715 21
18 18 Bacrot, Etienne........... g FRA 1983 2731 2729 2725 2717 2708 2707 2705 2705 0
19 19 Kamsky, Gata.............. g USA 1974 2700 2700 2690 2686 2671 2697 2705 2705 0
20 15 Akopian, Vladimir......... g ARM 1971 2703 2705 2707 2704 2706 2713 2713 2700 15
21 31 Sasikiran, Krishnan....... g IND 1981 2642 2652 2663 2670 2692 2681 2675 2700 14
22 38 Jakovenko, Dmitry......... g RUS 1983 2608 2627 2644 2662 2675 2667 2671 2691 24
23 28 Short, Nigel D............ g ENG 1965 2673 2673 2673 2676 2677 2676 2677 2691 20
24 21 Carlsen, Magnus........... g NOR 1990 2548 2528 2570 2625 2646 2673 2698 2690 11
25 22 Nisipeanu, Liviu-Dieter... g ROM 1976 2670 2679 2707 2693 2695 2693 2690 2689 31
26 29 Van Wely, Loek............ g NED 1972 2687 2655 2648 2647 2655 2675 2676 2683 11
27 36 Kasimdzhanov, Rustam...... g UZB 1979 2670 2670 2670 2670 2673 2672 2672 2682 16
28 34 Vallejo Pons, Francisco... g ESP 1982 2677 2681 2674 2650 2666 2674 2674 2679 25
29 35 Karjakin, Sergey.......... g UKR 1990 2635 2645 2658 2660 2661 2679 2672 2678 6
30 52 Dominguez, Lenier......... g CUB 1983 2658 2639 2635 2638 2647 2658 2655 2677 19
31 23 Rublevsky, Sergei......... g RUS 1974 2645 2645 2652 2665 2687 2667 2688 2677 13
32 48 Eljanov, Pavel............ g UKR 1983 2641 2639 2663 2655 2665 2651 2658 2675 29
33 32 Harikrishna, P............ g IND 1986 2646 2645 2673 2673 2680 2682 2674 2673 15
34 88 Inarkiev, Ernesto......... g RUS 1985 2612 2618 2577 2597 2598 2625 2628 2669 34
35 43 Almasi, Zoltan............ g HUN 1976 2628 2619 2640 2646 2657 2672 2664 2669 10
36 27 Tiviakov, Sergei.......... g NED 1973 2631 2678 2700 2669 2669 2668 2680 2667 13
37 51 Milov, Vadim.............. g SUI 1972 2653 2645 2652 2638 2625 2620 2657 2665 8
38 44 Timofeev, Artyom.......... g RUS 1985 2622 2661 2658 2653 2646 2657 2662 2663 35
39 25 Malakhov, Vladimir........ g RUS 1980 2670 2673 2670 2694 2691 2691 2682 2663 21
40 40 Onischuk, Alexander....... g USA 1975 2638 2628 2640 2650 2650 2668 2668 2663 18
41 30 Naiditsch, Arkadij........ g GER 1985 2626 2612 2641 2657 2664 2665 2676 2663 7
42 71 Alekseev, Evgeny.......... g RUS 1985 2597 2625 2632 2634 2640 2644 2639 2661 24
43 26 Georgiev, Kiril........... g BUL 1965 2666 2666 2648 2645 2677 2685 2680 2661 18
44 53 Dreev, Alexey............. g RUS 1969 2705 2698 2694 2697 2673 2666 2655 2658 37
45 46 Bologan, Viktor........... g MDA 1971 2700 2700 2682 2661 2666 2645 2659 2658 21
46 33 Zvjaginsev, Vadim......... g RUS 1976 2649 2659 2659 2664 2670 2675 2674 2658 13
47 65 Gashimov, Vugar........... g AZE 1986 2585 2594 2608 2625 2659 2644 2643 2658 6
48 42 Sargissian, Gabriel....... g ARM 1983 2630 2611 2610 2603 2612 2667 2667 2658 6
49 41 Lautier, Joel............. g FRA 1973 2678 2672 2680 2682 2682 2675 2667 2656 0
50 74 Miton, Kamil............... g POL 1984 2592 2589 2636 2646 2646 2638 2638 2655 28
51 47 Smirin, Ilia.............. g ISR 1968 2649 2652 2673 2662 2662 2659 2659 2654 26
52 39 Sokolov, Ivan............. g NED 1968 2662 2691 2696 2689 2676 2652 2670 2652 6
53 58 Krasenkow, Michal......... g POL 1963 2672 2663 2655 2636 2650 2635 2647 2651 16
54 68 Nielsen, Peter Heine...... g DEN 1973 2653 2668 2646 2644 2646 2640 2640 2651 10
55 70 Nakamura, Hikaru.......... g USA 1987 2657 2660 2662 2644 2664 2632 2640 2651 6
56 54 Jobava, Baadur............. g GEO 1983 2637 2621 2601 2614 2646 2651 2650 2650 0
57 60 Tkachiev, Vladislav....... g FRA 1973 2605 2625 2629 2642 2643 2645 2645 2649 6
58 45 Motylev, Alexander........ g RUS 1979 2680 2675 2632 2638 2660 2662 2662 2647 9
59 87 Fressinet, Laurent........ g FRA 1981 2638 2627 2624 2625 2633 2626 2628 2646 6
60 61 Volokitin, Andrei......... g UKR 1986 2679 2671 2666 2665 2660 2662 2645 2645 13
61 62 Wang, Yue................. g CHN 1987 2576 2576 2585 2599 2598 2626 2644 2644 45
62 69 Areshchenko, Alexander.... g UKR 1986 2595 2625 2653 2670 2660 2641 2640 2644 28
63 37 Bu, Xiangzhi.............. g CHN 1985 2630 2632 2637 2645 2640 2664 2671 2644 20
64 49 Izoria, Zviad............. g GEO 1984 2602 2606 2646 2652 2647 2660 2657 2644 13
65 63 Avrukh, Boris............. g ISR 1978 2642 2652 2653 2633 2633 2641 2644 2644 0
66 24 Bareev, Evgeny............ g RUS 1966 2709 2688 2675 2698 2701 2683 2683 2643 38
67 77 Zhang, Pengxiang.......... g CHN 1980 2583 2616 2613 2638 2623 2622 2636 2643 37
68 66 Sakaev, Konstantin........ g RUS 1974 2672 2669 2668 2649 2637 2642 2641 2641 14
69 83 Cheparinov, Ivan.......... g BUL 1986 2621 2634 2618 2625 2635 2632 2632 2640 9
70 64 Kobalia, Mikhail.......... g RUS 1978 2644 2614 2634 2654 2654 2647 2643 2639 24
71 72 Beliavsky, Alexander G.... g SLO 1953 2630 2599 2631 2626 2622 2625 2639 2639 0
72 67 Nijboer, Friso............ g NED 1965 2553 2529 2543 2571 2584 2598 2641 2638 16
73 75 Seirawan, Yasser.......... g USA 1960 2631 2635 2635 2635 2635 2638 2638 2638 0
74 76 Movsesian, Sergei......... g SVK 1978 2628 2645 2635 2632 2618 2637 2637 2637 25
75 84 Wojtaszek, Radoslaw....... g POL 1987 2569 2591 2606 2605 2597 2622 2630 2637 16
76 89 Volkov, Sergey............ g RUS 1974 2634 2622 2614 2629 2620 2628 2628 2636 27
77 55 Gurevich, Mikhail......... g TUR 1959 2630 2669 2652 2633 2643 2643 2648 2635 26
78 80 Asrian, Karen............. g ARM 1980 2611 2611 2645 2646 2646 2635 2634 2634 7
79 79 Lputian, Smbat G.......... g ARM 1958 2640 2629 2614 2613 2619 2634 2634 2634 4
80 -- Spraggett, Kevin........... g CAN 1954 2585 2592 2585 2581 2578 2577 2610 2633 29
81 90 Miroshnichenko, Evgenij... g UKR 1978 2628 2634 2634 2619 2597 2616 2626 2632 21
82 97 Ni, Hua................... g CHN 1983 2638 2629 2603 2614 2607 2607 2621 2632 20
83 73 Azmaiparashvili, Zurab.... g GEO 1960 2671 2672 2658 2658 2669 2669 2638 2632 2
84 -- Sutovsky, Emil............. g ISR 1977 2665 2674 2654 2624 2628 2607 2607 2629 36
85 -- Korchnoi, Viktor........... g SUI 1931 2619 2615 2620 2608 2607 2600 2607 2629 24
86 82 Riazantsev, Alexander..... g RUS 1985 2608 2599 2603 2594 2593 2622 2632 2629 24
87 96 Macieja, Bartlomiej....... g POL 1977 2613 2593 2591 2585 2584 2613 2622 2629 18
88 85 Socko, Bartosz............ g POL 1978 2583 2615 2610 2610 2606 2621 2630 2629 18
89 78 Afromeev, Vladimir........ f RUS 1954 2563 2563 2573 2573 2612 2620 2635 2628 0
90 81 Moiseenko, Alexander...... g UKR 1980 2665 2664 2663 2657 2662 2649 2632 2627 44
91 -- Fridman, Daniel........... g LAT 1976 2562 2566 2563 2559 2562 2569 2604 2626 18
92 91 Nikolic, Predrag.......... g BIH 1960 2627 2591 2584 2596 2596 2626 2626 2626 0
93 -- Tomashevsky, Evgeny....... g RUS 1987 2524 2555 2564 2586 2595 2594 2595 2624 40
94 -- Fedorov, Alexei........... g BLR 1972 2602 2611 2616 2608 2614 2601 2617 2624 16
95 92 Smirnov, Pavel............ g RUS 1982 2624 2635 2637 2614 2614 2613 2623 2621 27
96 98 Hansen, Curt.............. g DEN 1964 2633 2613 2607 2612 2612 2625 2621 2621 0
97 93 Wang, Hao................. g CHN 1989 2484 2512 2519 2593 2605 2610 2622 2619 24
98 -- Hracek, Zbynek............ g CZE 1970 2588 2591 2581 2595 2593 2605 2614 2619 16
99 -- Istratescu, Andrei........ g ROM 1975 2624 2624 2622 2618 2621 2612 2616 2619 16
100 95 Khalifman, Alexander...... g RUS 1966 2658 2653 2653 2660 2640 2622 2622 2619 16
Dropping Out in January
Oc Ju Name t NAT YroB ap05 ju05 oc05 ja06 ap06 ju06 oc06 ja07 Gms
50 70 Korneev, Oleg.............. g RUS 1969 2611 2594 2599 2649 2671 2638 2657 2606 58
56 28 Najer, Evgeniy............ g RUS 1977 2615 2614 2641 2652 2653 2677 2648 2605 42
57 44 Bruzon, Lazaro............ g CUB 1982 2669 2662 2677 2650 2652 2667 2648 2614 46
59 76 Granda Zuniga, Julio E.... g PER 1967 ---- 2601 2637 2631 2631 2634 2646 2612 36
86 72 Delchev, Aleksander....... g BUL 1971 2614 2656 2669 2661 2640 2637 2628 2598 44
94 96 Baklan, Vladimir.......... g UKR 1978 2584 2584 2590 2601 2606 2621 2622 2618 23
99 99 Illescas Cordoba, Miguel.. g ESP 1965 2633 2624 2607 2608 2608 2620 2620 2597 16
100 -- Khenkin, Igor............. g GER 1968 2610 2610 2603 2595 2602 2586 2620 2611 31
Top 50 Women January 2007
Rank Name Title Country Rating Games B-Year
1 Polgar, Judit g HUN 2727 6 1976
2 Koneru, Humpy g IND 2567 15 1987
3 Cramling, Pia g SWE 2530 21 1963
4 Zhu, Chen g QAT 2518 18 1976
5 Xu, Yuhua wg CHN 2517 0 1976
6 Kosteniuk, Alexandra g RUS 2515 9 1984
7 Chiburdanidze, Maia g GEO 2510 7 1961
8 Hou, Yifan wf CHN 2509 30 1994
9 Kosintseva, Nadezhda m RUS 2496 18 1985
10 Stefanova, Antoaneta g BUL 2483 6 1979
11 Socko, Monika m POL 2481 6 1978
12 Sebag, Marie m FRA 2477 9 1986
13 Muzychuk, Anna wg SLO 2475 23 1990
14 Kosintseva, Tatiana m RUS 2474 24 1986
15 Galliamova, Alisa m RUS 2470 11 1972
16 Hoang Thanh Trang m HUN 2470 0 1980
17 Dembo, Yelena m GRE 2469 0 1983
18 Cmilyte, Viktorija m LTU 2466 5 1983
19 Qin, Kanying wg CHN 2465 0 1974
20 Zhao, Xue wg CHN 2463 26 1985
21 Dzagnidze, Nana m GEO 2463 15 1987
22 Zatonskih, Anna wg USA 2462 21 1978
23 Vijayalakshmi, Subbaraman m IND 2459 33 1979
24 Mkrtchian, Lilit m ARM 2458 4 1982
25 Zhukova, Natalia wg UKR 2457 9 1979
26 Lahno, Kateryna m UKR 2456 8 1989
27 Korbut, Ekaterina wg RUS 2452 16 1985
28 Paehtz, Elisabeth m GER 2451 22 1985
29 Khurtsidze, Nino m GEO 2451 16 1975
30 Ciuksyte, Dagne m LTU 2450 14 1977
31 Gaponenko, Inna m UKR 2450 9 1976
32 Ushenina, Anna wg UKR 2449 26 1985
33 Krush, Irina m USA 2449 18 1983
34 Shen, Yang wg CHN 2446 30 1989
35 Arakhamia-Grant, Ketevan m GEO 2437 2 1968
36 Hunt, Harriet m ENG 2436 4 1978
37 Kovalevskaya, Ekaterina m RUS 2435 26 1974
38 Peng, Zhaoqin g NED 2431 9 1968
39 Rajlich, Iweta m POL 2428 30 1981
40 Skripchenko, Almira m FRA 2428 1 1976
41 Tairova, Elena wg RUS 2427 35 1991
42 Danielian, Elina m ARM 2426 7 1978
43 Harika, Dronavalli wg IND 2421 47 1991
44 Javakhishvili, Lela m GEO 2421 7 1984
45 Li, Ruofan wg CHN 2418 11 1978
46 Gvetadze, Sopio wg GEO 2416 22 1983
47 Moser, Eva m AUT 2416 18 1982
48 Jackova, Jana m CZE 2414 0 1982
49 Ovod, Evgenija m RUS 2410 9 1982
50 Vasilevich, Tatjana m UKR 2408 18 1977
51 Peptan, Corina-Isabela m ROM 2408 13 1978
Top 20 Juniors January 2007
Rank Name Title Country Rating Games B-Year
1 Radjabov, Teimour g AZE 2729 6 1987
2 Carlsen, Magnus g NOR 2690 11 1990
3 Karjakin, Sergey g UKR 2678 6 1990
4 Nakamura, Hikaru g USA 2651 6 1987
5 Wang, Yue g CHN 2644 45 1987
6 Wojtaszek, Radoslaw g POL 2637 16 1987
7 Tomashevsky, Evgeny g RUS 2624 40 1987
8 Wang, Hao g CHN 2619 24 1989
9 Balogh, Csaba g HUN 2616 0 1987
10 Vitiugov, Nikita m RUS 2604 35 1987
11 Laznicka, Viktor g CZE 2593 7 1988
12 Nepomniachtchi, Ian m RUS 2587 36 1990
13 Predojevic, Borki g BIH 2587 15 1987
14 Khairullin, Ildar m RUS 2586 42 1990
15 Stellwagen, Daniel g NED 2585 13 1987
16 Lysyj, Igor m RUS 2576 24 1987
17 Vachier-Lagrave, Maxime g FRA 2573 12 1990
18 Brkic, Ante m CRO 2570 45 1988
19 Mamedov, Rauf g AZE 2566 26 1988
20 Czarnota, Pawel g POL 2562 9 1988
Top 20 Girls January 2007
Rank Name Title Country Rating Games B-Year
1 Koneru, Humpy g IND 2567 15 1987
2 Hou, Yifan wf CHN 2509 30 1994
3 Muzychuk, Anna wg SLO 2475 23 1990
4 Dzagnidze, Nana m GEO 2463 15 1987
5 Lahno, Kateryna m UKR 2456 8 1989
6 Shen, Yang wg CHN 2446 30 1989
7 Tairova, Elena wg RUS 2427 35 1991
8 Harika, Dronavalli wg IND 2421 47 1991
9 Melia, Salome wg GEO 2400 29 1987
10 Mongontuul, Bathuyag wg MGL 2397 32 1987
11 Ruan, Lufei CHN 2370 11 1987
12 Karavade, Eesha wg IND 2361 36 1987
13 Zawadzka, Jolanta wg POL 2350 16 1987
14 Gunina, Valentina wf RUS 2347 20 1989
15 Foisor, Sabina-Francesca wm ROM 2342 18 1989
16 Vasilkova, Svetlana wm RUS 2336 9 1988
17 Malysheva, Polina wm RUS 2336 0 1988
18 Kovanova, Baira wm RUS 2334 12 1987
19 Ju, Wenjun CHN 2331 11 1991
20 Szczepkowska, Karina wm POL 2331 9 1987
China (Active players)
# Name Title Fed Rating G B-Year
1 Bu, Xiangzhi g CHN 2644 20 1985
1 Wang, Yue g CHN 2644 45 1987
3 Zhang, Pengxiang g CHN 2643 37 1980
4 Ye, Jiangchuan g CHN 2632 6 1960
4 Ni, Hua g CHN 2632 20 1983
6 Wang, Hao g CHN 2619 24 1989
7 Zhang, Zhong g CHN 2618 20 1978
8 Peng, Xiaomin g CHN 2590 0 1973
9 Xu, Jun g CHN 2574 11 1962
10 Xie, Jun g CHN 2573 0 1970
11 Zhou, Jianchao g CHN 2551 30
12 Li, Shilong g CHN 2531 11 1977
13 Zhao, Jun g CHN 2528 30 1986
14 Yu, Shaoteng g CHN 2524 17 1979
15 Xu, Yuhua wg CHN 2517 0 1976
16 Tong, Yuanming m CHN 2510 0 1972
16 Liang, Chong g CHN 2510 11 1980
18 Hou, Yifan wf CHN 2509 30 1994
19 Li, Chao(b) CHN 2504 13
20 Wang, Zili g CHN 2501 0 1968
21 Wang, Rui m CHN 2480 8 1978
22 Wu, Wenjin g CHN 2476 0 1976
23 Liang, Jinrong g CHN 2467 0 1960
24 Qin, Kanying wg CHN 2465 0 1974
25 Zhao, Xue wg CHN 2463 26 1985
26 Ye, Rongguang g CHN 2461 0 1963
27 Lin, Weiguo m CHN 2448 0 1970
28 Wen, Yang CHN 2447 13 1988
29 Shen, Yang wg CHN 2446 30 1989
30 Li, Wenliang m CHN 2443 0 1967
31 Zhou, Weiqi CHN 2440 7 1986
32 Qi, Jingxuan m CHN 2435 0 1947
33 Wang, Yaoyao m CHN 2434 0 1973
34 Xie, Jianjun f CHN 2432 0 1977
35 Zhang, Weida f CHN 2420 0 1949
36 Li, Ruofan wg CHN 2418 11 1978
37 Guo, Yu CHN 2411 0
38 Wang, Pin wg CHN 2409 11 1974
39 Wu, Xibin f CHN 2400 5 1964
39 Huang, Qian wm CHN 2400 11 1986
41 Du, Shan f CHN 2399 0 1981
42 Wang, Wenhao m CHN 2387 0 1972
43 Lin, Ta m CHN 2386 0 1963
44 Li, Zunian m CHN 2378 0 1958
45 Wang, Yu A. wg CHN 2371 11 1982
46 Ruan, Lufei CHN 2370 11 1987
47 Gu, Xiaobing wg CHN 2369 11 1985
48 Xu, Yang f CHN 2366 0 1972
49 Ning, Chunhong wg CHN 2363 0 1968
50 Lin, Chen CHN 2361 0
51 Wan, Yunguo CHN 2357 11 1990
52 Wei, Chenpeng f CHN 2356 0
53 Chen, Fan f CHN 2354 0 1971
54 Hu, Xi CHN 2352 0
54 Cheng, Xinkai CHN 2352 0 1985
56 Qiao, Liang f CHN 2350 0 1975
57 Li, Hong CHN 2349 0 1987
58 Li, Qun f CHN 2341 0
59 Zhu, Chunhui f CHN 2340 0 1975
60 Yu, Lie CHN 2334 0
61 Hong, Jiarong CHN 2333 0 1986
62 Ju, Wenjun CHN 2331 11 1991
63 Xia, Yu f CHN 2330 0 1972
64 Xu, Yuanyuan wg CHN 2329 0 1981
65 Kang, Chuanqi f CHN 2327 0 1982
66 Li, Chao CHN 2320 0 1988
67 Zhang, Jilin wm CHN 2316 13 1986
68 Song, Bing CHN 2309 0 1982
69 Yuan, Jun f CHN 2306 0 1973
70 Li, Bo CHN 2305 0 1985
71 Zeng, Chongsheng CHN 2302 0 1993
72 Liu, Qingnan CHN 2301 11
73 Yu, Mingyuan CHN 2300 0 1982
73 Wang, Chi CHN 2300 0 1974
75 Chi, Fengtong CHN 2297 0 1982
75 Zhang, Xuan CHN 2297 0 1986
77 Shen, Siyuan CHN 2292 0
77 Liu, Pei CHN 2292 0 1988
77 Qian, Jifu f CHN 2292 0 1946
80 Guo, Jun wf CHN 2291 0 1973
81 Xu, Hanbing CHN 2290 0 1984
82 Xiu, Deshun CHN 2289 0
82 Qiu, Tong CHN 2289 0 1990
82 Luo, Wei f CHN 2289 0 1983
82 Ding, Liren CHN 2289 0
86 Wu, Kaiyu CHN 2287 0 1986
87 Yang, Kaiqi CHN 2285 0
87 Li Haoyu CHN 2285 0 1989
89 Kuang, Yinghui wm CHN 2282 11 1979
90 Wang, Li CHN 2278 18
91 Zhang, Ziyang CHN 2276 0 1988
91 Tan, Zhongyi CHN 2276 0
93 Tian, Tian wg CHN 2266 0 1983
94 Sun, Hui CHN 2263 0 1979
95 Wang, Jiaquan CHN 2261 0 1949
95 Zeng, Bei CHN 2261 0
97 Ding, Yixin wf CHN 2260 0 1991
98 Zhao, Nan CHN 2259 11
98 Yu, Ruiyuan CHN 2259 0 1991
100 Ding, Linlin CHN 2251 0 1981
作者 叶红 《国际象棋通报》07-01-07 |