本站域名 http://www.chess88.net      论坛  ※
 

国际棋联公布2009年4月国际等级分

    在国际棋联公布的2009年1月国际等级分中,托帕洛夫等级分2812列首位,阿南德等级分2783列第2位,卡尔森等级分为2770列第3位。克拉姆尼克等级分2759列第4位,拉贾博夫等级分2756列第5位,阿罗尼扬等级分2754列第6位,Jakovenko等级分2753列第7位,莫洛泽维奇等级分继续下跌,与列科同为2751并列第8~9位,格里斯丘克等级分2748列第10位,莫夫塞西扬等级分2747列第11位。伊万丘克等级分2746列第12位,希洛夫等级分2745列第13位,我国特级大师王玥等级分2738列第14位.前100位中其他中国棋手倪华等级分2724列第21位,卜祥志等级分2704列第27位,王浩等级分2696并列第33~34位,李超等级分2643列第87位,张鹏翔等级分2638列第93位,周健超等级分2635列第97位。

    女棋手中,小波尔加等级分2693列首位,科内鲁等级分2612列第2位,中国棋手候逸凡等级分2590列第3位,斯特凡洛娃等级分2549列第4位,格鲁吉亚的Dzagnidze等级分2541列第5位,Muzychuk等级分2533列第6位,中国棋手赵雪等级分2531列第7位,克拉姆琳等级分2528列第8位,法国Sebag等级分2527列第9位,女子世界冠军俄罗斯的科斯坚纽克等级分2522列第10位,前世界冠军诸宸等级分2491列第18位,我国棋手阮露斐等级分2486列第20位,前女子世界冠军,我国特级大师许昱华等级分2479列第21位,中国棋手秦侃滢等级分2466列第28位,中国棋手居文君等级分2454列第35位,彭肇勤等级分2439列第45位,中国棋手秦侃滢等级分2436列第47位,新加坡棋手李若凡等级分2423列第58位,中国棋手沈阳等级分2420列第60位,中国棋手黄茜等级分2410列第66位。

    男子青年棋手卡尔森等级分2770列第1位,Karjakin等级分2721列第2位,中国棋手王皓等级分2696列第3位,法国棋手Vachier-Lagrave等级分2684列第4位,中国棋手李超等级分2643列第6位,中国棋手候逸凡等级分2590列男子青年第20位。女子青年棋手排行榜中国棋手候逸凡等级分2590列第1位。中国棋手居文君等级分2454列第5位,中国棋手谭中怡等级分2436列第7位,中国棋手沈阳等级分2420列第9位。

官方站点 Official site: http://www.fide.com 

FIDE Rating List April 2009 Top 100 
Rk ja09 Name                  Ti NAT YroB ju07 oc07 ja08 ap08 ju08 oc08 ja09 ap09 Gms 
1 1 Topalov, Veselin           g BUL 1975 2769 2769 2780 2767 2777 2791 2796 2812 17 
2 2 Anand, Viswanathan         g IND 1969 2792 2801 2799 2803 2798 2783 2791 2783 14 
3 4 Carlsen, Magnus            g NOR 1990 2710 2714 2733 2765 2775 2786 2776 2770 27 
4 8 Kramnik, Vladimir          g RUS 1975 2769 2785 2799 2788 2788 2772 2759 2759 0 
5 6 Radjabov, Teimour          g AZE 1987 2746 2742 2735 2751 2744 2751 2761 2756 27 
6 11 Aronian, Levon            g ARM 1982 2750 2741 2739 2763 2737 2757 2750 2754 37 
7 7 Jakovenko, Dmitry          g RUS 1983 2735 2710 2720 2711 2709 2737 2760 2753 5 
8 5 Morozevich, Alexander      g RUS 1977 2758 2755 2765 2774 2788 2787 2771 2751 13 
9 9 Leko, Peter                g HUN 1979 2751 2755 2753 2741 2741 2747 2751 2751 0 
10 14 Grischuk, Alexander      g RUS 1983 2726 2715 2711 2716 2728 2719 2733 2748 14 
11 10 Movsesian, Sergei        g SVK 1978 2667 2670 2677 2695 2723 2732 2751 2747 23 
12 3 Ivanchuk, Vassily         g UKR 1969 2762 2787 2751 2740 2781 2786 2779 2746 37 
13 12 Shirov, Alexei           g ESP 1972 2735 2739 2755 2740 2741 2726 2745 2745 0 
14 13 Wang, Yue                g CHN 1987 2696 2703 2698 2689 2704 2736 2739 2738 38 
15 15 Gelfand, Boris           g ISR 1968 2733 2736 2737 2723 2720 2719 2733 2733 0 
16 19 Gashimov, Vugar          g AZE 1986 2655 2663 2665 2679 2717 2703 2723 2730 10 
17 21 Bacrot, Etienne          g FRA 1983 2695 2695 2700 2705 2691 2705 2722 2728 9 
18 20 Svidler, Peter           g RUS 1976 2735 2732 2763 2746 2738 2727 2723 2726 25 
19 16 Ponomariov, Ruslan       g UKR 1983 2706 2705 2719 2719 2718 2719 2726 2726 0 
20 18 Mamedyarov, Shakhriyar   g AZE 1985 2757 2752 2760 2752 2742 2731 2724 2725 6 
21 26 Ni, Hua                  g CHN 1983 2681 2641 2680 2703 2705 2710 2709 2724 16 
22 23 Dominguez Perez, Leinier g CUB 1983 2680 2683 2691 2695 2708 2719 2717 2721 27 
23 27 Karjakin, Sergey         g UKR 1990 2678 2694 2732 2732 2727 2730 2706 2721 19 
24 17 Kamsky, Gata             g USA 1974 2718 2714 2726 2726 2723 2729 2725 2720 20 
25 22 Alekseev, Evgeny         g RUS 1985 2689 2716 2711 2711 2708 2715 2718 2716 5 
26 37 Malakhov, Vladimir       g RUS 1980 2676 2690 2689 2689 2689 2675 2692 2709 26 
27 29 Bu, Xiangzhi             g CHN 1985 2685 2692 2691 2708 2710 2714 2702 2704 18 
28 24 Adams, Michael           g ENG 1971 2724 2729 2726 2729 2735 2734 2712 2703 13 
29 30 Rublevsky, Sergei        g RUS 1974 2679 2676 2695 2695 2699 2702 2702 2702 0 
30 32 Nakamura, Hikaru         g USA 1987 2647 2648 2670 2686 2697 2704 2699 2701 10 
31 35 Naiditsch, Arkadij       g GER 1985 2644 2639 2638 2623 2665 2678 2693 2700 21 
32 44 Tiviakov, Sergei         g NED 1973 2648 2643 2649 2634 2645 2686 2684 2697 38 
33 13 Wang, Hao                g CHN 1989 2696 2703 2698 2689 2704 2736 2739 2696 29 
34 31 Akopian, Vladimir        g ARM 1971 2708 2713 2700 2673 2673 2679 2700 2696 11 
35 42 Kasimdzhanov, Rustam     g UZB 1979 2683 2690 2681 2681 2679 2672 2687 2695 14 
36 34 Eljanov, Pavel           g UKR 1983 2701 2691 2692 2687 2716 2720 2693 2693 0 
37 36 Polgar, Judit            g HUN 1976 2707 2708 2707 2709 2711 2711 2693 2693 0 
38 48 Moiseenko, Alexander     g UKR 1980 2641 2646 2643 2650 2632 2678 2676 2690 15 
39 43 Bologan, Viktor          g MDA 1971 2650 2657 2663 2665 2686 2682 2687 2690 11 
40 28 Vallejo Pons, Francisco  g ESP 1982 2666 2660 2675 2684 2650 2664 2702 2688 31 
41 41 Vitiugov, Nikita         g RUS 1987 2608 2594 2609 2617 2616 2638 2687 2688 20 
42 55 Jobava, Baadur           g GEO 1983 2644 2644 2643 2658 2665 2664 2669 2687 16 
43 51 Harikrishna, P.          g IND 1986 2664 2668 2664 2679 2668 2659 2673 2686 30 
44 45 Almasi, Zoltan           g HUN 1976 2682 2691 2667 2674 2668 2663 2680 2685 9 
45 65 Onischuk, Alexander      g USA 1975 2650 2674 2664 2664 2670 2644 2659 2684 28 
46 60 Tomashevsky, Evgeny      g RUS 1987 2654 2646 2646 2658 2646 2646 2664 2684 24 
47 33 Vachier-Lagrave, Maxime  g FRA 1990 2595 2634 2637 2632 2681 2716 2696 2684 10 
48 25 Sasikiran, Krishnan      g IND 1981 2676 2661 2677 2679 2684 2694 2711 2682 20 
49 40 Efimenko, Zahar          g UKR 1985 2624 2624 2638 2660 2670 2680 2688 2682 19 
50 58 Miroshnichenko, Evgenij  g UKR 1978 2671 2651 2647 2642 2593 2632 2667 2680 17 
51 46 Cheparinov, Ivan         g BUL 1986 2657 2670 2713 2695 2687 2696 2679 2678 11 
52 49 Motylev, Alexander       g RUS 1979 2648 2645 2644 2666 2674 2672 2676 2677 29 
53 53 Timofeev, Artyom         g RUS 1985 2650 2637 2664 2664 2650 2670 2671 2677 20 
54 68 Inarkiev, Ernesto        g RUS 1985 2663 2674 2681 2684 2675 2669 2656 2676 27 
55 50 Nisipeanu, Liviu-Dieter  g ROU 1976 2683 2668 2684 2684 2692 2684 2675 2675 11 
56 61 Short, Nigel D           g ENG 1965 2683 2649 2645 2660 2655 2642 2663 2674 13 
57 54 Volokitin, Andrei        g UKR 1986 2681 2678 2674 2684 2672 2659 2671 2671 23 
58 66 Sokolov, Ivan            g NED 1968 2666 2673 2686 2690 2658 2650 2657 2669 23 
59 56 Najer, Evgeniy           g RUS 1977 2623 2635 2634 2627 2670 2682 2669 2669 0 
60 39 Dreev, Alexey            g RUS 1969 2606 2607 2633 2657 2657 2670 2688 2668 38 
61 63 Nielsen, Peter Heine     g DEN 1973 2649 2638 2626 2629 2652 2662 2660 2668 3 
62 59 Fressinet, Laurent       g FRA 1981 2646 2654 2656 2656 2673 2676 2666 2664 11 
63 47 Sargissian, Gabriel      g ARM 1983 2667 2673 2676 2643 2660 2642 2678 2660 23 
64 64 Sutovsky, Emil           g ISR 1977 2656 2655 2642 2630 2654 2651 2660 2660 0 
65 62 Guseinov, Gadir          g AZE 1986 2612 2614 2617 2625 2643 2650 2661 2659 20 
66 57 Milov, Vadim             g SUI 1972 2675 2676 2690 2690 2705 2681 2669 2659 18 
67  Kurnosov, Igor             g RUS 1985 2579 2592 2577 2593 2617 2606 2602 2658 38 
68 52 Areshchenko, Alexander   g UKR 1986 2645 2638 2645 2650 2664 2664 2673 2657 39 
69 67 Tkachiev, Vladislav      g FRA 1973 2655 2661 2657 2657 2664 2664 2657 2657 0 
70  Fedorchuk, Sergey A.       g UKR 1981 2618 2645 2652 2671 2624 2603 2633 2656 25 
71  Pashikian, Arman           g ARM 1987 2528 2534 2556 2537 2564 2611 2621 2655 43 
72 71 Savchenko, Boris         g RUS 1986 2577 2583 2589 2569 2578 2648 2654 2655 29 
73 87 Nyback, Tomi             g FIN 1985 2567 2565 2579 2587 2639 2634 2644 2655 13 
74 95 Navara, David            g CZE 1985 2656 2656 2680 2672 2646 2633 2638 2654 24 
75 70 Grachev, Boris           g RUS 1986 2601 2602 2601 2610 2640 2653 2655 2652 29 
76 74 Predojevic, Borki        g BIH 1987 2628 2645 2641 2651 2634 2615 2650 2652 20 
77 91 Lastin, Alexander        g RUS 1976 2583 2597 2604 2622 2639 2651 2643 2650 9 
78 84 Caruana, Fabiano         g ITA 1992 2549 2594 2598 2620 2630 2640 2646 2649 31 
79 78 Amonatov, Farrukh        g TJK 1978 2598 2637 2649 ???? 2650 2634 2647 2648 18 
80 72 Postny, Evgeny           g ISR 1981 2598 2599 2627 2649 2661 2674 2652 2648 11 
81 81 Delchev, Aleksander      g BUL 1971 2591 2613 2630 2639 2618 2632 2647 2648 7 
82 85 Avrukh, Boris            g ISR 1978 2645 2641 2628 2632 2656 2657 2645 2647 10 
83 75 Fridman, Daniel          g GER 1976 2628 2621 2627 2640 2637 2630 2650 2646 9 
84 102 Kobalia, Mikhail        g RUS 1978 2634 2631 2623 2627 2618 2630 2634 2645 26 
85 94 Mamedov, Rauf            g AZE 1988 2591 2582 2583 2617 2627 2631 2638 2645 20 
86 89 Karpov, Anatoly          g RUS 1951 2668 2670 2655 2655 2651 2651 2644 2644 0 
87  Li, Chao b                 g CHN 1989 2529 2553 2566 2581 2590 2622 2628 2643 46 
88  Meier, Georg               g GER 1987 2546 2558 2570 2560 2556 2558 2608 2641 37 
89  So, Wesley                 g PHI 1993 2516 2531 2526 2540 2577 2610 2627 2641 29 
90 80 Smirin, Ilia             g ISR 1968 2649 2639 2616 2630 2637 2649 2647 2641 9 
91 83 Beliavsky, Alexander G   g SLO 1953 2653 2646 2638 2641 2606 2619 2646 2640 21 
92 73 Berkes, Ferenc           g HUN 1985 2597 2606 2618 2618 2645 2645 2651 2638 21 
93 69 Zhang, Pengxiang         g CHN 1980 2634 2634 2617 2613 2632 2649 2656 2638 6 
94 99 Georgiev, Kiril          g BUL 1965 2663 2649 2662 2665 2671 2645 2634 2637 11 
95  Socko, Bartosz             g POL 1978 2660 2646 2635 2644 2627 2631 2631 2637 10 
96 86 Bareev, Evgeny           g RUS 1966 2653 2653 2677 2677 2655 2647 2645 2636 9 
97  Zhou, Jianchao             g CHN 1988 2572 2572 2551 2580 2604 2612 2612 2635 35 
98 100 Riazantsev, Alexander   g RUS 1985 2615 2623 2628 2638 2617 2656 2634 2635 28 
99 97 Zvjaginsev, Vadim        g RUS 1976 2658 2674 2677 2674 2663 2646 2636 2635 22 
100 79 Roiz, Michael           g ISR 1983 2630 2644 2659 2659 2680 2677 2647 2635 17 
Top 100 Women April 2009   
 
Rank Name                 Title Country Rating Games B-Year 
 1  Polgar, Judit                g  HUN  2693   0  1976 
 2  Koneru, Humpy                g  IND  2612  17  1987 
 3  Hou, Yifan                   g  CHN  2590  29  1994 
 4  Stefanova, Antoaneta         g  BUL  2549  21  1979 
 5  Dzagnidze, Nana              g  GEO  2541  24  1987 
 6  Muzychuk, Anna               m  SLO  2533  28  1990 
 7  Zhao, Xue                    g  CHN  2531  22  1985 
 8  Cramling, Pia                g  SWE  2528  37  1963 
 9  Sebag, Marie                 g  FRA  2527  11  1986 
 10  Kosintseva, Tatiana         m  RUS  2522  25  1986 
 11  Kosteniuk, Alexandra        g  RUS  2516   0  1984 
 12  Chiburdanidze, Maia         g  GEO  2506  11  1961 
 13  Danielian, Elina            m  ARM  2503  34  1978 
 14  Pogonina, Natalija         wg  RUS  2501  25  1985 
 15  Cmilyte, Viktorija          m  LTU  2498  13  1983 
 16  Arakhamia-Grant, Ketevan    g  SCO  2492  23  1968 
 17  Kosintseva, Nadezhda        m  RUS  2491  14  1985 
 18  Zhu, Chen                   g  QAT  2491   2  1976 
 19  Hoang Thanh Trang           g  HUN  2490  11  1980 
 20  Ruan, Lufei                wg  CHN  2486   7  1987 
 21  Xu, Yuhua                   g  CHN  2479  12  1976 
 22  Mkrtchian, Lilit            m  ARM  2479  11  1982 
 23  Ushenina, Anna              m  UKR  2478  20  1985 
 24  Lahno, Kateryna             g  UKR  2478  11  1989 
 25  Harika, Dronavalli          m  IND  2474  18  1991 
 26  Romanko, Marina            wg  RUS  2466  29  1986 
 27  Dembo, Yelena               m  GRE  2466  11  1983 
 28  Qin, Kanying               wg  CHN  2466   6  1974 
 29  Javakhishvili, Lela         m  GEO  2463   0  1984 
 30  Zhukova, Natalia           wg  UKR  2461  20  1979 
 31  Zatonskih, Anna             m  USA  2461  14  1978 
 32  Hunt, Harriet V             m  ENG  2461   2  1978 
 33  Paehtz, Elisabeth           m  GER  2459  29  1985 
 34  Socko, Monika               g  POL  2456  21  1978 
 35  Ju, Wenjun                     CHN  2454  30  1991 
 36  Krush, Irina                m  USA  2452  29  1983 
 37  Kovalevskaya, Ekaterina     m  RUS  2450  28  1974 
 38  Skripchenko, Almira         m  FRA  2449   4  1976 
 39  Korbut, Ekaterina           m  RUS  2448   5  1985 
 40  Lomineishvili, Maia         m  GEO  2447  22  1977 
 41  Muzychuk, Mariya            m  UKR  2441  29  1992 
 42  Melia, Salome               m  GEO  2440  31  1987 
 43  Munguntuul, Batkhuyag      wg  MGL  2440  19  1987 
 44  Ovod, Evgenija              m  RUS  2440  11  1982 
 45  Peng, Zhaoqin               g  NED  2439  22  1968 
 46  Zdebskaja, Natalia         wg  UKR  2438  18  1986 
 47  Tan, Zhongyi                   CHN  2436  22  1991 
 48  Atalik, Ekaterina           m  TUR  2434   0  1982 
 49  Shadrina, Tatiana          wg  RUS  2431  20  1974 
 50  Gaponenko, Inna             m  UKR  2428  29  1976 
 51  Bojkovic, Natasa            m  SRB  2426   0  1971 
 52  Khukhashvili, Sopiko        m  GEO  2424  26  1985 
 53  Khurtsidze, Nino            m  GEO  2424  22  1975 
 54  Rajlich, Iweta              m  POL  2424  13  1981 
 55  Repkova, Eva                m  SVK  2424  12  1975 
 56  Foisor, Cristina-Adela      m  ROU  2423  38  1967 
 57  Tania, Sachdev              m  IND  2423  30  1986 
 58  Li, Ruofan                 wg  SIN  2423   6  1978 
 59  Tairova, Elena              m  RUS  2422   0  1991 
 60  Shen, Yang                 wg  CHN  2420  55  1989 
 61  Moser, Eva                  m  AUT  2418   7  1982 
 62  Stockova, Zuzana            m  SVK  2417   5  1977 
 63  Matnadze, Ana               m  GEO  2414  20  1983 
 64  Fierro Baquero, Martha L.   m  ECU  2411  19  1977 
 65  Gunina, Valentina          wf  RUS  2411  18  1989 
 66  Huang, Qian                wg  CHN  2410  26  1986 
 67  Matveeva, Svetlana          m  RUS  2410  20  1969 
 68  Maric, Alisa                m  SRB  2407   0  1970 
 69  Wang, Pin                  wg  CHN  2407   0  1974 
 70  Houska, Jovanka             m  ENG  2402  23  1980 
 71  Vasilevich, Tatjana         m  UKR  2399   7  1977 
 72  Kovanova, Baira            wg  RUS  2398  20  1987 
 73  Turova, Irina               m  RUS  2396  20  1979 
 74  Peptan, Corina-Isabela      m  ROU  2392  20  1978 
 75  Goletiani, Rusudan         wg  USA  2391   0  1980 
 76  Zawadzka, Jolanta          wg  POL  2390  20  1987 
 77  Michna, Marta              wg  GER  2388   0  1978 
 78  Borsuk, Angela              m  ISR  2385   8  1967 
 79  Jackova, Jana               m  CZE  2385   0  1982 
 80  Madl, Ildiko                m  HUN  2385   0  1969 
 81  Alexandrova, Olga           m  ESP  2383   0  1978 
 82  Majdan, Joanna             wg  POL  2382  20  1988 
 83  Vajda, Szidonia             m  HUN  2381   0  1979 
 84  Milliet, Sophie             m  FRA  2379  18  1983 
 85  Sergeyeva, Maria           wg  KAZ  2377   0  1983 
 86  Demina, Julia              wg  RUS  2375  20  1969 
 87  Bodnaruk, Anastasia        wg  RUS  2373  29  1992 
 88  Zozulia, Anna               m  BEL  2371  34  1980 
 89  Pokorna, Regina            wg  SVK  2368  31  1982 
 90  Kachiani-Gersinska, Ketino  m  GER  2367   0  1971 
 91  Stepovaia, Tatiana         wg  RUS  2365  11  1965 
 92  Tsereteli, Tamar           wg  GEO  2365   9  1985 
 93  Wang, Yu A.                 m  CHN  2364  23  1982 
 94  Gvetadze, Sopio             m  GEO  2364  22  1983 
 95  Khotenashvili, Bela        wg  GEO  2364  18  1988 
 96  Chelushkina, Irina         wg  SRB  2364   9  1961 
 97  Charkhalashvili, Inga      wg  GEO  2363  30  1983 
 98  Dworakowska, Joanna         m  POL  2363  11  1978 
 99  Zaiatz, Elena               m  RUS  2362  11  1969 
 100  Nadig, Kruttika           wm  IND  2361  30  1988 
 101  Cherednichenko, Svetlana  wg  UKR  2361  11  1984 
 
Top 20 Juniors April 2009   
 
Rank Name             Title Country Rating Games B-Year 
 1  Carlsen, Magnus          g  NOR  2770  27  1990 
 2  Karjakin, Sergey         g  UKR  2721  19  1990 
 3  Wang, Hao                g  CHN  2696  29  1989 
 4  Vachier-Lagrave, Maxime  g  FRA  2684  10  1990 
 5  Caruana, Fabiano         g  ITA  2649  31  1992 
 6  Li, Chao b               g  CHN  2643  46  1989 
 7  So, Wesley               g  PHI  2641  29  1993 
 8  Kuzubov, Yuriy           g  UKR  2632  56  1990 
 9  Rodshtein, Maxim         g  ISR  2627  20  1989 
 10  Andreikin, Dmitry       g  RUS  2625  18  1990 
 11  Nepomniachtchi, Ian     g  RUS  2624  35  1990 
 12  Zhigalko, Sergei        g  BLR  2622  29  1989 
 13  Howell, David W L       g  ENG  2613  22  1990 
 14  Khairullin, Ildar       g  RUS  2606  38  1990 
 15  Safarli, Eltaj          g  AZE  2599  47  1992 
 16  Edouard, Romain         m  FRA  2594  36  1990 
 17  Andriasian, Zaven       g  ARM  2593  39  1989 
 18  Negi, Parimarjan        g  IND  2592  22  1993 
 19  Le, Quang Liem          g  VIE  2591   0  1991 
 20  Hou, Yifan              g  CHN  2590  29  1994 
 
Top 20 Girls April 2009   
 
Rank Name                 Title Country Rating Games B-Year 
 1  Hou, Yifan                  g  CHN  2590  29  1994 
 2  Muzychuk, Anna              m  SLO  2533  28  1990 
 3  Lahno, Kateryna             g  UKR  2478  11  1989 
 4  Harika, Dronavalli          m  IND  2474  18  1991 
 5  Ju, Wenjun                     CHN  2454  30  1991 
 6  Muzychuk, Mariya            m  UKR  2441  29  1992 
 7  Tan, Zhongyi                   CHN  2436  22  1991 
 8  Tairova, Elena              m  RUS  2422   0  1991 
 9  Shen, Yang                 wg  CHN  2420  55  1989 
 10  Gunina, Valentina         wf  RUS  2411  18  1989 
 11  Bodnaruk, Anastasia       wg  RUS  2373  29  1992 
 12  Kashlinskaya, Alina       wm  RUS  2344  35  1993 
 13  Zhang, Xiaowen            wm  CHN  2340  27  1989 
 14  Girya, Olga               wf  RUS  2335  37  1991 
 15  Severiukhina, Zoja        wf  RUS  2332  39  1990 
 16  Gomes, Mary Ann           wg  IND  2332  11  1989 
 17  Vojinovic, Jovana         wm  MNE  2328  20  1992 
 18  Guramishvili, Sopiko      wm  GEO  2325  38  1991 
 19  Paulet, Iozefina          wg  ROU  2322  30  1989 
 20  Foisor, Sabina-Francesca  wg  USA  2311   4  1989 

作者 叶红 《国际象棋通报》09-04-05 

网页制作 纳兰红叶   最后更新日期 2009-04-05   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有