本站域名 http://www.chess88.net        ※
 

Cappelle-la-Grande第6轮结束

    第27届Cappelle-la-Grande公开赛于2月26日~3月5日在Cappelle-la-Grande举行。参赛棋手包括Krishnan Sasikiran, Sergi Zhigalko, Pentala Harikrishna, Yuriy Kryvoruchko, Aleksander Delchev, Sandro Mareco, Bojan Vuckovic, Mikhail Gurevich 和 Eduardo Iturrizaga.

    第6轮比赛结束,LEON HOYOS积5.5分领先,JANKOVIC和IPATOV积5分并列第2~3位。

比赛官方站点 http://www.cappelle-chess.fr/en2/default.php

27th Open Cappelle la Grande FRA Sat 26th Feb 2011 - Sat 5th Mar 2011
Leading Round 6 (of 9) Standings:
Rk Name Ti FED Rtg Pts TB1 TB2 Perf
1 LEON HOYOS Manuel g MEX 2565 5.5 17.5 24.5 2869
2 JANKOVIC Alojzije g CRO 2564 5 19 26.5 2756
3 IPATOV Alexander m ESP 2512 5 16.5 23 2731
4 HARIKRISHNA Pentala g IND 2667 4.5 18 25.5 2671
5 VOVK Andrey g UKR 2528 4.5 18 24 2616
6 KUZMICZ Krystian m POL 2406 4.5 17.5 23.5 2690
7 KANEP Meelis g EST 2531 4.5 17.5 24 2620
8 PETROV Marijan g BUL 2535 4.5 17.5 24.5 2613
9 PANTSULAIA Levan g GEO 2610 4.5 17 23.5 2689
10 KRYVORUCHKO Yuriy g UKR 2640 4.5 17 24 2648
11 SHARAPOV Evgeny g UKR 2468 4.5 17 21.5 2622
12 SHNEIDER Aleksandr g UKR 2518 4.5 17 24.5 2607
13 VOVK Yuri g UKR 2539 4.5 17 23 2594
14 HARIKA Dronavalli m IND 2520 4.5 17 23 2537
15 SOLODOVNICHENKO Yuri g UKR 2577 4.5 16.5 23 2661
16 NYZHNYK Illya g UKR 2530 4.5 16.5 22 2634
17 TIKKANEN Hans g SWE 2550 4.5 16.5 23.5 2581
18 MASTROVASILIS Athanasios g GRE 2547 4.5 16.5 22 2565
19 APICELLA Manuel g FRA 2531 4.5 16.5 23 2560
20 TESKE Henrik g GER 2520 4.5 16.5 21.5 2548
21 GUREVICH Mikhail g TUR 2613 4.5 16 22.5 2656
22 SPRAGGETT Kevin g CAN 2575 4.5 16 23 2652
23 HEBDEN Mark L g ENG 2558 4.5 16 23 2620
24 VOROBIOV Evgeny E g RUS 2556 4.5 16 22 2611
25 JOJUA Davit g GEO 2515 4.5 16 21.5 2492
26 ARNAUDOV G. Petar m BUL 2489 4.5 15.5 22 2623
27 PROHASZKA Peter g HUN 2542 4.5 15.5 22.5 2606
28 GAJEWSKI Grzegorz g POL 2569 4.5 15.5 21.5 2594
29 PETKOV Vladimir g BUL 2506 4.5 15.5 21.5 2540
30 BRODSKY Michail g UKR 2554 4.5 15.5 21 2520
31 PACHER Milan m SVK 2399 4.5 15 21 2628
32 SEPP Olav m EST 2485 4.5 15 20 2555
33 SZABO Krisztian g HUN 2517 4.5 15 20 2491
34 FARGERE Francois g FRA 2512 4.5 15 20.5 2475
35 SPASOV Vasil g BUL 2590 4.5 14.5 21 2620
36 ZHIGALKO Sergei g BLR 2671 4 18 24 2567
37 CORNETTE Matthieu g FRA 2544 4 17.5 24 2549
38 TATE Alan   SCO 2292 4 17.5 23 2464
39 POGORELOV Ruslan g UKR 2427 4 17.5 23 2432
40 VUCKOVIC Bojan g SRB 2623 4 17 25 2614
41 MATJUSHIN Gennady g UKR 2490 4 17 25 2557
42 DJUKIC Nikola g MNE 2494 4 16.5 24 2585
43 SASIKIRAN Krishnan g IND 2690 4 16.5 23 2562
44 NAUMKIN Igor g RUS 2499 4 16.5 22 2548
45 DEMUTH Adrien m FRA 2360 4 16.5 22.5 2520
46 MIRZOEV Azer g AZE 2563 4 16.5 23 2458
47 VIDENOVA Iva mf BUL 2284 4 16.5 21.5 2435
48 SMITH Axel m SWE 2451 4 16.5 22.5 2389
49 KLINOVA Masha m ISR 2295 4 16.5 22.5 2382
50 VAN ASSENDELFT Floris f NED 2337 4 16.5 22.5 2324
51 BUTKIEWICZ Lukasz m POL 2394 4 16 23 2557
52 DELCHEV Aleksander g BUL 2629 4 16 21.5 2525
53 ZAGREBELNY Sergey g UZB 2481 4 16 20.5 2506
54 JANEV Evgeni g BUL 2497 4 16 22 2499
55 BRYNELL Stellan g SWE 2492 4 16 22 2490
56 COLLAS Silvia m FRA 2311 4 16 22.5 2477
57 SOLOMON Kenny m RSA 2425 4 15.5 21 2572
58 HASANGATIN Ramil g RUS 2508 4 15.5 21.5 2558
59 KRAVTSIV Martyn g UKR 2566 4 15.5 21.5 2556
60 ZHEREBUKH Yaroslav g UKR 2565 4 15.5 22 2496
61 CALISTRI Tristan f FRA 2400 4 15.5 21.5 2496
62 LALIC Bogdan g CRO 2491 4 15.5 20.5 2474
63 BERNARD Christophe m FRA 2348 4 15.5 21.5 2425
64 SANTOS Antonio P f POR 2335 4 15.5 21 2407
65 BAUDUIN Etienne f BEL 2255 4 15.5 21 2356
66 FROIS Antonio m POR 2353 4 15.5 21 2280
67 ARUTINIAN David g GEO 2578 4 15 21.5 2525
68 MEKHITARIAN Krikor Sevag g BRA 2528 4 15 20.5 2400
69 SULASHVILI Malkhaz m GEO 2497 4 15 20.5 2389
70 KARAVADE Eesha m IND 2353 4 15 22 2387
71 VOZOVIC Oksana gf UKR 2341 4 15 21 2349
72 FRANKLIN Samuel G A   ENG 2185 4 15 20 2330
73 GAJIC Mladen   SWE 2287 4 15 21 2297
74 PERIC Slavisa m SRB 2236 4 15 21 2243
75 DUIJKER Rick   NED 2295 4 15 21 2214
76 NARODITSKY Daniel m USA 2419 4 14.5 21 2509
77 BERRY Neil f SCO 2331 4 14.5 20 2474
78 FOISOR Ovidiu-Doru m ROU 2397 4 14.5 20 2439
79 BERNADSKIY Vitaliy m UKR 2438 4 14.5 20.5 2438
80 BIJAOUI Manuel m FRA 2403 4 14.5 20.5 2432
81 LEJARRE Ludovic m FRA 2400 4 14.5 20.5 2410
82 BRUNNER Nicolas m FRA 2478 4 14.5 19 2384
83 HEURTEBIZE Olivier   FRA 2227 4 14.5 20 2327
84 VALUET Bertrand f FRA 2307 4 14.5 19.5 2302
85 BORIC Elena mf BIH 2297 4 14.5 19 2297
86 LAURENT Julien G f FRA 2260 4 14.5 19 2275
87 HOURIEZ Clement f FRA 2244 4 14 19.5 2393
88 NILSSON Sebastian f SWE 2344 4 14 20 2334
89 SHIRAZI Kamran m FRA 2419 4 14 19.5 2321
90 DAULYTE Deimante gf LTU 2293 4 14 19.5 2309
91 KOJIMA Shinya f JPN 2329 4 14 19 2243
92 CAPPON John   FRA 2238 4 14 19.5 2216
93 TEN HERTOG Hugo   NED 2272 4 14 20 2182
94 FRICK Christoph   GER 2232 4 13.5 18 2146
95 DE RIDDER Naomi   NED 1740 4 13.5 18 1996
96 GOPAL G.N g IND 2597 4 13 18 2448
97 KUIPERS Stefan f NED 2381 4 13 17.5 2381
98 FAVAREL Antoine   FRA 2257 4 13 19 2250
99 GERMOND Thierry   FRA 1790 4 12.5 16.5 2108
100 MOLINA RODRIGUEZ Borja   ESP 2053 4 12 16.5 2233
101 WIRIG Anthony m FRA 2466 3.5 18 24 2508
102 BURG Twan m NED 2448 3.5 17.5 24.5 2501
103 VERNAY Clovis m FRA 2446 3.5 17 23.5 2569
104 KHARITONOV Alexandr g RUS 2552 3.5 17 24 2482
105 GEORGIEV Vladimir g MKD 2579 3.5 17 23 2461
106 VERA GONZALEZ-QUEVED Reynaldo g CUB 2518 3.5 17 22.5 2378
107 ITURRIZAGA Eduardo g VEN 2611 3.5 16.5 22.5 2532
108 BERCZES David g HUN 2535 3.5 16.5 22 2443
109 NGUYEN Piotr   POL 2394 3.5 16.5 23.5 2400
110 FOISOR Mihaela-Veronica ff ROU 2193 3.5 16.5 22 2396
111 AUDIN Thierry   BEL 2034 3.5 16.5 22 2205
112 BATSIASHVILI Nino gf GEO 2396 3.5 16 21.5 2446
113 POETSCH Hagen f GER 2408 3.5 16 22.5 2437
114 LE ROUX Jean-Pierre g FRA 2551 3.5 16 22 2428
115 MENG Roger   NED 2132 3.5 16 21 2408
116 KISELEV Vitaliy g RUS 2526 3.5 16 21.5 2398
117 GIFFARD Nicolas m FRA 2317 3.5 16 22.5 2388
118 DEBRAY Christopher f FRA 2381 3.5 16 22 2354
119 DE VERDIER Michael   SWE 2351 3.5 16 22 2282
120 MARECO Sandro g ARG 2627 3.5 15.5 21.5 2480
121 SANDULEAC Vasile g MDA 2442 3.5 15.5 21 2426
122 HAUB Thorsten Michael m GER 2489 3.5 15.5 20 2407
123 COLLAS Didier m FRA 2377 3.5 15.5 20.5 2406
124 KOVCHAN Alexander g UKR 2561 3.5 15.5 22 2400
125 MENESES GONZALEZ Kevin Moises   ESP 2170 3.5 15.5 20.5 2368
126 SEDINA Elena m ITA 2339 3.5 15.5 21.5 2350
127 GRANDADAM Patrik   SUI 2144 3.5 15.5 21.5 2323
128 PAYEN Arnaud m FRA 2367 3.5 15.5 22 2301
129 VAN OVERDAM Julian   NED 2125 3.5 15.5 20.5 2301
130 PLUKKEL Sjoerd   NED 2276 3.5 15 20 2458
131 SANIKIDZE Tornike g GEO 2559 3.5 15 21.5 2416
132 GRIGORIANTS Sergey g RUS 2581 3.5 15 20.5 2410
133 ZAKHARTSOV Viacheslav V g RUS 2602 3.5 15 21 2397
134 HOUSIEAUX David m FRA 2423 3.5 15 21.5 2384
135 AGUETTAZ Maxime m FRA 2414 3.5 15 20 2370
136 AMBARTSUMOVA Karina mf RUS 2332 3.5 15 21 2332
137 MILCHEV Nikolay m BUL 2358 3.5 15 21 2290
138 DE ANDRES GONALONS Fernando   ESP 2084 3.5 15 20.5 2238
139 VAN HOOLANDT Patrick f MNC 2158 3.5 15 19 2205
140 JABLONSKI Noham f FRA 2266 3.5 15 20.5 2194
141 HAVERKAMP Klaus Dr   GER 1987 3.5 15 20.5 2158
142 MIDONET Matthieu   FRA 2050 3.5 15 20.5 2020
143 BURMAKIN Vladimir g RUS 2603 3.5 14.5 19.5 2430
144 BENITAH Yohan m FRA 2389 3.5 14.5 21.5 2401
145 RZAYEV Bahruz Iqbal Oglu   AZE 2221 3.5 14.5 20 2367
146 NIKCEVIC Nebojsa g MNE 2430 3.5 14.5 19.5 2313
147 BARGAN Sergei m MDA 2359 3.5 14.5 20 2243
148 SMITH Thijmen   NED 2143 3.5 14.5 20 2228
149 LIMONTAITE Simona mf LTU 2198 3.5 14.5 18.5 2217
150 THIRION Marcel   BEL 2130 3.5 14.5 19 2210
151 MARUEJOLS Claude   FRA 2002 3.5 14.5 19.5 2186
152 DEMANGHON Jonathan   FRA 2193 3.5 14.5 20 2156
153 VAN OVERDAM Jan   NED 2041 3.5 14.5 20.5 2109
154 BURG Brent   NED 2108 3.5 14.5 19 2083
155 OOSTERMAN Maarten-Jan   NED 1993 3.5 14.5 20 2058
156 CABRERA TRUJILLO Jorge m ESP 2382 3.5 14 18.5 2464
157 PAPP Petra mf HUN 2230 3.5 14 20 2339
158 DAELS Marc   BEL 2229 3.5 14 19.5 2328
159 VAN WEERSEL Arlette mf NED 2219 3.5 14 19.5 2285
160 KOSTIUKOVA Liubov m UKR 2214 3.5 14 19.5 2262
161 HAAST Anne mf NED 2233 3.5 14 19.5 2247
162 MIDOUX Sebastien   FRA 2318 3.5 14 19 2195
163 WLODARCZYK Cyril   FRA 2004 3.5 14 18.5 2124
164 GILLES Jean-Claude   BEL 1948 3.5 14 20 2097
165 JEANNETTE Venceslas   FRA 1984 3.5 14 20 2030
166 GUERRA BASTIDA Diego m ESP 2413 3.5 13.5 18.5 2328
167 PETKEVICH Jusefs g LAT 2394 3.5 13.5 18.5 2302
168 BEJTOVIC Jasmin m BIH 2405 3.5 13.5 18 2291
169 MARCHYLLIE Bruno   FRA 2146 3.5 13.5 18 2253
170 WEIMANN Maximilian   GER 2180 3.5 13.5 18.5 2046
171 MEYLAN Andre   SUI 1983 3.5 13.5 18 1960
172 DE BRUIN Joost   NED 1774 3.5 13.5 17.5 1913
173 MALLEVAEY Guillaume   FRA 1750 3.5 13.5 17 1858
174 MAIOROV Nikita g BLR 2540 3.5 13 18 2326
175 LEJLIC Samir m SWE 2361 3.5 13 18 2230
176 PRZYMUSINSKI Nicolas   FRA 2162 3.5 13 17.5 2135
177 MATAIGNE Jean-Michel   FRA 2068 3.5 13 17 2076
178 LE MONTAGNER Yoann   FRA 1998 3.5 13 17.5 2060
179 HAWIA Thierry   BEL 2044 3.5 13 16.5 2050
180 KIEFFER Christian   FRA 2161 3.5 13 17.5 2020
181 THOS Jacques   FRA 1960 3.5 13 18 1936
182 KOLLAR Jan Marek   SVK 1711 3.5 13 17 1928
183 ROELOFS Eric   NED 1548 3.5 13 17 1826
184 WACZECKA Jerome   FRA 1766 3.5 13 17 1724
185 KUDZMA Laimonas   LTU 2232 3.5 12.5 17 2254
186 HOFFMANN Roger   LUX 2055 3.5 12.5 17 2145
187 SUEZ-PANAMA Gilles   FRA 2096 3.5 12.5 17 2078
188 BAUMHAUER Christian   FRA 2043 3.5 12.5 17 2047
189 LABADIE Jean-Jacques   FRA 1961 3.5 12.5 17.5 2019
190 LE PAPE Valery   FRA 1985 3.5 12.5 16.5 1957
191 BOUGEL Claude   FRA 1780 3.5 12.5 17.5 1875
192 GENDARME Pierre   BEL 1766 3.5 12.5 16.5 1818
193 DESEINE Philippe   FRA 1603 3.5 12.5 17 1794
194 SANTACREU Antoine   FRA 1540 3.5 12.5 14.5 1634
195 PAPA Kassim   FRA 1916 3.5 12 16 2252
196 MARHOLEV Dimitar m BUL 2401 3.5 12 17 2217
197 ROBERT Pierre   BEL 2087 3.5 12 16 2098
198 PREVOT Emmanuel   FRA 2069 3.5 12 15.5 2084
199 KUWATA Susumu   JPN 2115 3.5 12 17 2027
200 BRAY Jose Manuel   POR 1888 3.5 12 16 1977
201 KILTHAU Peter   GER 1977 3.5 12 16 1972
202 ACCETTONE Gregory   FRA 1759 3.5 12 15 1917
203 ONEY Remel   TUR 1794 3.5 12 16.5 1911
204 DESWARTE Sandy   FRA 1734 3.5 12 15.5 1831
205 DESSENNE Francois   FRA 2065 3.5 11.5 16 2061
206 NAULIN Nicolas   FRA 1735 3.5 11.5 15 1666
207 MEYLAN Pierre   SUI 2092 3.5 11 16 2041
208 MAUGENEST Gonzague   FRA 2017 3.5 11 15 1941
209 SCHARAPOW Yvan   BEL 1791 3.5 11 14.5 1714
210 VERVELLE Sebastien   FRA 1782 3.5 11 15.5 1706
211 BOUTCHENIK Cyril   FRA 1680 3.5 10.5 14 1878
212 MAEDA Haruno   JPN 1699 3.5 10 14 1787
213 FLEURQUIN Bryan   FRA 1696 3.5 10 13.5 1610
214 PRZEZDZIECKA Ewa ff POL 2127 3 16.5 22 2353
215 FIER Alexandr g BRA 2571 3 16.5 23 2328
216 HOOLT Sarah mf GER 2229 3 16.5 23 2323
217 BIJLSMA Nick   NED 2173 3 16 22 2301
218 MAEURER Christoph Dr f GER 2301 3 15.5 21.5 2283
219 NGUYEN Chi-Minh m FRA 2389 3 15.5 20.5 2249
220 PACE Colin   MLT 2180 3 15.5 21.5 2232
221 DELORT Frederic   FRA 2182 3 15.5 19.5 2225
222 GRABINSKY Vladimir m UKR 2303 3 15.5 21.5 2220
223 GUIDARELLI Laurent m FRA 2446 3 15 21.5 2410
224 HAAST Mark   NED 2209 3 15 19.5 2364
225 JOVANIC Ognjen g CRO 2489 3 15 20.5 2340
226 KHOTENASHVILI Bela m GEO 2440 3 15 20.5 2326
227 HILDENBRAND Peter   GER 2203 3 15 20.5 2248
228 SCHOENE Maria mf GER 2200 3 15 19.5 2248
229 STOJANOVIC Andjelija gf SRB 2318 3 15 20 2224
230 REMILLE Tristan   FRA 2196 3 15 20 2222
231 CAROFF Frederic   FRA 2104 3 15 20 2205
232 ROBIN Samy f FRA 2306 3 15 20 2202
233 ROUSSEL Cyril   FRA 2163 3 15 20.5 2191
234 ASEFI Zaheeruddeen f AFG 2078 3 15 19.5 2186
235 BRAY Daniel Jose Freire   POR 1975 3 15 19.5 2096
236 VAILLANT Stephane   FRA 1972 3 15 20.5 2041
237 SIECIECHOWICZ Marcin m POL 2441 3 14.5 19.5 2330
238 RADULSKI Julian g BUL 2590 3 14.5 19.5 2321
239 BRESSAC Stephane   FRA 2209 3 14.5 19 2277
240 GERTOSIO Franck   FRA 2117 3 14.5 19 2232
241 PINHO Paulo   POR 2179 3 14.5 18.5 2220
242 JEANNE Mickael   FRA 2186 3 14.5 19.5 2213
243 GENTILLEAU Jean-Philippe f MNC 2208 3 14.5 19.5 2186
244 FERREIRA Jorge Viterbo f POR 2367 3 14.5 19.5 2142
245 LEVERS Thierry   FRA 1950 3 14.5 20.5 2128
246 CHEVANT Louis   FRA 2168 3 14.5 18.5 2123
247 PALEOLOGU Vladimir   SUI 2167 3 14.5 19.5 2097
248 SMATI Reda   FRA 1997 3 14.5 18.5 2061
249 DIEULEVEUT Floriane   FRA 1616 3 14.5 19.5 1856
250 STRUGNELL Carl   FRA 2231 3 14 19.5 2269
251 FRISK Ellinor ff SWE 2131 3 14 18.5 2256
252 HANSSON Fredrik   SWE 1938 3 14 19 2230
253 TRUWANT Pieter   BEL 1960 3 14 19 2144
254 UHODA Philippe   BEL 2149 3 14 19 2139
255 HEGARTY Sarah N ff ENG 2096 3 14 18 2129
256 VEREGGEN Lars   NED 1999 3 14 18 2085
257 DENGLER Dijana ff BIH 2063 3 14 19 2070
258 ACHEREINER Guillaume   FRA 2056 3 14 18.5 2069
259 TAKAHASHI Reiji   JPN 2099 3 14 18.5 2062
260 URBANIAK Patrick   FRA 1932 3 14 19.5 1981
261 BATTEAU Valerie   FRA 1895 3 14 19.5 1970
262 LENOIR Aurele   BEL 1781 3 14 20 1949
263 GAUTIER Selvan   FRA 1741 3 14 19 1907
264 ROELOFS Iris   NED 1753 3 14 19.5 1884
265 DELFOSSE Jean-Michel   BEL 1781 3 14 19.5 1866
266 GROCHAL Joey   NED 2105 3 13.5 19.5 2167
267 FERYN Benjamin   FRA 2025 3 13.5 18 2144
268 DE GROOT Marco   NED 2081 3 13.5 17.5 2132
269 CHARDIN Thierry   FRA 2085 3 13.5 17.5 2109
270 DUBOIS Vincent   FRA 1859 3 13.5 18.5 2104
271 NEUHAUSER Salome   FRA 2066 3 13.5 18 2089
272 SZYLAR Eric   FRA 2065 3 13.5 18 2079
273 BOYARD Marie   LUX 1979 3 13.5 18.5 2060
274 ADRIEN Vincent   FRA 1932 3 13.5 17.5 2059
275 VAN VLIET Dennis   BEL 2090 3 13.5 17.5 2040
276 WLOGALSKI Olivier   BEL 1931 3 13.5 18 1996
277 DEBEVERE Francois-Xavier   FRA 1695 3 13.5 18.5 1838
278 VUILLEMARD Jean-Marc   FRA 1758 3 13.5 19 1832
279 BECUWE Olivier   FRA 2096 3 13 17.5 2144
280 BILLON Olivier   FRA 2177 3 13 17 2116
281 BACON Nicolas   FRA 2165 3 13 17.5 2014
282 LEMMEN Raoul   NED 1872 3 13 18 2009
283 NAVROTESCU Andreea-Cristiana   FRA 1938 3 13 17.5 2000
284 MANNE Jean-Luc   BEL 1919 3 13 17.5 1961
285 PEREZ REISLER Jose   PUR 1893 3 13 17.5 1939
286 TISSOT Alice   FRA 1943 3 13 17.5 1912
287 ROSALIE Lucas   FRA 1791 3 13 18.5 1862
288 LAMBERT Vincent   FRA 1737 3 13 16 1815
289 GAUTIER Anand   FRA 1620 3 13 15.5 1764
290 SWIERCZ Sonia   FRA 1726 3 13 16.5 1750
291 CHEVALIER Bernard   FRA 1790 3 13 16.5 1737
292 LABBE Georges   FRA 1772 3 13 19 1711
293 MENISSIER Fabien   FRA 1579 3 13 17.5 1707
294 LE LOARER Herve   FRA 1672 3 13 17 1674
295 VAN MEEGEN Henk   NED 1534 3 13 17.5 1647
296 HORTENSIUS Lisa   NED 2122 3 12.5 17 2036
297 BIER Armin   GER 2031 3 12.5 16 1994
298 PAILLARD Maximilien   FRA 1670 3 12.5 17 1842
299 LALANDE Jean-Louis   FRA 2043 3 12.5 17 1803
300 BOK Gidius   NED 1714 3 12.5 16.5 1802
573 players

作者 叶红 《国际象棋通报》11-03-03 

网页制作 纳兰红叶   最后更新日期 2011-03-03   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有