本站域名 http://www.chess88.net        ※
 

第25届普拉公开赛第8轮结束

    第25届普拉公开赛于2011年6月18日~25日在克罗地亚的普拉举行,360位棋手进行9轮瑞士制比赛。第8轮比赛结束,Kovacevic和Kuljasevic同积7分领先。

比赛官方站点 http://www.skpula.hr/

25th Pula Open Pula CRO Sat 18th Jun 2011 - Sat 25th Jun 2011
Leading Round 8 (of 9) Standings:
Rk Name Ti FED Rtg Pts TB1 TB2 TB3
1 Kovacevic Aleksandar GM SRB 2575 7 40.5 36 45
2 Kuljasevic Davorin GM CRO 2537 7 40 35 45
3 Jovanovic Zoran GM CRO 2553 6.5 39.5 35 44
4 Drazic Sinisa GM SRB 2486 6.5 39.5 35 43
5 Doric Darko IM CRO 2456 6.5 39.5 35 42
6 Zelcic Robert GM CRO 2557 6.5 39 34.5 43.5
7 Antal Gergely GM HUN 2530 6.5 39 34 43.5
8 Shengelia David GM AUT 2511 6.5 37.5 33.5 41
9 Popovic Dusan GM SRB 2553 6.5 35.5 31 39
10 Jovanic Ognjen GM CRO 2479 6.5 33 29.5 36
11 Mencinger Vojko IM SLO 2399 6 40 36 43.5
12 Kovacevic Blazimir IM CRO 2474 6 39.5 34.5 44
13 Feletar Darko IM CRO 2377 6 39 35 43
14 Fercec Nenad GM CRO 2453 6 39 34.5 42
15 Zelbel Patrick IM GER 2428 6 39 34 42.5
16 Tratar Marko GM SLO 2489 6 38.5 34 42.5
17 Tomazini Zan   SLO 2250 6 38.5 34 41.5
18 Saric Ante GM CRO 2489 6 37.5 33 41
19 Bodiroga Predrag IM SRB 2384 6 37 33 40.5
20 Leer-Salvesen Bjarte IM NOR 2365 6 35.5 31 39.5
21 Wertjanz David   AUT 2197 6 34.5 31.5 37.5
22 Hagesaether Halvard CM NOR 2276 6 34 30.5 37.5
23 Porper Edward IM CAN 2446 6 34 30.5 37
24 Plenca Julijan FM CRO 2339 6 34 30 37.5
25 Perhinig Robert FM AUT 2240 6 32.5 29 35
26 Biti Ozren IM CRO 2378 5.5 40.5 36 44
27 Bellia Fabrizio IM ITA 2415 5.5 40 35.5 44
28 Franic Milan IM CRO 2381 5.5 39.5 35 43.5
29 Loncar Robert IM CRO 2388 5.5 38.5 33.5 43
30 Aguera Naredo Javier FM ESP 2353 5.5 38 34 42
31 Tjomsland Stig FM NOR 2378 5.5 36.5 32.5 40.5
32 Zvan Ziga FM SLO 2298 5.5 36.5 32.5 40.5
33 Somborski Nebojsa FM SRB 2376 5.5 36.5 32.5 40
34 Valli Frans   FIN 2223 5.5 36 32.5 39.5
35 Mestek Igor   SLO 2160 5.5 36 32 38
36 Genocchio Daniele IM ITA 2431 5.5 36 31.5 39.5
37 Skrbin Kresimir   CRO 2264 5.5 35.5 31.5 39
38 Raguz Dario   CRO 2196 5.5 35.5 31.5 37.5
39 Andersen Lars Even   NOR 2288 5.5 35.5 31 39
40 Schneider Veronika WIM HUN 2251 5.5 34.5 31 37.5
41 Diermair Andreas IM AUT 2435 5.5 34.5 31 36
42 Rogulj Branko IM CRO 2390 5.5 34.5 30.5 38.5
43 Rabus Berthold   GER 2198 5.5 34.5 30.5 37
44 Petran Peter IM SVK 2321 5.5 34 30.5 36.5
45 Kopinits Anna-Christina WIM AUT 2258 5.5 34 30 38
46 Szamoskozi Gabor FM HUN 2355 5.5 34 29.5 38
47 Kukina Mario   CRO 2035 5.5 33.5 30.5 36
48 Sandhu Mario FM AUT 2312 5.5 33.5 30 37
49 Gulbrandsen Tor   NOR 2097 5.5 33.5 30 36.5
50 Frank Dieter   AUT 2145 5.5 33.5 30 36.5
51 Uwira Oliver FM GER 2249 5.5 33.5 30 36
52 Srbis Jurica   CRO 2278 5.5 33.5 29.5 36
53 Ostovic Matija   CRO 2248 5.5 33 29.5 35
54 Sobolevsky Leonid IM UKR 2243 5.5 32.5 29 35.5
55 Vybiral Zdenek   CZE 2203 5.5 32.5 28.5 35.5
56 Frindt Kornel   SVK 2208 5.5 32 28.5 35
57 Havas Janko   CRO 2135 5.5 30.5 27.5 33
58 Mihalincic Tomislav   CRO 2267 5.5 30.5 27 34
59 Muskardin Mario   CRO 2215 5.5 30.5 27 34
60 Pichler Michael   AUT 2276 5.5 30.5 26.5 33.5
61 Zsinka Laszlo IM HUN 2285 5 39.5 35 43
62 Gazvoda Franc   SLO 2064 5 38.5 33.5 41
63 Medic Mirjana WGM CRO 2230 5 38 34 41
64 Havas Ladislav FM CRO 2280 5 38 33.5 42
65 Skytte Rasmus IM DEN 2399 5 36.5 32.5 39.5
66 Blazeka Matej   CRO 2191 5 36.5 32 39.5
67 Purgar Ivona WFM CRO 2174 5 35.5 32 37.5
68 Maleki Manuel   FRA 2261 5 35.5 31.5 39.5
69 Srebrnic Vojko   SLO 2227 5 35.5 31 38.5
70 Cherin Diego FM ITA 2265 5 34.5 30.5 38.5
71 De Val Daniele   ITA 2212 5 34.5 30.5 37.5
72 Tomazini Aljosa   SLO 2251 5 34 30 38
73 Shafarostov Artem   RUS 2045 5 33.5 30.5 36.5
74 Deslandes Pascal FM FRA 2270 5 33.5 29.5 37
75 Cop Tomislav   CRO 2271 5 33 29 36.5
76 Dugandzic Boris   CRO 2234 5 33 29 36
77 Mihalinec Damir   CRO 2202 5 33 29 36
78 Reichmann Egon FM AUT 2327 5 33 29 36
79 Albers Damian   GER 2017 5 32.5 29.5 35
80 Shalnev Nikolai GM GER 2354 5 32.5 28.5 36.5
81 Fucak Emilijo FM CRO 2258 5 32 28 36
82 Eriksson Jorgen   SWE 2241 5 32 28 35
83 Pregarac Valter   SLO 2091 5 31.5 28.5 33
84 Guttulsrud Odd Martin   NOR 2170 5 31 29 33
85 Teuschler Alois   AUT 2019 5 31 28.5 33.5
86 Ostojic Nikola M   SRB 2097 5 31 28 33.5
87 Klem Davor   CRO 2120 5 31 28 33
88 Kljako Damir FM CRO 2192 5 31 27.5 33.5
89 Shtivelband Vladimir   RUS 2170 5 30 27 31.5
90 Kalinski Krunoslav   CRO 2129 5 30 26.5 33
91 Kozarcanin Sead   CRO 2131 5 29.5 26.5 32
92 Ivanovic Andrej   SLO 1963 5 29.5 26.5 32
93 Trajber Daniel   HUN 2152 5 29.5 26 32
94 Konic Zlatko   CRO 2121 5 28.5 26 30.5
95 Birens Eric-Andre   FRA 1977 5 28.5 25.5 31
96 Ognjan Renato   CRO 2098 5 28.5 25.5 29
97 Franssila Tommi   FIN 2239 5 26.5 23.5 29
98 Frank Paul   AUT 2295 4.5 37 32.5 41
99 Piskovets Nikita   RUS 2191 4.5 35.5 31.5 38
100 Mazi Leon IM SLO 2353 4.5 35.5 31 39
101 Vucinic Gojko   SRB 2074 4.5 35 31.5 37
102 Babic Zvonko   CRO 2124 4.5 34.5 31 38
103 Rubil Marko   CRO 2255 4.5 34.5 31 38
104 Trajber Csaba Dr   HUN 2074 4.5 34.5 31 37.5
105 Dusper Hrvoje FM CRO 2198 4.5 34.5 31 36.5
106 Astrup Kim   NOR 2256 4.5 34.5 30.5 38.5
107 Pesce Gabriele   ITA 2185 4.5 34.5 30.5 38
108 Kelecevic Nedeljko IM SUI 2279 4.5 34.5 30.5 38
109 Jelica Mara WIM CRO 2235 4.5 34.5 30.5 37.5
110 Kerpe Andreas   GER 2172 4.5 34.5 30.5 37
111 Heyl Thomas   GER 2062 4.5 34 30 34.5
112 Wauters Alain   FRA 2149 4.5 33.5 30 37
  Staberhofer Rainer   AUT 2095 4.5 33.5 30 37
114 Greb Nikola   CRO 2095 4.5 33.5 29.5 37.5
115 Lindgren Fredrik   SWE 2195 4.5 33 30 35
116 Radovic Stefan   SWE 2161 4.5 33 29.5 36.5
117 Fritz Anton   SWE 2117 4.5 33 29.5 36
118 Exler Veronika WFM AUT 2119 4.5 32.5 29 36
119 Voscilla Adriano FM CRO 2201 4.5 32.5 28.5 36
120 Luijpen Michiel   NED 2064 4.5 32 29 35
121 Grochowalski Pawel   POL 2092 4.5 32 28.5 34.5
122 Svaljek Radmila WFM CRO 2006 4.5 32 28.5 34
123 Bozinovic Bogdan FM CRO 2223 4.5 31.5 28 33.5
124 Valenti Giuseppe FM ITA 2155 4.5 31 28 33.5
125 Pejic Igor   CRO 1987 4.5 31 28 33.5
126 Kolesar Milan FM SVK 2163 4.5 31 28 33.5
127 Vincenzi Marco   ITA 2087 4.5 31 28 33
128 Milazzo Mario   ITA 2066 4.5 31 28 33
129 Bartl Ulf   GER 2030 4.5 31 28 32
130 Ugulin Silvano   CRO 2139 4.5 31 27.5 34
131 Saradjen Janko   SLO 2126 4.5 31 27.5 33.5
132 Racnik Toni   SLO 0 4.5 30.5 27.5 33.5
133 Heikkila Antti   FIN 2022 4.5 30.5 27.5 33
134 Lazar Ales St   SLO 2151 4.5 30.5 27.5 32.5
135 Jeraj Zlatko   SLO 2110 4.5 30.5 27.5 32.5
136 Bazaj Bockai Snjezana WFM CRO 2080 4.5 30 27 33
137 Kvaternik Kresimir   CRO 2028 4.5 30 27 32
138 Pirs Matjaz   SLO 2063 4.5 30 26.5 33
139 Skelac Darko   CRO 2158 4.5 29.5 27 32
140 Kersic Matej   SLO 2151 4.5 29.5 26 33
141 Vrhovnik Damir   CRO 2082 4.5 29.5 26 31.5
142 Kovacevic Veljko FM CRO 2240 4.5 29.5 25.5 33
143 Harstad Christian   NOR 2047 4.5 29 26.5 31
144 Schink Barbara   AUT 2047 4.5 29 26 32
145 Toefferl Heimo   AUT 2114 4.5 29 26 31
146 Milunovic Vlado   SLO 1792 4.5 29 25.5 32.5
147 Vigdal Per Kr   NOR 2037 4.5 28.5 26 31
148 Pejic Irving   CRO 2111 4.5 28.5 25.5 30
149 Ask Josef   SWE 2229 4.5 28.5 25 31.5
150 Rizzardi Franco   ITA 2037 4.5 28 26 29
151 Caprino Marco   ITA 2022 4.5 28 25 30
152 Znidaric Anze   SLO 1638 4.5 27.5 24 30.5
153 Gyldenas Ole Jorn   NOR 2026 4.5 27 24.5 29.5
154 Skok Boris   SLO 2092 4.5 27 24 29.5
155 Kirbis Milan   SLO 2054 4.5 25.5 23.5 26.5
156 Lakovic Igor   ITA 1965 4 34.5 30 38.5
157 Aschenbrenner Robert FM AUT 2278 4 34.5 30 38
158 Koenig Dirk   GER 2050 4 34 30 37
159 Hartio Ilkka   FIN 2077 4 33.5 29.5 36.5
  Popovic Milan S   SRB 1968 4 33.5 29.5 36.5
161 Ljubotina Lazo   FRA 1981 4 33 29.5 36.5
162 Weber Harald   AUT 1862 4 33 29 36
163 Crnkovic Zdravko   CRO 2058 4 32.5 30 34.5
164 Stocko Josip   CRO 2209 4 32.5 29 35.5
165 Kranewitter Norbert CM AUT 2114 4 32.5 29 34.5
166 Takac Zvonko   CRO 2071 4 32 28.5 34
167 Elenius Erik   SWE 2117 4 31.5 28.5 34
168 Smole Albert   AUT 2081 4 31.5 28.5 33.5
169 Marceta Milan   CRO 2067 4 31.5 28.5 33
170 Raljic Mirko   CRO 2119 4 31 28 34
171 Grguric Dragan   CRO 2122 4 31 28 33
172 Borkovec Milan   CZE 2211 4 31 27.5 33
173 Dubravac Andrija   CRO 1951 4 30.5 28 33
174 Karkovic Mate   CRO 1991 4 30.5 27.5 33.5
175 Wagner Rainer   GER 2061 4 30.5 27.5 33
176 Debevec Blaz   SLO 2123 4 30 27.5 32.5
177 Plesnik Hrvoje   CRO 1975 4 30 27 32
178 Wetle Hoem Tor   NOR 2011 4 29.5 27 32
179 Hronik Petr   CZE 1962 4 29.5 26 31
180 Fattorich Igor   CRO 2102 4 29 27 30.5
181 Bandke Martin   GER 2087 4 29 27 29.5
182 Thalhammer Klaus   AUT 2036 4 29 26.5 29.5
183 Vasic Bosko   CRO 2116 4 29 26 32
184 Murin Pavol   SVK 2037 4 29 26 31
185 Johansen Lars   NOR 1917 4 28.5 25.5 31.5
186 Fischer Thomas   GER 1947 4 28.5 25.5 31
187 Behrendt Clemens   GER 2101 4 28 26 30
188 Delseny Serge   FRA 2027 4 28 26 30
189 Sindicic Branko   SLO 1915 4 28 25.5 30
190 Matijevic Filip   SLO 1941 4 28 25 31
191 Gorupec Mladen   CRO 2033 4 27.5 25 29
192 Cenkovcan Andrija   CRO 1867 4 27.5 24.5 29.5
193 Racic Zoran   CRO 1925 4 27.5 24.5 29
194 Lesic Krunoslav   CRO 2020 4 27 25 29
195 Ciola Alberto   ITA 1934 4 27 24.5 29
196 Markoja Sebastijan   SLO 1911 4 27 24.5 28.5
197 Kollar Jan Marek   SVK 1760 4 26.5 24.5 28.5
198 Maleki Nicolas   FRA 2145 4 26.5 23.5 29.5
199 Nol Andrija   CRO 2166 4 25.5 23 27.5
200 Christenson Bjorn Aa   NOR 0 4 25.5 22.5 28.5
201 Kodric Vladimir   SLO 1967 4 25.5 22.5 27.5
202 Jukic Marinko   GER 1979 4 24.5 22 26.5
203 Schnaitmann Herbert   GER 2044 4 24.5 22 26.5
204 Kjellstrom Roar   NOR 1964 4 24 22 26
205 Mateljak Goran   CRO 1916 4 24 21.5 26
206 Klement Dubravko   CRO 1978 4 23.5 21.5 25.5
207 Kurecic Mladen   CRO 2008 3.5 34.5 30.5 37
208 Dubois Martine WIM FRA 2007 3.5 33.5 30.5 36
209 Vajic Hrvoje   CRO 2069 3.5 33.5 30.5 35
210 Mrvicin Marin   GER 1959 3.5 33.5 29 37
211 Havas Juraj   CRO 1987 3.5 33 30 36
212 Rattinger Friedrich   AUT 2085 3.5 32.5 29.5 35.5
213 Grebstad Kjell Borre   NOR 1968 3.5 32.5 29.5 35.5
214 Moripen Markus   NOR 1937 3.5 32.5 29.5 35.5
215 Skok Joze   SLO 2014 3.5 32 29 34.5
216 Aartun Eivind   NOR 1689 3.5 31.5 27.5 35
217 Mrdjen David   CRO 2016 3.5 30.5 28 33
218 Bombek Miha   SLO 1821 3.5 30.5 28 31.5
219 Matkun Zeljko   CRO 1932 3.5 30.5 27.5 33.5
220 Sperber Ulrich   GER 1779 3.5 30.5 27.5 32.5
221 Rass Ewald   AUT 1959 3.5 30.5 27.5 32.5
222 Mrakovcic Karmen   CRO 1730 3.5 30.5 27 31.5
223 Garofalo Sergio   ITA 1786 3.5 30 28 30.5
224 Kyrkjebo Erlend   NOR 1961 3.5 30 27.5 32
225 Skytte Torill   NOR 1992 3.5 29.5 27 32
226 Bulatovic Milorad   SLO 1976 3.5 29.5 27 31.5
227 Bratkovic Sham   SLO 1739 3.5 29.5 26 32
228 Bratkovic Jakob   SLO 1801 3.5 29 26 30
229 Selendic Ivan   CRO 1740 3.5 29 25.5 32.5
230 Lindblom Roar   NOR 1921 3.5 28.5 26 30.5
231 Turkalj Zvonko   CRO 1850 3.5 28.5 26 30.5
232 Mrkalj Mico   CRO 1944 3.5 28.5 25.5 31
233 Bockaj Ivan   CRO 1933 3.5 28.5 25.5 30.5
234 Kupresakovic Marko   CRO 0 3.5 28.5 25.5 30.5
235 Stanko Ivan   SVK 1947 3.5 28 25 30
236 Kyrkjebo Eirik   NOR 1745 3.5 27.5 25 29.5
237 Ikica Ante   CRO 2054 3.5 27.5 25 29.5
238 Stueckler Ferdinand   AUT 2136 3.5 27.5 24 30.5
239 Vukelic Zvonimir   MKD 1955 3.5 27 24.5 29.5
240 Jukl Karel   CZE 1728 3.5 26.5 24 28.5
241 Desnica Jovan   CRO 1854 3.5 26.5 23.5 28.5
242 Zamar Kodelja Jurij   SLO 1641 3.5 26 23.5 27.5
243 Zupevc Saso   SLO 1941 3.5 26 23.5 26.5
244 Koscak Jan   SLO 1723 3.5 26 23 28.5
245 Neubauer Anton   AUT 1941 3.5 25.5 22.5 28
246 Majcen Zoran   SLO 0 3.5 24 22 26
247 Barane Simon   NOR 1832 3.5 24 22 25
248 Dahl Trygve   NOR 0 3.5 24 21.5 26
249 Kosir Franci   SLO 2021 3.5 23.5 21.5 24.5
250 Trsinski Stjepan   CRO 1891 3.5 22.5 20 24.5
251 Mayr Thomas   AUT 2127 3 32 28.5 35
252 Causevic Edhem   CRO 1724 3 32 28 35.5
253 Schinkowski Thomas   GER 1782 3 30.5 27.5 33.5
254 Cokan Mirko   SLO 1857 3 30 26.5 30.5
255 Drozina Adrian   CRO 1702 3 30 26 32
256 Tortorella Giancarlo   ITA 1791 3 29 26 31
257 Sirletti Sonia   ITA 1959 3 28.5 25.5 31
258 Hof Hasso   GER 1836 3 28.5 25.5 30.5
259 Wutscher Karl   AUT 1936 3 28 25 30
260 Cretnik Urban   SLO 1724 3 27.5 25 29.5
261 Flo Steinar   NOR 0 3 27.5 24.5 29.5
262 Pressl Harald Dr   AUT 1859 3 27.5 24.5 29.5
263 Aartun Magnus   NOR 1800 3 27 24.5 28.5
264 Matkun Miroslav   CRO 1640 3 27 24.5 28
265 Kukic Lora   CRO 1773 3 27 24 29
266 Mikolic Martin   SLO 1727 3 26.5 24.5 28.5
267 Vojak Daniel   CRO 0 3 26.5 24 28.5
268 Novak Ivo   CRO 1736 3 26.5 24 27
269 Wach Thomas   AUT 1790 3 26.5 23.5 29.5
270 Simic Milan A   SRB 2136 3 26.5 23.5 28.5
271 Klement Ottomar   AUT 1996 3 26 23.5 28.5
272 Rozic Lucija   CRO 1586 3 26 23 28.5
273 Grosar Gari   SLO 1831 3 26 23 28.5
274 Terlevic Mladen   CRO 1866 3 25.5 23.5 27.5
275 Jarc Jakob   SLO 1628 3 25.5 23.5 27
276 Selendic Matija   CRO 1722 3 25.5 23.5 26
277 Rafaelic Denis   CRO 1732 3 25.5 22.5 28.5
278 Plese Robert   CRO 0 3 25.5 22.5 28.5
279 Kyrkjebo Marte B   NOR 1488 3 25.5 22.5 28.5
280 Botic Stipo   CRO 0 3 25 23 26
281 Dolinar Jan   SLO 0 3 25 22.5 27.5
282 Frischmann Otto   CZE 0 3 25 22.5 27
283 Neuwirth Gernot   AUT 0 3 25 22 27
284 Kerman Josip   CRO 1755 3 24.5 22.5 26.5
285 Pretnar Bostjan   SLO 0 3 24 22 26
286 Silhavy Miroslav   CZE 1810 3 24 22 25.5
287 Sarcevic Zelimir   CRO 2000 3 23 21.5 23.5
288 Dolinar Matic   SLO 0 3 23 21 24
289 Topic Joso   CRO 1671 3 23 20.5 25
290 Zuccaro Guido   ITA 1717 3 22.5 21 24
291 Guzvanj Istvan   CRO 1696 3 22.5 21 23
292 Feltrin Kris   SLO 1626 3 22.5 20.5 24.5
293 Hattinger Walter   AUT 0 3 22 20 24
294 Strahija Sasa   CRO 1837 3 22 20 24
295 Volejnik Robertino   CRO 1825 3 22 20 22.5
296 Gregorovic Romia   CRO 1692 3 20.5 19.5 21.5
297 Lemmerhofer Manfred   AUT 0 3 20 18.5 20.5
298 Grubesic Franjo   CRO 0 3 19.5 18 20
299 Ostrem Thore   NOR 0 2.5 29.5 26 32.5
300 Shalnyeva Olga WIM GER 2070 2.5 29 26 30.5
360 players

 

作者 叶红 《国际象棋通报》11-06-25 

网页制作 纳兰红叶   最后更新日期 2011-06-25   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有