本站域名 http://www.chess88.net        ※
 

Kovacevic获得普拉公开赛冠军

    第25届普拉公开赛于2011年6月18日~25日在克罗地亚的普拉举行,360位棋手进行9轮瑞士制比赛。全部9轮比赛结束,Kovacevic,Kuljasevic,Antal和Popovic同积7.5分并列榜首,Kovacevic小分较高获得这次公开赛的冠军。

比赛官方站点 http://www.skpula.hr/

 
25th Pula Open Pula CRO Sat 18th Jun 2011 - Sat 25th Jun 2011
Leading Final Round 9 Standings:
Rk Name Ti FED Rtg Pts TB1 TB2 TB3
1 Kovacevic Aleksandar GM SRB 2575 7.5 51.5 46.5 56
2 Kuljasevic Davorin GM CRO 2537 7.5 51.5 46 56.5
3 Antal Gergely GM HUN 2530 7.5 49.5 44.5 54
4 Popovic Dusan GM SRB 2553 7.5 46 41 50
5 Drazic Sinisa GM SRB 2486 7 52 46.5 56.5
6 Mencinger Vojko IM SLO 2399 7 50.5 46 54.5
7 Jovanovic Zoran GM CRO 2553 7 50.5 45.5 55
8 Zelcic Robert GM CRO 2557 7 50.5 45 55.5
9 Tratar Marko GM SLO 2489 7 49 44 53.5
10 Kovacevic Blazimir IM CRO 2474 7 49 43.5 54
11 Shengelia David GM AUT 2511 7 48 44 52
12 Leer-Salvesen Bjarte IM NOR 2365 7 47 42 51
13 Porper Edward IM CAN 2446 7 44 39.5 47.5
14 Doric Darko IM CRO 2456 6.5 51 46 54.5
15 Bellia Fabrizio IM ITA 2415 6.5 50.5 45.5 55
16 Biti Ozren IM CRO 2378 6.5 50.5 45 55
17 Zelbel Patrick IM GER 2428 6.5 50 44.5 54
18 Tomazini Zan   SLO 2250 6.5 50 44.5 53.5
19 Franic Milan IM CRO 2381 6.5 49 44.5 53.5
20 Bodiroga Predrag IM SRB 2384 6.5 47.5 43.5 51
21 Valli Frans   FIN 2223 6.5 47 42.5 51
22 Saric Ante GM CRO 2489 6.5 46.5 41.5 51
23 Aguera Naredo Javier FM ESP 2353 6.5 46 41.5 50
24 Jovanic Ognjen GM CRO 2479 6.5 45 41 48.5
25 Genocchio Daniele IM ITA 2431 6.5 45 40.5 49
26 Andersen Lars Even   NOR 2288 6.5 45 40 48.5
27 Somborski Nebojsa FM SRB 2376 6.5 44.5 40 48
28 Mestek Igor   SLO 2160 6.5 44 39.5 46.5
29 Kopinits Anna-Christina WIM AUT 2258 6.5 43.5 39 47.5
30 Diermair Andreas IM AUT 2435 6.5 43 39 45.5
31 Sobolevsky Leonid IM UKR 2243 6.5 40.5 36.5 44
32 Szamoskozi Gabor FM HUN 2355 6.5 40.5 36 45
33 Pichler Michael   AUT 2276 6.5 40.5 36 44.5
34 Muskardin Mario   CRO 2215 6.5 40 36 43.5
35 Havas Janko   CRO 2135 6.5 38 35 41
36 Fercec Nenad GM CRO 2453 6 50 44.5 54
37 Feletar Darko IM CRO 2377 6 49.5 45 53.5
38 Hagesaether Halvard CM NOR 2276 6 47 42.5 51
39 Srebrnic Vojko   SLO 2227 6 46 41 50
40 Gazvoda Franc   SLO 2064 6 46 41 49
41 Maleki Manuel   FRA 2261 6 45.5 41 50
42 Schneider Veronika WIM HUN 2251 6 45.5 41 49
43 Loncar Robert IM CRO 2388 6 45.5 40.5 50.5
44 Wertjanz David   AUT 2197 6 45 41 48.5
45 Medic Mirjana WGM CRO 2230 6 45 40.5 48.5
46 Plenca Julijan FM CRO 2339 6 44.5 40 48.5
47 Gulbrandsen Tor   NOR 2097 6 44 39.5 47
48 De Val Daniele   ITA 2212 6 43.5 39.5 47.5
49 Srbis Jurica   CRO 2278 6 43.5 38.5 46.5
50 Perhinig Robert FM AUT 2240 6 43 39 46
51 Cop Tomislav   CRO 2271 6 42 38 46
52 Tomazini Aljosa   SLO 2251 6 42 37.5 46
53 Mihalinec Damir   CRO 2202 6 40 36 43.5
54 Zsinka Laszlo IM HUN 2285 5.5 48.5 43.5 52.5
55 Rogulj Branko IM CRO 2390 5.5 46.5 42 50.5
56 Tjomsland Stig FM NOR 2378 5.5 46 41.5 50
57 Petran Peter IM SVK 2321 5.5 46 41.5 49
58 Raguz Dario   CRO 2196 5.5 46 41.5 48.5
59 Havas Ladislav FM CRO 2280 5.5 46 41 51
60 Blazeka Matej   CRO 2191 5.5 45.5 41 49.5
61 Zvan Ziga FM SLO 2298 5.5 45.5 41 49.5
62 Skytte Rasmus IM DEN 2399 5.5 45 41 48.5
63 Rabus Berthold   GER 2198 5.5 45 40.5 47.5
64 Kukina Mario   CRO 2035 5.5 44.5 41 47.5
65 Purgar Ivona WFM CRO 2174 5.5 44.5 41 47
66 Skrbin Kresimir   CRO 2264 5.5 44.5 40.5 48
67 Uwira Oliver FM GER 2249 5.5 44.5 40 48
68 Frank Dieter   AUT 2145 5.5 44 40 47.5
69 Fucak Emilijo FM CRO 2258 5.5 44 39.5 48
70 Frindt Kornel   SVK 2208 5.5 43.5 39.5 47
71 Ostovic Matija   CRO 2248 5.5 43.5 39 45.5
72 Shalnev Nikolai GM GER 2354 5.5 43 38.5 47.5
73 Vybiral Zdenek   CZE 2203 5.5 43 38.5 47
74 Trajber Csaba Dr   HUN 2074 5.5 43 38.5 46.5
75 Wauters Alain   FRA 2149 5.5 43 38.5 46.5
76 Guttulsrud Odd Martin   NOR 2170 5.5 42.5 39.5 45
77 Sandhu Mario FM AUT 2312 5.5 42.5 38.5 46
78 Babic Zvonko   CRO 2124 5.5 42.5 38 46.5
79 Jelica Mara WIM CRO 2235 5.5 42.5 38 46
80 Rubil Marko   CRO 2255 5.5 42 37.5 45.5
81 Shafarostov Artem   RUS 2045 5.5 41.5 38.5 44.5
82 Eriksson Jorgen   SWE 2241 5.5 41.5 37.5 44.5
83 Mihalincic Tomislav   CRO 2267 5.5 41.5 37 45.5
84 Mazi Leon IM SLO 2353 5.5 41.5 37 45
85 Lindgren Fredrik   SWE 2195 5.5 41 38 44
86 Kljako Damir FM CRO 2192 5.5 41 37 44
87 Deslandes Pascal FM FRA 2270 5.5 40.5 36 45
88 Shtivelband Vladimir   RUS 2170 5.5 40 36.5 42
89 Svaljek Radmila WFM CRO 2006 5.5 40 36 43
90 Ivanovic Andrej   SLO 1963 5.5 40 36 43
91 Fritz Anton   SWE 2117 5.5 39.5 36 43
92 Valenti Giuseppe FM ITA 2155 5.5 39.5 35.5 43
93 Kozarcanin Sead   CRO 2131 5.5 39 35.5 42
94 Milazzo Mario   ITA 2066 5.5 39 35 41
95 Konic Zlatko   CRO 2121 5.5 38.5 35.5 41
96 Rizzardi Franco   ITA 2037 5.5 37.5 34.5 39
97 Caprino Marco   ITA 2022 5.5 37.5 34 40.5
98 Ognjan Renato   CRO 2098 5.5 37.5 34 38
99 Ask Josef   SWE 2229 5.5 37.5 33.5 41.5
100 Skelac Darko   CRO 2158 5.5 37 33.5 40
101 Harstad Christian   NOR 2047 5.5 35.5 32.5 38
102 Franssila Tommi   FIN 2239 5.5 35.5 32 38.5
103 Pejic Irving   CRO 2111 5.5 35 31.5 37
104 Piskovets Nikita   RUS 2191 5 46 41 49.5
105 Astrup Kim   NOR 2256 5 45.5 41 49.5
106 Vucinic Gojko   SRB 2074 5 45 40.5 47.5
107 Cherin Diego FM ITA 2265 5 44 39.5 48.5
108 Albers Damian   GER 2017 5 43.5 40 47
109 Kerpe Andreas   GER 2172 5 43.5 39 46.5
110 Dugandzic Boris   CRO 2234 5 43 39 47
111 Radovic Stefan   SWE 2161 5 43 38.5 47
112 Kelecevic Nedeljko IM SUI 2279 5 42.5 38.5 46
113 Exler Veronika WFM AUT 2119 5 42.5 38 47
114 Pesce Gabriele   ITA 2185 5 42 38 46
115 Staberhofer Rainer   AUT 2095 5 42 38 45.5
116 Voscilla Adriano FM CRO 2201 5 42 37.5 45.5
117 Teuschler Alois   AUT 2019 5 41.5 38 44.5
118 Pregarac Valter   SLO 2091 5 41.5 38 44
119 Pejic Igor   CRO 1987 5 41.5 37.5 44.5
120 Reichmann Egon FM AUT 2327 5 41.5 37 44.5
121 Wagner Rainer   GER 2061 5 41 37 44
122 Ostojic Nikola M   SRB 2097 5 40.5 37 43
123 Klem Davor   CRO 2120 5 40.5 36.5 43.5
124 Heyl Thomas   GER 2062 5 40.5 36.5 42
125 Lazar Ales St   SLO 2151 5 40 37 43
126 Trajber Daniel   HUN 2152 5 40 36.5 43.5
127 Marceta Milan   CRO 2067 5 39.5 36.5 42
128 Kranewitter Norbert CM AUT 2114 5 39.5 36 42.5
129 Bartl Ulf   GER 2030 5 39.5 36 40.5
130 Grochowalski Pawel   POL 2092 5 39.5 35.5 43
131 Kalinski Krunoslav   CRO 2129 5 39.5 35.5 42.5
132 Jeraj Zlatko   SLO 2110 5 39 36 42
133 Pirs Matjaz   SLO 2063 5 39 35.5 42.5
134 Schink Barbara   AUT 2047 5 39 35.5 42
135 Karkovic Mate   CRO 1991 5 39 35 42
136 Vrhovnik Damir   CRO 2082 5 38.5 35 41
137 Smole Albert   AUT 2081 5 38.5 35 41
138 Birens Eric-Andre   FRA 1977 5 38.5 34.5 42
139 Vigdal Per Kr   NOR 2037 5 37.5 34.5 40
140 Kovacevic Veljko FM CRO 2240 5 37.5 33.5 41
141 Znidaric Anze   SLO 1638 5 36.5 33 39.5
142 Murin Pavol   SVK 2037 5 35.5 32.5 37.5
143 Racic Zoran   CRO 1925 5 35.5 32.5 37.5
144 Lesic Krunoslav   CRO 2020 5 35 32.5 37.5
145 Fattorich Igor   CRO 2102 5 35 32.5 37
146 Matijevic Filip   SLO 1941 5 34.5 31.5 37.5
147 Gorupec Mladen   CRO 2033 5 34.5 31 37
148 Thalhammer Klaus   AUT 2036 5 34 31.5 35
149 Jukic Marinko   GER 1979 5 32.5 29.5 35.5
150 Klement Dubravko   CRO 1978 5 31 28 34
151 Mateljak Goran   CRO 1916 5 30.5 27.5 33
152 Frank Paul   AUT 2295 4.5 45 40 49
153 Dusper Hrvoje FM CRO 2198 4.5 43.5 39.5 46
154 Greb Nikola   CRO 2095 4.5 42.5 38.5 46.5
155 Bazaj Bockai Snjezana WFM CRO 2080 4.5 42 38 45.5
156 Saradjen Janko   SLO 2126 4.5 41.5 38 44.5
157 Ljubotina Lazo   FRA 1981 4.5 41.5 37.5 45.5
  Racnik Toni   SLO 0 4.5 41.5 37.5 45.5
159 Bozinovic Bogdan FM CRO 2223 4.5 41.5 37 43.5
160 Kurecic Mladen   CRO 2008 4.5 41 37.5 44.5
161 Stocko Josip   CRO 2209 4.5 41 37 44
  Hartio Ilkka   FIN 2077 4.5 41 37 44
163 Heikkila Antti   FIN 2022 4.5 40.5 37 43.5
164 Crnkovic Zdravko   CRO 2058 4.5 40.5 37 42.5
165 Vajic Hrvoje   CRO 2069 4.5 40.5 37 42.5
166 Rattinger Friedrich   AUT 2085 4.5 40.5 36.5 43.5
167 Luijpen Michiel   NED 2064 4.5 40 37 43
168 Vincenzi Marco   ITA 2087 4.5 40 37 42.5
169 Wetle Hoem Tor   NOR 2011 4.5 40 36.5 43
170 Weber Harald   AUT 1862 4.5 40 36 43
171 Skok Joze   SLO 2014 4.5 39.5 36 43
172 Kolesar Milan FM SVK 2163 4.5 39.5 36 43
173 Grebstad Kjell Borre   NOR 1968 4.5 39.5 36 42.5
174 Elenius Erik   SWE 2117 4.5 39.5 36 42.5
175 Ugulin Silvano   CRO 2139 4.5 39.5 35.5 43
176 Moripen Markus   NOR 1937 4.5 39 35.5 42
177 Kersic Matej   SLO 2151 4.5 39 35 42.5
178 Aartun Eivind   NOR 1689 4.5 39 35 42.5
179 Popovic Milan S   SRB 1968 4.5 39 34.5 42
180 Vasic Bosko   CRO 2116 4.5 38.5 35 42
181 Plesnik Hrvoje   CRO 1975 4.5 38.5 35 40.5
182 Milunovic Vlado   SLO 1792 4.5 38.5 34.5 42
183 Toefferl Heimo   AUT 2114 4.5 38 35 40.5
184 Kyrkjebo Erlend   NOR 1961 4.5 37.5 34.5 40.5
185 Kvaternik Kresimir   CRO 2028 4.5 37.5 34.5 40.5
186 Sperber Ulrich   GER 1779 4.5 37 33.5 40
187 Hronik Petr   CZE 1962 4.5 37 33.5 39
188 Mrakovcic Karmen   CRO 1730 4.5 37 33.5 38
189 Delseny Serge   FRA 2027 4.5 36.5 33.5 38.5
190 Matkun Zeljko   CRO 1932 4.5 36.5 33 39.5
191 Gyldenas Ole Jorn   NOR 2026 4.5 36.5 33 39.5
192 Behrendt Clemens   GER 2101 4.5 36 34 38
193 Bratkovic Sham   SLO 1739 4.5 36 32.5 39.5
194 Bockaj Ivan   CRO 1933 4.5 35.5 32 38
195 Skok Boris   SLO 2092 4.5 35 32 38
196 Maleki Nicolas   FRA 2145 4.5 35 31.5 38
197 Johansen Lars   NOR 1917 4.5 34.5 31.5 37.5
198 Kirbis Milan   SLO 2054 4.5 34 31.5 35
199 Jukl Karel   CZE 1728 4.5 33.5 30.5 35.5
200 Ikica Ante   CRO 2054 4.5 33 30.5 35.5
201 Kodric Vladimir   SLO 1967 4.5 33 30 35
202 Schnaitmann Herbert   GER 2044 4.5 33 30 35
203 Nol Andrija   CRO 2166 4.5 33 29.5 35.5
204 Zamar Kodelja Jurij   SLO 1641 4.5 32.5 29.5 34.5
205 Trsinski Stjepan   CRO 1891 4.5 29.5 26.5 31.5
206 Koenig Dirk   GER 2050 4 45 40.5 48.5
207 Lakovic Igor   ITA 1965 4 43 38.5 47.5
208 Aschenbrenner Robert FM AUT 2278 4 42.5 38 46
209 Havas Juraj   CRO 1987 4 40.5 37 43.5
210 Borkovec Milan   CZE 2211 4 40.5 36.5 43
211 Causevic Edhem   CRO 1724 4 40 36 43
212 Raljic Mirko   CRO 2119 4 39.5 36 42.5
213 Takac Zvonko   CRO 2071 4 39.5 36 42
214 Grguric Dragan   CRO 2122 4 39.5 35.5 42
215 Bombek Miha   SLO 1821 4 38 35 39.5
216 Skytte Torill   NOR 1992 4 38 34.5 41
217 Bratkovic Jakob   SLO 1801 4 38 34.5 39
218 Debevec Blaz   SLO 2123 4 37.5 34.5 40.5
219 Fischer Thomas   GER 1947 4 37.5 34 40.5
220 Sindicic Branko   SLO 1915 4 37 34 40
221 Dubravac Andrija   CRO 1951 4 37 34 39.5
222 Bandke Martin   GER 2087 4 36.5 34 37.5
223 Kollar Jan Marek   SVK 1760 4 36 33.5 38.5
224 Tortorella Giancarlo   ITA 1791 4 36 33 38.5
225 Mrkalj Mico   CRO 1944 4 36 32.5 39
226 Cenkovcan Andrija   CRO 1867 4 35.5 32.5 38
227 Markoja Sebastijan   SLO 1911 4 35 32.5 37
228 Wutscher Karl   AUT 1936 4 34.5 31.5 37.5
229 Kukic Lora   CRO 1773 4 34.5 31.5 37
230 Ciola Alberto   ITA 1934 4 34.5 31.5 37
231 Selendic Matija   CRO 1722 4 34.5 31.5 35.5
232 Cretnik Urban   SLO 1724 4 34 31 36
233 Simic Milan A   SRB 2136 4 33.5 30.5 36
234 Koscak Jan   SLO 1723 4 33.5 30 36.5
235 Rafaelic Denis   CRO 1732 4 33.5 30 36.5
236 Christenson Bjorn Aa   NOR 0 4 33 29.5 36
237 Kjellstrom Roar   NOR 1964 4 32.5 29.5 35
238 Barane Simon   NOR 1832 4 32 30 33
239 Silhavy Miroslav   CZE 1810 4 32 29 34.5
240 Novak Ivo   CRO 1736 4 32 29 33
241 Grosar Gari   SLO 1831 4 31.5 28.5 34
242 Kosir Franci   SLO 2021 4 31 29 32
243 Sarcevic Zelimir   CRO 2000 4 30.5 28.5 31
244 Topic Joso   CRO 1671 4 30 27 32
245 Volejnik Robertino   CRO 1825 4 29 27 30
246 Strahija Sasa   CRO 1837 4 27.5 25 29.5
247 Dubois Martine WIM FRA 2007 3.5 42 38 45
248 Mrvicin Marin   GER 1959 3.5 42 37.5 45.5
249 Mrdjen David   CRO 2016 3.5 38.5 35.5 41.5
250 Garofalo Sergio   ITA 1786 3.5 37.5 35 38.5
251 Schinkowski Thomas   GER 1782 3.5 37.5 34.5 40.5
252 Bulatovic Milorad   SLO 1976 3.5 37.5 34.5 40.5
253 Turkalj Zvonko   CRO 1850 3.5 37.5 34 39.5
254 Kyrkjebo Eirik   NOR 1745 3.5 37 33.5 39
255 Rass Ewald   AUT 1959 3.5 37 33.5 39
256 Selendic Ivan   CRO 1740 3.5 36.5 32.5 40.5
257 Stanko Ivan   SVK 1947 3.5 36 33 39
258 Stueckler Ferdinand   AUT 2136 3.5 36 32.5 39.5
259 Lindblom Roar   NOR 1921 3.5 36 32.5 39
260 Vukelic Zvonimir   MKD 1955 3.5 35.5 32.5 38
261 Kupresakovic Marko   CRO 0 3.5 35.5 32 38
262 Hof Hasso   GER 1836 3.5 35 31.5 37.5
263 Jarc Jakob   SLO 1628 3.5 34.5 32 37
264 Hrzina Boris   CRO 1692 3.5 34.5 32 35.5
265 Desnica Jovan   CRO 1854 3.5 34.5 31.5 36.5
266 Rattinger Thomas   AUT 2003 3.5 33.5 30.5 36.5
267 Grund Erwin   AUT 1731 3.5 33 31 34.5
268 Mikolic Martin   SLO 1727 3.5 33 30.5 35.5
269 Zupevc Saso   SLO 1941 3.5 33 30.5 34
270 Wach Thomas   AUT 1790 3.5 33 30 36
271 Majcen Zoran   SLO 0 3.5 32 29.5 34.5
272 Aartun Magnus   NOR 1800 3.5 31.5 29 34
273 Zavrtanik Lenart   SLO 0 3.5 31.5 29 34
274 Ugland Torge   NOR 0 3.5 31.5 29 33.5
275 Neubauer Anton   AUT 1941 3.5 31.5 28.5 34.5
276 Dahl Trygve   NOR 0 3.5 31.5 28.5 34
277 Terlevic Mladen   CRO 1866 3.5 31.5 28.5 33.5
278 Plese Robert   CRO 0 3.5 31.5 28 35
279 Dalen Giovanni   NOR 0 3.5 31 28.5 33.5
280 Zivkovic Elvis   CRO 1738 3.5 31 28.5 33
281 Neuwirth Gernot   AUT 0 3.5 31 27.5 33.5
282 Dolinar Matic   SLO 0 3.5 30.5 28 31.5
283 Hattinger Walter   AUT 0 3.5 30.5 27.5 33
284 Kerman Josip   CRO 1755 3.5 29.5 27.5 31.5
285 Brault Julien   FRA 1863 3.5 29.5 27.5 31.5
286 Feltrin Kris   SLO 1626 3.5 29.5 27 31.5
287 Nikolic Andjelko   CRO 1761 3.5 29.5 27 30.5
288 Gregorovic Romia   CRO 1692 3.5 27.5 26 28.5
289 Mayr Thomas   AUT 2127 3 39 35.5 42.5
290 Cokan Mirko   SLO 1857 3 38 34.5 39.5
291 Drozina Adrian   CRO 1702 3 37 33 39
292 Pressl Harald Dr   AUT 1859 3 36.5 33 39
293 Sirletti Sonia   ITA 1959 3 36 32.5 39
294 Lederer Anatol   AUT 0 3 36 32.5 38.5
295 Hildenstein Bernt   GER 1820 3 35 32 37
296 Matkun Miroslav   CRO 1640 3 34.5 32 35.5
297 Vojak Daniel   CRO 0 3 34.5 31.5 36.5
298 Amon Nejc   SLO 1623 3 34.5 31 38
299 Flo Steinar   NOR 0 3 34 30.5 37
300 Klement Ottomar   AUT 1996 3 33.5 30.5 36
360 players

 

作者 叶红 《国际象棋通报》11-06-26 

网页制作 纳兰红叶   最后更新日期 2011-06-26   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有