本站域名 http://www.chess88.net        ※
 

英联邦和南非公开赛前8轮结束

    2011年英联邦和南非公开赛于6月25日~7月3日在南非豪登举行,388位棋手进行11轮瑞士制比赛。前8轮比赛结束,英国特级大师Jones Gawain CBdengdeng等6位棋手同积7分领先。

比赛官方站点 http://www.chessa.co.za/tournament_websites/CWCC2011/index.html

 

ch-Commonweath Ekurhuleni RSA Sat 25th Jun 2011 - Sun 3rd Jul 2011
Leading Round 8 (of 11) Standings:
Rk Name Ti FED Rtg Pts TB1 TB2 TB3
1 Jones Gawain CB GM ENG 2596 7 23.5 39.75 2176
2 Grover Sahaj IM IND 2485 7 23 38.25 2110
3 Laxman Rajaram GM IND 2446 7 22 36.5 1961
4 Harika Dronovali IM IND 2520 7 22 36 2086
5 Jere Daniel FM ZAM 2344 7 21 35.25 2108
6 van der Nat Nicholas P FM RSA 2308 7 20.5 34 2056
7 Lafuente Pablo GM ARG 2555 6.5 24 36.25 2088
8 Short Nigel D GM ENG 2682 6.5 23 35.75 2218
9 Gupta Abhijeet GM IND 2604 6.5 22.5 35.5 2164
10 Mokal Prathamesh S IM IND 2405 6.5 22.5 34.75 2043
11 Kunte Abhijit GM IND 2526 6.5 21.5 34.25 2036
12 Ringoir Tanguy IM BEL 2399 6.5 20.5 32.5 2017
13 Makoto Rodwell   ZIM 2166 6.5 19.5 30 1817
14 Smerdon David GM AUS 2520 6 23 29.5 2062
15 Kobese Watu AKW IM RSA 2355 6 22.5 32 2081
16 Huschenbeth Niclas IM GER 2502 6 22 32 2059
17 Dole Anant   RSA 2103 6 21.5 29 1983
18 Subbaraman Meenakshi WGM IND 2317 6 21 30 1976
19 Karavade Eesha IM IND 2343 6 21 29.5 1907
20 Ghate Swati WGM IND 2317 6 21 29 2049
21 Bouah Lyndon CM RSA 2147 6 21 28.5 1946
22 Mabusela Johannes M IM RSA 2272 6 20.5 29.25 2001
23 Klaasen Calvin J   RSA 2068 6 20.5 28 1960
24 Phiri Richmond FM ZAM 2165 6 20.5 26.5 1997
25 Modi Jaishil CM RSA 1790 6 20.5 26.5 1970
26 Ovcina Denis   RSA 2248 6 20 28 2016
27 Bornheim Craig   RSA 1806 6 20 25.5 1886
28 Anderson Gavin A   RSA 2157 6 19.5 28.75 1876
29 Bhawoodien Shabir FM RSA 2115 6 19.5 27.75 1751
30 Sachdev Tania IM IND 2416 6 19.5 27.5 1909
31 Hercules Benjamin Vincent   RSA 2089 6 19.5 27 1796
32 Gumpo Thabo CM BOT 1944 6 19.5 25.5 1878
33 Meintjes Jacques C   RSA 2078 6 19 26.5 1873
34 Notha Moakofi CM BOT 2123 6 19 26.5 1703
35 Simutowe Musa   ZAM 2119 6 18.5 26.75 1949
36 Willenberg Craig G   RSA 2072 6 18.5 25.5 1781
37 Davies Jason S   RSA 2048 6 18 27.5 1866
38 Odendaal Frederick   RSA 1959 6 18 23.5 1763
39 Hoek Cornelis   RSA 2037 6 17.5 25.5 1783
40 Takawira Erick   ZIM 2035 6 17.5 23.5 1887
41 van Rensburg Ryan P   RSA 2097 6 17 26 1719
42 Cawdery Daniel J CM RSA 2274 5.5 21.5 26 1990
43 Ivana Maria Furtado WFM IND 1999 5.5 20.5 21.5 1946
44 Gluckman David IM RSA 2262 5.5 20 25.75 1902
45 Gaealafshwe Barileng CM BOT 2128 5.5 20 25.25 1872
46 Pitso Fusi P   RSA 1949 5.5 19.5 23 1961
47 Rubery Mark C   RSA 2239 5.5 19 24 1767
48 Abrantes Persson   MOZ 2068 5.5 19 23.5 1831
49 Wilken Justin B   RSA 1987 5.5 19 21.25 1841
50 Klaver Cornelis   RSA 2126 5.5 18.5 24.5 1758
51 Njobvu Ignatius CM BOT 2228 5.5 18 24.75 1868
52 Nel Andre   RSA 2236 5.5 18 23 1857
53 Khuphwathea Paul C   MAW 1719 5.5 18 23 1808
54 Mokomele Andrew   RSA 1898 5.5 18 20.75 1822
55 Tafira Tinashe   ZIM 1953 5.5 17.5 23.75 1780
56 Stevens Tristan   AUS 2087 5.5 17 22.25 1763
57 Paiva Donaldo   MOZ 2121 5.5 17 21.75 1804
58 Foley Patrick J   RSA 2075 5.5 17 21 1673
59 de Abreu Roberto N   RSA 1742 5.5 17 19.25 1811
60 van der Walt Pierre E   RSA 1890 5.5 16.5 20.75 1709
61 Mmoneng Patrick L   RSA 1720 5.5 16.5 19.25 1790
62 Crismann Alessandro FM RSA 1858 5.5 16.5 17.75 1719
63 van Zyl Marius J   RSA 1877 5.5 15.5 21.25 1678
64 Tapera Uzeni   ZIM 2028 5.5 15.5 20.25 1750
65 Nene Themba   RSA 1902 5.5 15.5 18.25 1659
66 Chettiar Evesan   RSA 1882 5.5 15.5 18.25 1639
67 Masungwini Michael T   RSA 1874 5.5 15 19.5 1574
68 Goosen Anton CM RSA 2182 5 22 25.5 1964
69 Mamombe Kudzanai IM ZIM 2089 5 22 23.5 1986
70 Oatlhotse Providence CM BOT 2251 5 22 23 2028
71 Barrish Daniel FM RSA 1678 5 21 24 1870
72 du Toit Stefan M FM RSA 1690 5 20.5 23.5 1975
73 Feng Thomas   AUS 1853 5 20.5 22.25 1993
74 Dhlalisa Makhosonke K   RSA 1413 5 20.5 22.25 1833
75 Boikanyo Cinky   BOT 2029 5 20.5 21 1977
76 Tseke Johannes Dumisani   RSA 1598 5 20.5 20 1942
77 Cox Rian   RSA 1763 5 20 19 1875
78 Hanekom Johannes AJ   RSA 1792 5 19.5 20.25 1927
79 Kromhout Alexander   RSA 2005 5 19 21 1947
80 Klein Bernard A   RSA 1937 5 19 17.5 1824
81 Gornall Keith   RSA 2039 5 18.5 20.5 1635
82 Hoek Adriana J   RSA 1751 5 18.5 17 1750
83 Makhushini Moses J   RSA 1731 5 18 19.75 1880
84 Gems Patrick   RSA 1903 5 18 18.5 1855
85 Ristovich Dmitar   RSA 1939 5 18 18 1850
86 Pesa Mofoka A   RSA 1792 5 18 17.5 1786
87 Skosana Stephen   RSA 1959 5 17.5 20 1742
88 James Michael   RSA 1932 5 17.5 18.5 1794
89 Koekemoer Bernard   RSA 1752 5 17.5 18.5 1777
90 Breytenbach Jan   RSA 2036 5 17.5 18.5 1764
91 Bornheim Darren   RSA 1730 5 17.5 17.75 1773
92 Gochhikar Aparajita   IND 1915 5 17 18 1716
93 Zwakalal Ntando   RSA 1747 5 16.5 17.5 1563
94 Alberts Jaco A   RSA 1731 5 16.5 16 1591
95 Jacobs Kevin T   RSA 1824 5 16 18 1646
96 Lewis Mark MM   RSA 1993 5 16 17.5 1809
97 Phihlela Frans   RSA 1554 5 16 17 1669
98 Chandna Shubham   BOT 1850 5 16 16.5 1825
99 Choko Siyabonga V   RSA 1890 5 16 16.5 1701
100 Sithole Mbongeni C   RSA 1696 5 16 16 1661
101 Southey Andrew M   RSA 1773 5 16 15 1819
102 Besuidenhout Roland R   RSA 1795 5 16 15 1795
103 Nelson William JH   RSA 2083 5 15.5 19 1619
104 Pon Mat   RSA 1622 5 15.5 17.75 1697
105 Tshabalala Mshumayli   RSA 1489 5 15.5 15 1583
106 Jansen van Rensburg Monica WCM RSA 1699 5 15 17.5 1538
107 Horne Andrew H   RSA 1839 5 15 17.5 1493
108 Mafanya Kulasande   RSA 1726 5 15 16 1700
109 Selkirk Rebecca J   RSA 1609 5 15 16 1516
110 Naidu Sayen   RSA 1797 5 15 15.75 1649
111 Mulder Cornelis J   RSA 1759 5 15 13.5 1676
112 Redford Stephen J   RSA 1818 5 14.5 18 1586
113 Masole Vincent   BOT 1763 5 14.5 16.75 1562
114 Fourie Leon W   RSA 1586 5 14 16 1610
115 Mavukani Mafemani   RSA 1765 5 14 15 1714
116 Darling Paul D   RSA 1689 5 14 14 1535
117 Botha Gerry J   RSA 1732 5 14 14 1500
118 Jurrius Kevin G   RSA 1744 5 13 14 1574
119 Mabuya McDonald Z   RSA 1804 4.5 20.5 17.5 1882
120 Irving Laura WFM RSA 1733 4.5 20 17.75 1843
121 Mathe Lehlogonolo D   RSA 2222 4.5 19 20.25 1723
122 Lekgau Mothupi   RSA 1659 4.5 19 17.75 1629
123 Bhawoodien Mohamed O FM RSA 1859 4.5 19 16.25 1880
124 Fourie Petrus J   RSA 1552 4.5 18.5 19.5 1783
125 Roberts Marcel   RSA 1824 4.5 18.5 14.75 1824
126 Windvogel Lance J   RSA 1733 4.5 18 18 1865
127 Oberholzer Francois   RSA 1896 4.5 18 17.25 1707
128 van de Venter Sandra   RSA 1666 4.5 18 15.75 1629
129 Chien Jing-Woei   RSA 1598 4.5 18 15.5 1745
130 Swanson Donovan   RSA 1786 4.5 17.5 16.5 1793
131 Singh Siddhanth   RSA 1657 4.5 17.5 16.5 1595
132 Mendelsohn David C   RSA 1879 4.5 17 18.25 1744
133 Nitzborn Max Baron   NAM 0 4.5 17 16.75 1645
134 Ringoir Guy   BEL 1870 4.5 17 15.5 1684
135 Surujhlal Divek   RSA 1717 4.5 17 15.5 1562
136 Eichab Charles CM NAM 2042 4.5 17 15 1711
137 Monyai Sebati B   RSA 1543 4.5 17 14.75 1664
138 Savant Riya WCM IND 1708 4.5 17 12.5 1704
139 Makhubela L   RSA 1468 4.5 16.5 18.25 1717
140 Lythgoe Stephen J   RSA 1618 4.5 16.5 14.75 1676
141 Tlale Tshepang WIM RSA 1739 4.5 16.5 13.75 1554
142 Khanyile Wanda   RSA 1627 4.5 16 17.75 1726
143 Willemse Rudolph J   RSA 1758 4.5 16 17.5 1692
144 Mudongo Boikutso WFM BOT 1864 4.5 16 17.25 1637
145 Jonker Matthew D   RSA 2069 4.5 16 16.5 1678
146 Ventura Pedro   MOZ 0 4.5 16 16.25 1721
147 King Rohan H   RSA 1712 4.5 16 15.75 1604
148 Magu Sachin V   RSA 1644 4.5 15.5 14.75 1512
149 Bhuvaneshwari R   IND 1675 4.5 15.5 13.25 1735
150 Fuller Graeme D   RSA 1750 4.5 15 15 1655
151 Tebane Brian   RSA 0 4.5 15 14.25 1736
152 Mak TSZ CTW   RSA 1573 4.5 15 12.25 1719
153 Letshwenyo Onkgopotse   BOT 0 4.5 14.5 15 1616
154 Willenberg Shane C   RSA 1604 4.5 14.5 14.5 1584
155 Louw Conrad D   RSA 1626 4.5 14 12 1639
156 Aparna Raja   IND 1893 4.5 13 14.25 1507
157 Booysen Neil   RSA 1712 4.5 12.5 13.75 1604
158 Mak TSZ FTC   RSA 1713 4.5 12.5 13 1530
159 Motshekga Kabelo   RSA 1759 4.5 12.5 11 1466
160 Esau Omar   RSA 1830 4.5 11.5 12.5 1540
161 Peretz Leon   RSA 1897 4 20.5 18.5 1955
162 Chabalala Whisper   RSA 1508 4 19.5 17.5 1898
163 Mbedza Richard   MAW 2109 4 19.5 17 1766
164 Quirk Roland   RSA 1463 4 19.5 16.5 1685
165 Phillips Nigel J   RSA 1653 4 19.5 15.5 1795
166 Spirou Demetri   RSA 1529 4 19.5 13.5 1657
167 Vilhette Vania   MOZ 0 4 19 16.75 1760
168 Masangu Bismark   RSA 1917 4 19 16 1730
169 Naidoo Kalyavan   RSA 1697 4 19 14.75 1736
170 Maphanga Brian   RSA 0 4 18.5 16 1753
171 Strydom Francois P   RSA 1717 4 18.5 15.75 1808
172 Mpya Tshediso M   RSA 1677 4 18.5 14.5 1767
173 Twala Bongani   RSA 1570 4 18 15 1736
174 Madiba Carpediem M   RSA 1598 4 18 14 1641
175 Rachoene Jacob T   RSA 1554 4 18 12.5 1597
176 Molebatsi Teboho   RSA 1672 4 18 12 1732
177 Katz Robert J   RSA 1531 4 17.5 16.75 1618
178 Guo Hong-Da Tony   RSA 1628 4 17.5 11.5 1841
179 Mgobhozi Sivuyile W   RSA 1758 4 17 13.25 1638
180 Francis Onkemetse   BOT 0 4 16.5 15.75 1623
181 Steyn Hans   RSA 1671 4 16.5 15 1686
182 Moharir Sandip   RSA 1641 4 16.5 14.5 1588
183 Marais Franco   RSA 1612 4 16.5 14 1721
184 Quirk Terence   RSA 1512 4 16.5 13.5 1591
185 Durow Neil   RSA 1759 4 16.5 11 1757
186 Moolman Johan N   RSA 1592 4 16.5 11 1676
187 Whittet Andrew N CM RSA 1818 4 16 14.5 1676
188 Mothelesi Vincent   RSA 1423 4 16 14.5 1645
189 Lesuthu Kali M   RSA 1590 4 16 14 1685
190 Botlhole Kgalalelo WCM BOT 1515 4 16 13.5 1655
191 Viviers Neil   RSA 1552 4 16 13.25 1556
192 Latib Tameez   RSA 1535 4 16 12.5 1744
193 Accone Darryl F   RSA 0 4 15.5 14.5 1591
194 Katz Adam C   RSA 1531 4 15.5 12.5 1605
195 Vieira Brandon   RSA 1412 4 15.5 11 1644
196 Legau Tsholofelo   RSA 1619 4 15.5 10.5 1664
197 Jurgens John C   RSA 1661 4 15 13.25 1406
198 Darling Simeon C   RSA 1717 4 15 13 1676
199 Marais Charles F   RSA 1704 4 15 12 1544
200 Rex Ernst   RSA 1626 4 15 11.5 1661
201 Gumbe Farirai   ZIM 1428 4 15 10.5 1572
202 Vermeulen Ernestus J   RSA 1607 4 14.5 12 1521
203 Menyuku Boitumelo   RSA 0 4 14.5 11 1580
204 Guo Hong-Wei Bill   RSA 1776 4 14.5 10.5 1582
205 Modi Sachin   RSA 1582 4 14.5 10.5 1556
206 Mahlati Victor M   RSA 1582 4 14.5 10 1479
207 van de Venter Waldo   RSA 1743 4 14 12 1527
208 Okesokun Clement A   RSA 1520 4 14 12 1505
209 Matondo Joel   SWZ 0 4 14 11.75 1562
210 Rooplal Desmond   RSA 1754 4 14 11.75 1543
211 Naude Corne   RSA 1691 4 14 11 1549
212 Griffiths Robert   RSA 0 4 14 11 1521
213 Moche Johannes   RSA 1462 4 13.5 12.5 1633
214 Lebenya Masilo J   RSA 1452 4 13.5 11.5 1551
215 van der Merwe Theodorus C   RSA 1272 4 13.5 11.5 1530
216 Breedt Shade D WCM RSA 1557 4 13.5 10.5 1377
217 Roux Peter A   RSA 1562 4 13.5 9 1570
218 Tom Tony   RSA 1411 4 13 11 1633
219 du Toit Sune WFM RSA 1737 4 12.5 12 1528
220 Mahomole Ramagoo T   RSA 1599 4 12 10 1462
221 Mahomole Mahlodi J   RSA 1622 4 11 8.5 1396
222 Ottervanger Werner A   RSA 1506 3.5 18.5 13.75 1724
223 Roos Lucas   RSA 1700 3.5 18.5 10.5 1592
224 Willenberg Shaun R   RSA 1533 3.5 18 14.25 1648
225 de Waal Ingrid   RSA 1889 3.5 18 13 1743
226 Mpofu Lwazi   RSA 1976 3.5 18 13 1618
227 Schulz Andreas   RSA 1667 3.5 17.5 12 1527
228 Cronwright Shaun   RSA 1552 3.5 17 15.5 1818
229 Nizetich Dino   RSA 1634 3.5 17 12.75 1536
230 Sibiya Ruddy T   RSA 1570 3.5 17 11.25 1592
231 Ramabodu Tshediso   RSA 1663 3.5 17 8.75 1609
232 Zungu Ntandaza   RSA 0 3.5 16.5 13.25 1645
233 Sutil Yolandi   RSA 1591 3.5 16.5 11.75 1764
234 Mamonyane Thabang   RSA 1559 3.5 16.5 10.25 1667
235 Mokoena Tshepo   RSA 1501 3.5 16 11 1609
236 Grootboom Elrich   RSA 1673 3.5 16 10.5 1413
237 Devnarrian Ashvira   RSA 1237 3.5 16 10 1583
238 Shidolo Simon   NAM 0 3.5 15.5 14.5 1512
239 Pienaar Jean   RSA 1434 3.5 15.5 12.75 1665
240 Londt Christopher P   RSA 1612 3.5 15.5 10.5 1707
241 Hangelbroek Peter   RSA 1595 3.5 15.5 10.25 1596
242 Louw Gideon N   RSA 1853 3.5 15.5 8.5 1639
243 Sanjay Belurkar   IND 1428 3.5 15 11.75 1719
244 Nakapunda Otto CM NAM 2041 3.5 15 11.75 1562
245 Bester Christiaan   RSA 1498 3.5 15 10 1569
246 Snyckers Frank A   RSA 1573 3.5 15 9.75 1592
247 Francis Thapelo WCM BOT 0 3.5 14.5 11 1619
248 van Zyl Charlize   RSA 1473 3.5 14.5 9 1502
249 Starr Jordan R   RSA 1526 3.5 14.5 8.25 1501
250 de la Rey Sean-Luc   RSA 1567 3.5 14.5 8 1692
251 Ellappen Rowan   RSA 1575 3.5 14 9.5 1563
252 Solo Muzenda   RSA 1967 3.5 13 10 1566
253 Marais Sibylie   RSA 1468 3.5 12.5 8.25 1533
254 Steenkamp Ruan E   RSA 1595 3.5 12 7.75 1567
255 Kgashane KP   RSA 0 3.5 11.5 9.5 1460
256 Tenzer Daniel   RSA 1620 3.5 11 8.75 1485
257 Chandna Priyav CM BOT 0 3.5 11 7.75 1449
258 Block Tevye LN   RSA 1492 3 17 10 1660
259 Collen Benjamin C   RSA 1762 3 17 9 1726
260 Cavanagh Keith V   ENG 0 3 16.5 12.75 1637
261 Davies Yibka   RSA 1485 3 16.5 11 1703
262 Tlale Seadimo   RSA 1558 3 16.5 7 1567
263 Mpheroana Kwena E   RSA 1423 3 16 10 1640
264 Dreyer Gerrit J   RSA 1395 3 16 9.25 1577
265 Mohamed Adil   RSA 1565 3 16 9 1732
266 Wilke Eljeanie G   RSA 1529 3 16 8.5 1615
267 Agulhas Tiffany   RSA 1488 3 16 8 1491
268 Roets Marius H   RSA 1439 3 16 7.5 1570
269 Kolver Chris   RSA 1565 3 16 7 1506
270 Engelbrecht Kobus   RSA 1556 3 16 3.5 1604
271 Voges Rachelle Mari   RSA 1597 3 15.5 11.25 1473
272 Joubert Lucelle   RSA 1506 3 15.5 9.25 1641
273 Pearson Russel JW   RSA 1482 3 15.5 8 1552
274 Bernstein Olivia   RSA 1391 3 15.5 7 1521
275 Muller Wayne A   RSA 1339 3 15 8.75 1591
276 Mokgothu BG   RSA 0 3 15 8 1544
277 Nashila Kautungavali   RSA 1336 3 15 6.5 1554
278 Calitz Hananke   RSA 1399 3 15 6.25 1499
279 Block Nathanael ZK   RSA 1353 3 15 6 1497
280 Mnisi Chester M   RSA 1128 3 14.5 9.5 1623
281 Smith Clem FR   RSA 1379 3 14.5 6.5 1623
282 Mantati Victor S   RSA 1441 3 14.5 5.5 1460
283 Essop Rashied   RSA 1136 3 14 9.75 1626
284 Mashope Mpho D   RSA 1580 3 14 9.5 1636
285 Harding Allen PR   RSA 1493 3 14 8.75 1471
286 Bester Lourens   RSA 0 3 14 8.5 1449
287 Batteson Clint   RSA 1393 3 14 8 1562
288 Mogashoa Patrick   RSA 1489 3 14 7.5 1365
289 Marais Carel   RSA 1396 3 14 7 1598
290 Siddiqui Nida   PAK 1738 3 13.5 9.75 1509
291 Sasitharan Abiram CM BOT 0 3 13.5 9.25 1499
292 Jantjies Jurrie   RSA 1217 3 13.5 8 1436
293 de Buck Xavier   BEL 1780 3 13.5 6.5 1553
294 Grobbelaar Jacqui   RSA 1467 3 13.5 5.5 1550
295 van Rensburg Daniel J   RSA 1380 3 13.5 5.5 1413
296 Kankanala Srishti   IND 1420 3 13.5 5.25 1383
297 Burger Ferdinand   RSA 1533 3 13.5 5 1424
298 Qanqa Noxolo S   RSA 1476 3 12.5 5.75 1542
299 Mphosi Leisa   RSA 1091 3 12.5 5.5 1541
300 Gopal Vieshal   RSA 1240 3 12.5 5 1439
389 players

 

作者 叶红 《国际象棋通报》11-07-02 

网页制作 纳兰红叶   最后更新日期 2011-07-02   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有