本站域名 http://www.chess88.net        ※
 

英联邦和南非公开赛前10轮结束

    2011年英联邦和南非公开赛于6月25日~7月3日在南非豪登举行,388位棋手进行11轮瑞士制比赛。前10轮比赛结束,特级大师Short,Jones和Lafuente同积8.5分领先。

比赛官方站点 http://www.chessa.co.za/tournament_websites/CWCC2011/index.html

 
ch-Commonweath Ekurhuleni RSA Sat 25th Jun 2011 - Sun 3rd Jul 2011
Leading Round 10 (of 11) Standings:
Rk Name Ti FED Rtg Pts TB1 TB2 TB3
1 Short Nigel D GM ENG 2682 8.5 44 59.75 2259
2 Jones Gawain CB GM ENG 2596 8.5 43.5 60 2219
3 Lafuente Pablo GM ARG 2555 8.5 42.5 57.5 2142
4 Grover Sahaj IM IND 2485 8 42.5 53 2135
5 Smerdon David GM AUS 2520 8 42.5 50.5 2093
6 van der Nat Nicholas P FM RSA 2308 8 42 52 2149
7 Gupta Abhijeet GM IND 2604 8 41.5 53.25 2236
8 Ghate Swati WGM IND 2317 8 40.5 51.75 2059
9 Huschenbeth Niclas IM GER 2502 8 40 51.25 2073
10 Kobese Watu AKW IM RSA 2355 8 39.5 51 2087
11 Karavade Eesha IM IND 2343 8 38.5 49.5 1942
12 Kunte Abhijit GM IND 2526 8 38.5 49 2114
13 Laxman Rajaram GM IND 2446 7.5 42 49.25 2096
14 Jere Daniel FM ZAM 2344 7.5 42 48.75 2198
15 Harika Dronovali IM IND 2520 7.5 41 47.5 2164
16 Ringoir Tanguy IM BEL 2399 7.5 40.5 47.75 2090
17 Makoto Rodwell   ZIM 2166 7.5 38 45 1901
18 Klaver Cornelis   RSA 2126 7.5 34.5 41 1784
19 van Rensburg Ryan P   RSA 2097 7.5 34 42 1824
20 Tapera Uzeni   ZIM 2028 7.5 31 37.5 1798
21 Mokal Prathamesh S IM IND 2405 7 41.5 47 2096
22 Bouah Lyndon CM RSA 2147 7 41 44.5 2003
23 Subbaraman Meenakshi WGM IND 2317 7 39.5 44 1978
24 Sachdev Tania IM IND 2416 7 39.5 43 1945
25 Anderson Gavin A   RSA 2157 7 38.5 43.5 1944
26 Klaasen Calvin J   RSA 2068 7 38.5 42 2036
27 Cawdery Daniel J CM RSA 2274 7 38.5 41.25 1989
28 Phiri Richmond FM ZAM 2165 7 38.5 39.5 2001
29 Bornheim Craig   RSA 1806 7 38.5 39 1930
30 Mabusela Johannes M IM RSA 2272 7 38 41.5 2057
31 Dole Anant   RSA 2103 7 38 41.5 2006
32 Gaealafshwe Barileng CM BOT 2128 7 37.5 41 1870
33 Simutowe Musa   ZAM 2119 7 37 40.75 1974
34 Meintjes Jacques C   RSA 2078 7 37 38.5 1964
35 Mamombe Kudzanai IM ZIM 2089 7 37 38.5 1946
36 Ivana Maria Furtado WFM IND 1999 7 37 36.5 1945
37 Ovcina Denis   RSA 2248 7 36.5 38.5 2069
38 Gumpo Thabo CM BOT 1944 7 36.5 37.5 1886
39 Gluckman David IM RSA 2262 7 36 40.25 1920
40 Takawira Erick   ZIM 2035 7 36 37 1953
41 Stevens Tristan   AUS 2087 7 35.5 38.25 1838
42 Odendaal Frederick   RSA 1959 7 35 36 1800
43 Klein Bernard A   RSA 1937 7 34.5 34.25 1805
44 Notha Moakofi CM BOT 2123 7 34 40.25 1775
45 Chettiar Evesan   RSA 1882 7 32 36.25 1747
46 James Michael   RSA 1932 7 31.5 33.75 1768
47 Naidu Sayen   RSA 1797 7 31.5 33.75 1688
48 Zwakala Ntando   RSA 1747 7 31.5 33.5 1648
49 van der Walt Pierre E   RSA 1890 7 31.5 32.5 1802
50 Bezuidenhout Roland R   RSA 1795 7 31 31.5 1789
51 Goosen Anton CM RSA 2182 6.5 39.5 39.25 1933
52 Feng Thomas   AUS 1853 6.5 38.5 35.25 1981
53 Modi Jaishil CM RSA 1790 6.5 38 36.25 1991
54 Oatlhotse Providence CM BOT 2251 6.5 38 35.75 1970
55 Boikanyo Cinky   BOT 2029 6.5 37.5 34.25 1933
56 Abrantes Persson   MOZ 2068 6.5 37 38.5 1878
57 Tafira Tinashe   ZIM 1953 6.5 35.5 36.25 1852
58 Kromhout Alexander   RSA 2005 6.5 35.5 34.25 1913
59 Pitso Fusi P   RSA 1949 6.5 35.5 33 1968
60 Mmoneng Patrick L   RSA 1720 6.5 35.5 33 1853
61 Wilken Justin B   RSA 1987 6.5 35 30.5 1854
62 Nel Andre   RSA 2236 6.5 34.5 34.75 1878
63 Cox Rian   RSA 1763 6.5 34.5 30.5 1903
64 Skosana Stephen   RSA 1959 6.5 34 34.5 1740
65 Mathe Lehlogonolo D   RSA 2222 6.5 34 34.25 1729
66 Rubery Mark C   RSA 2239 6.5 33.5 36.25 1778
67 Crismann Alessandro FM RSA 1858 6.5 33.5 28.75 1752
68 Foley Patrick J   RSA 2075 6.5 33 32.75 1766
69 Bhawoodien Mohamed O FM RSA 1859 6.5 33 32 1821
70 Paiva Donaldo   MOZ 2121 6.5 32.5 33.75 1819
71 Nene Themba   RSA 1902 6.5 32.5 31.25 1764
72 Pesa Mofoka A   RSA 1792 6.5 30.5 28.25 1771
73 Mendelsohn David C   RSA 1879 6.5 29.5 31.25 1731
74 Selkirk Rebecca J   RSA 1609 6.5 29.5 29.5 1587
75 Masungwini Michael T   RSA 1874 6.5 26.5 28 1642
76 Barrish Daniel FM RSA 1678 6 37.5 35.25 1872
77 Davies Jason S   RSA 2048 6 37 36 1900
78 Bhawoodien Shabir FM RSA 2115 6 36.5 34.5 1840
79 Willenberg Craig G   RSA 2072 6 36.5 33 1836
80 Khuphwathea Paul C   MAW 1719 6 36.5 32.5 1838
81 Tseke Johannes Dumisani   RSA 1598 6 36.5 30.5 1924
82 Irving Laura WFM RSA 1733 6 36 31 1793
83 Gems Patrick   RSA 1903 6 35.5 30 1885
84 Njobvu Ignatius CM BOT 2228 6 34.5 31.5 1872
85 Hoek Cornelis   RSA 2037 6 34.5 31.5 1826
86 Hercules Benjamin Vincent   RSA 2089 6 34.5 30 1852
87 Koekemoer Bernard   RSA 1752 6 34.5 29.5 1826
88 Ristovich Dmitar   RSA 1939 6 34.5 29 1820
89 Lewis Mark MM   RSA 1993 6 34 30.75 1797
90 Chandna Shubham   BOT 1850 6 34 27.5 1842
91 Mokomele Andrew   RSA 1898 6 33.5 28.75 1852
92 Hoek Adriana J   RSA 1751 6 33 25.5 1754
93 Bornheim Darren   RSA 1730 6 32.5 26.25 1813
94 Nelson William JH   RSA 2083 6 32 29.75 1640
95 Mulder Cornelis J   RSA 1759 6 32 25 1708
96 Alberts Jaco A   RSA 1731 6 32 25 1658
97 Gochhikar Aparajita   IND 1915 6 31.5 29.25 1715
98 Surujhlal Divek   RSA 1717 6 31.5 28.25 1517
99 Choko Siyabonga V   RSA 1890 6 31.5 26.75 1762
100 Makhubela L   RSA 1468 6 31 30.75 1711
101 Strydom Francois P   RSA 1717 6 31 27.75 1731
102 Marais Franco   RSA 1612 6 31 25.75 1678
103 Jonker Matthew D   RSA 2069 6 30.5 29.25 1683
104 Lythgoe Stephen J   RSA 1618 6 30.5 25.75 1702
105 Sithole Mbongeni C   RSA 1696 6 30.5 25.5 1685
106 Mafanya Kulasande   RSA 1726 6 30.5 24.5 1674
107 Mak TSZ FTC   RSA 1713 6 30 29.25 1590
108 Eichab Charles CM NAM 2042 6 30 26 1707
109 Redford Stephen J   RSA 1818 6 29.5 28 1633
110 Jacobs Kevin T   RSA 1824 6 29.5 27 1647
111 Breytenbach Jan   RSA 2036 6 29.5 26 1746
112 Botha Gerry J   RSA 1732 6 29.5 26 1597
113 Tlale Tshepang WIM RSA 1739 6 29.5 23.75 1605
114 Fuller Graeme D   RSA 1750 6 29 26.75 1637
115 Masole Vincent   BOT 1763 6 28.5 27.25 1627
116 Horne Andrew H   RSA 1839 6 28 27.5 1564
117 Griffiths Robert   RSA 0 6 26 24.5 1551
118 Mahomole Ramagoo T   RSA 1599 6 24 23 1529
119 du Toit Sune WFM RSA 1737 6 24 22.75 1530
120 Dhlalisa Makhosonke R   RSA 1413 5.5 37.5 31.25 1819
121 Mabuya McDonald Z   RSA 1804 5.5 37 26 1880
122 Hanekom Johannes AJ   RSA 1792 5.5 36 28.25 1925
123 de Abreu Roberto N   RSA 1742 5.5 35.5 25.75 1876
124 Windvogel Lance J   RSA 1733 5.5 35 29 1807
125 Roberts Marcel   RSA 1824 5.5 35 27.5 1782
126 Naidoo Kalyavan   RSA 1697 5.5 34.5 25 1698
127 Makhushini Moses J   RSA 1731 5.5 34 28 1835
128 van Zyl Marius J   RSA 1877 5.5 33.5 28.5 1711
129 van de Venter Sandra   RSA 1666 5.5 33.5 25.25 1656
130 Gornall Keith   RSA 2039 5.5 32.5 28.75 1659
131 Mbedza Richard   MAW 2109 5.5 32.5 28.25 1735
132 Oberholzer Francois   RSA 1896 5.5 32.5 28.25 1695
133 Twala Bongani   RSA 1570 5.5 32.5 26.25 1712
134 Monyai Sebati B   RSA 1543 5.5 32.5 25.25 1704
135 Lekgau Mothupi   RSA 1659 5.5 32 25.5 1570
136 Bhuvaneshwari R   IND 1675 5.5 31.5 24.25 1763
137 Madiba Carpediem M   RSA 1598 5.5 31.5 24.25 1640
138 Guo Hong-Da Tony   RSA 1628 5.5 31.5 22.25 1779
139 Jansen van Rensburg Monica WCM RSA 1699 5.5 31 26.5 1609
140 Ventura Pedro   MOZ 0 5.5 30.5 25.75 1736
141 Mak TSZ CTW   RSA 1573 5.5 30.5 23 1726
142 Molebatsi Teboho   RSA 1672 5.5 30.5 22.25 1625
143 Willenberg Shane C   RSA 1604 5.5 30 26.25 1628
144 Willemse Rudolph J   RSA 1758 5.5 30 26 1738
145 Moharir Sandip   RSA 1641 5.5 30 25.5 1603
146 Mavukani Mafemani   RSA 1765 5.5 30 23 1731
147 King Rohan H   RSA 1712 5.5 30 22.25 1647
148 Savant Riya WCM IND 1708 5.5 30 20.5 1687
149 de Waal Ingrid   RSA 1889 5.5 29.5 23.5 1702
150 Durow Neil   RSA 1759 5.5 29.5 22.25 1718
151 Mpofu Lwazi   RSA 1976 5.5 29 23.25 1609
152 Darling Paul D   RSA 1689 5.5 29 21.25 1624
153 Mudongo Boikutso WFM BOT 1864 5.5 28.5 24.75 1592
154 Nakapunda Otto CM NAM 2041 5.5 28.5 24.25 1549
155 Nizetich Dino   RSA 1634 5.5 28.5 23.25 1559
156 Louw Conrad D   RSA 1626 5.5 28 22 1611
157 Jurrius Kevin G   RSA 1744 5.5 28 20.75 1662
158 Accone Darryl F   RSA 0 5.5 27.5 25 1606
159 Ramabodu Tshediso   RSA 1663 5.5 27 18.25 1557
160 Shidolo Simon   NAM 0 5.5 26.5 24 1519
161 Booysen Neil   RSA 1712 5.5 26.5 22.25 1654
162 Rex Ernst   RSA 1626 5.5 26.5 19.75 1620
163 Naude Corne   RSA 1691 5.5 26 21.25 1538
164 Rooplal Desmond   RSA 1754 5.5 26 20.25 1540
165 Motshekga Kabelo   RSA 1759 5.5 26 20 1563
166 Kgashane KP   RSA 0 5.5 23.5 19 1493
167 du Toit Stefan M FM RSA 1690 5 38 30.5 1974
168 Chabalala Whisper   RSA 1508 5 34 26 1814
169 Masangu Bismark   RSA 1917 5 33.5 25.5 1727
170 Mpya Tshediso M   RSA 1677 5 33 22.5 1745
171 Rachoene Jacob T   RSA 1554 5 33 22 1627
172 Singh Siddhanth   RSA 1657 5 32.5 23.75 1659
173 Pon Mat   RSA 1622 5 32.5 22.75 1720
174 Steyn Hans   RSA 1671 5 32 25.25 1677
175 Ringoir Guy   BEL 1870 5 32 24 1659
176 Swanson Donovan   RSA 1786 5 31.5 22.25 1756
177 Phihlela Frans   RSA 1554 5 31.5 21.5 1691
178 Chien Jing-Woei   RSA 1598 5 31.5 20.75 1734
179 Tshabalala Mshumayli   RSA 1489 5 31.5 19 1607
180 Khanyile Wanda   RSA 1627 5 31 26 1726
181 Tebane Brian   RSA 0 5 31 22.75 1723
182 Latib Tameez   RSA 1535 5 31 21.5 1726
183 Southey Andrew M   RSA 1773 5 31 19.5 1775
184 Cronwright Shaun   RSA 1552 5 30.5 25.5 1771
185 Viviers Neil   RSA 1552 5 30.5 22.25 1594
186 Willenberg Shaun R   RSA 1533 5 30.5 21.75 1631
187 Fourie Leon W   RSA 1586 5 30.5 20 1647
188 Lesuthu Kali M   RSA 1590 5 30 24.25 1660
189 Mgobhozi Sivuyile W   RSA 1758 5 30 21.75 1615
190 Grootboom Elrich   RSA 1673 5 30 21.75 1427
191 Spirou Demetri   RSA 1529 5 30 19.5 1650
192 Legau Tsholofelo   RSA 1619 5 30 19 1681
193 Whittet Andrew N CM RSA 1818 5 29.5 23 1655
194 Magu Sachin V   RSA 1644 5 29.5 22.5 1554
195 Gumbe Farirai   ZIM 1428 5 29.5 19.5 1580
196 de la Rey Sean-Luc   RSA 1567 5 29.5 17 1663
197 Darling Simeon C   RSA 1717 5 29 20.5 1614
198 Tom Tony   RSA 1411 5 29 20 1639
199 Ellappen Rowan   RSA 1575 5 29 20 1581
200 Moolman Johan N   RSA 1592 5 29 19 1637
201 Matondo Joel   SWZ 0 5 28 20 1588
202 Vermeulen Ernestus J   RSA 1607 5 28 20 1505
203 Roets Marius H   RSA 1439 5 27.5 18 1546
204 Collen Benjamin C   RSA 1762 5 27.5 17 1674
205 Joubert Lucelle   RSA 1506 5 27 19.75 1628
206 Aparna Raja   IND 1893 5 26.5 20.75 1530
207 van de Venter Waldo   RSA 1743 5 26.5 19.25 1530
208 Moche Johannes   RSA 1462 5 26.5 19 1620
209 Muller Wayne A   RSA 1339 5 26.5 18.25 1587
210 Roux Peter A   RSA 1562 5 26.5 17 1609
211 Mahlati Victor M   RSA 1582 5 26.5 16 1538
212 Solo Muzenda   RSA 1967 5 26 20.25 1560
213 Bester Lourens   RSA 0 5 25.5 20 1437
214 Mashope Mpho D   RSA 1580 5 25.5 19.5 1558
215 Tlale Seadimo   RSA 1558 5 25.5 15 1496
216 Tenzer Daniel   RSA 1620 5 24.5 17.5 1443
217 Chandna Priyav CM BOT 0 5 24 18.25 1477
218 Mahomole Mahlodi J   RSA 1622 5 22 14.5 1385
219 Fourie Petrus J   RSA 1552 4.5 33 23.5 1789
220 Phillips Nigel J   RSA 1653 4.5 33 22.5 1695
221 Quirk Roland   RSA 1463 4.5 32.5 22.5 1684
222 Vilhette Vania   MOZ 0 4.5 32 21 1720
223 Ottervanger Werner A   RSA 1506 4.5 32 20.75 1725
224 Nitzborn Max Baron   NAM 0 4.5 30.5 21 1655
225 Schulz Andreas   RSA 1667 4.5 30.5 20 1488
226 Sutil Yolandi   RSA 1591 4.5 30.5 19.5 1729
227 Botlhole Kgalalelo WCM BOT 1515 4.5 30.5 19.25 1671
228 Francis Thapelo WCM BOT 0 4.5 30.5 18.75 1622
229 Sanjay Belurkar   IND 1428 4.5 30 19.5 1741
230 Mamonyane Thabang   RSA 1559 4.5 30 16.75 1671
231 Vieira Brandon   RSA 1412 4.5 30 16.75 1649
232 Katz Adam C   RSA 1531 4.5 29.5 18 1628
233 Francis Onkemetse   BOT 0 4.5 29 21.25 1627
234 Londt Christopher P   RSA 1612 4.5 29 20.5 1651
235 Mohamed Adil   RSA 1565 4.5 29 18.25 1630
236 Snyckers Frank A   RSA 1573 4.5 29 18.25 1609
237 Zungu Ntandaza   RSA 0 4.5 28.5 19 1615
238 Letshwenyo Onkgopotse   BOT 0 4.5 28 19.5 1633
239 Mokoena Tshepo   RSA 1501 4.5 28 16.25 1630
240 Jurgens John C   RSA 1661 4.5 27.5 18.25 1402
241 Esau Omar   RSA 1830 4.5 27.5 18 1569
242 Batteson Clint   RSA 1393 4.5 27.5 17.75 1571
243 Voges Rachelle Mari   RSA 1597 4.5 26 17.75 1455
244 Burger Ferdinand   RSA 1533 4.5 26 14.5 1398
245 Tissot van Patot Anton   RSA 1391 4.5 25.5 18.25 1684
246 Devnarrian Ashvira   RSA 1237 4.5 25.5 17.5 1580
247 Tshikota Gregory   RSA 1421 4.5 25.5 14.5 1468
248 van der Merwe Theodorus C   RSA 1272 4.5 25 16.25 1551
249 Marais Sibylie   RSA 1468 4.5 25 14 1550
250 Chettiar Seshan   RSA 1424 4.5 25 12.25 1543
251 Guo Hong-Wei Bill   RSA 1776 4.5 24.5 13.75 1573
252 Kolver Chris   RSA 1565 4.5 24.5 13.75 1474
253 Jikijela Musa   RSA 1593 4.5 23.5 17.25 1431
254 Peretz Leon   RSA 1897 4 36 22.5 1931
255 Katz Robert J   RSA 1531 4 33 22 1613
256 Maphanga Brian   RSA 0 4 33 19 1733
257 Mothelesi Vincent   RSA 1423 4 31.5 19.5 1625
258 Davies Yibka   RSA 1485 4 31.5 18 1596
259 Marais Charles F   RSA 1704 4 30.5 16.5 1571
260 Okesokun Clement A   RSA 1520 4 30.5 16 1574
261 Modi Sachin   RSA 1582 4 30.5 16 1545
262 Ndlovu Vincent M   RSA 1420 4 30.5 15 1561
263 Sibiya Ruddy T   RSA 1570 4 30 16.75 1568
264 Mpheroana Kwena E   RSA 1423 4 30 16.25 1608
265 Quirk Terence   RSA 1512 4 30 16 1621
266 Block Tevye LN   RSA 1492 4 30 15.75 1627
267 van Zyl Charlize   RSA 1473 4 29.5 15 1485
268 Mnisi Chester M   RSA 1128 4 29 17.75 1603
269 Menyuku Boitumelo   RSA 0 4 29 16.5 1578
270 Cavanagh Keith V   ENG 0 4 28.5 18.5 1601
271 Lebenya Masilo J   RSA 1452 4 28.5 17 1555
272 Dreyer Gerrit J   RSA 1395 4 28.5 16.5 1541
273 Roos Lucas   RSA 1700 4 28.5 14.5 1566
274 Block Nathanael ZK   RSA 1353 4 28 13 1509
275 de Beer Leon   RSA 1647 4 27 15.25 1461
276 Breedt Shade D WCM RSA 1557 4 27 14.5 1397
277 Grobbelaar Jacqui   RSA 1467 4 27 11.5 1520
278 Wilke Eljeanie G   RSA 1529 4 26.5 14.25 1581
279 Mokgothu BG   RSA 0 4 26.5 12.5 1514
280 Agulhas Tiffany   RSA 1488 4 26.5 11.5 1436
281 Haines Alexander   RSA 1344 4 26 14.75 1481
282 Harding Allen PR   RSA 1493 4 26 14.75 1440
283 Arnold Michael   RSA 0 4 25.5 14 1526
284 Mantati Victor S   RSA 1441 4 25.5 10 1446
285 de Gouveia Dennis K   RSA 1405 4 25 14.75 1451
286 Vosloo Cicel   RSA 1442 4 25 12.75 1420
287 Kankanala Srishti   IND 1420 4 25 11.25 1450
288 Grib Johannes   RSA 1430 4 24.5 9.5 1473
289 Mogashoa Patrick   RSA 1489 4 24 13.5 1368
290 Mphosi Leisa   RSA 1091 4 24 12.5 1540
291 Qanqa Noxolo S   RSA 1476 4 24 11 1467
292 Sasitharan Abiram CM BOT 0 4 23.5 15.5 1495
293 Pretorius Wiaan   RSA 1572 4 23 10.5 1477
294 Lekalakala Rakgoshi K   RSA 0 4 22.5 11.5 1467
295 Marumo Morhaneli W   RSA 1214 4 21 10.5 1423
296 Viljoen Charldon   RSA 1381 3.5 30 17 1698
297 Bester Christiaan   RSA 1498 3.5 30 13.25 1541
298 Hangelbroek Peter   RSA 1595 3.5 29.5 13.75 1539
299 Louw Gideon N   RSA 1853 3.5 29 12.5 1639
300 Nashila Kautungavali   RSA 1336 3.5 28.5 10.75 1555
389 players

 

作者 叶红 《国际象棋通报》11-07-03 

网页制作 纳兰红叶   最后更新日期 2011-07-03   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有