本站域名 http://www.chess88.net        ※
 

英联邦和南非公开赛Jones获得冠军

    2011年英联邦和南非公开赛于6月25日~7月3日在南非豪登举行,388位棋手进行11轮瑞士制比赛。全部11轮比赛结束,特级大师Jones和Short同积9.5分领先,Jones小分较高获得冠军,Short获得亚军。

比赛官方站点 http://www.chessa.co.za/tournament_websites/CWCC2011/index.html

 

ch-Commonweath Ekurhuleni RSA Sat 25th Jun 2011 - Sun 3rd Jul 2011
Leading Final Round 11 Standings:
Rk Name Ti FED Rtg Pts TB1 TB2 TB3
1 Jones Gawain CB GM ENG 2596 9.5 56.5 74.25 2254
2 Short Nigel D GM ENG 2682 9.5 55.5 73 2286
3 Smerdon David GM AUS 2520 9 54 63 2117
4 Huschenbeth Niclas IM GER 2502 9 53 64.25 2095
5 Kunte Abhijit GM IND 2526 9 50.5 63 2131
6 Lafuente Pablo GM ARG 2555 8.5 55 63 2191
7 Jere Daniel FM ZAM 2344 8.5 54 62 2182
8 Grover Sahaj IM IND 2485 8.5 53.5 61.75 2154
9 Laxman Rajaram GM IND 2446 8.5 51.5 59.75 2099
10 Ringoir Tanguy IM BEL 2399 8.5 50.5 59 2090
11 Karavade Eesha IM IND 2343 8.5 48.5 58.25 1992
12 Gupta Abhijeet GM IND 2604 8 54.5 57.25 2269
13 van der Nat Nicholas P FM RSA 2308 8 54 55.5 2183
14 Harika Dronovali IM IND 2520 8 53.5 57 2164
15 Kobese Watu AKW IM RSA 2355 8 52 56.5 2126
16 Ghate Swati WGM IND 2317 8 52 55.75 2099
17 Mokal Prathamesh S IM IND 2405 8 51.5 57 2095
18 Bouah Lyndon CM RSA 2147 8 49.5 53.5 1992
19 Subbaraman Meenakshi WGM IND 2317 8 49 54.5 1980
20 Dole Anant   RSA 2103 8 49 53 1987
21 Mabusela Johannes M IM RSA 2272 8 49 52.75 2059
22 Makoto Rodwell   ZIM 2166 8 48 53 1957
23 Anderson Gavin A   RSA 2157 8 47.5 52.25 1943
24 Cawdery Daniel J CM RSA 2274 8 47.5 51 1986
25 Phiri Richmond FM ZAM 2165 8 47 48.25 1991
26 Simutowe Musa   ZAM 2119 8 46.5 50.5 1958
27 Ovcina Denis   RSA 2248 8 46.5 49 2069
28 Notha Moakofi CM BOT 2123 8 44.5 50.25 1777
29 Sachdev Tania IM IND 2416 7.5 50 50.75 1953
30 Takawira Erick   ZIM 2035 7.5 48.5 46.5 1995
31 Gumpo Thabo CM BOT 1944 7.5 48 45.75 1908
32 Gluckman David IM RSA 2262 7.5 47.5 48.5 1921
33 Oatlhotse Providence CM BOT 2251 7.5 47 45.75 1962
34 Boikanyo Cinky   BOT 2029 7.5 47 44.25 1918
35 Mamombe Kudzanai IM ZIM 2089 7.5 46.5 45.25 1928
36 Gaealafshwe Barileng CM BOT 2128 7.5 46 45.75 1877
37 Kromhout Alexander   RSA 2005 7.5 45.5 44.25 1908
38 Pitso Fusi P   RSA 1949 7.5 45.5 43 1935
39 Rubery Mark C   RSA 2239 7.5 45 47.75 1787
40 Klaver Cornelis   RSA 2126 7.5 45 45.5 1844
41 Klein Bernard A   RSA 1937 7.5 45 41.25 1846
42 Tafira Tinashe   ZIM 1953 7.5 44.5 45.25 1840
43 van Rensburg Ryan P   RSA 2097 7.5 44 46.25 1876
44 Skosana Stephen   RSA 1959 7.5 44 44.25 1745
45 Nene Themba   RSA 1902 7.5 43 41.75 1807
46 Mathe Lehlogonolo D   RSA 2222 7.5 42.5 44 1735
47 Paiva Donaldo   MOZ 2121 7.5 41.5 43.25 1834
48 Tapera Uzeni   ZIM 2028 7.5 41.5 40.5 1848
49 Zwakala Ntando   RSA 1747 7.5 40.5 40.75 1688
50 Klaasen Calvin J   RSA 2068 7 51 45.5 2055
51 Feng Thomas   AUS 1853 7 49.5 43.75 1990
52 Bornheim Craig   RSA 1806 7 49.5 42 1947
53 Ivana Maria Furtado WFM IND 1999 7 49.5 40 1979
54 Goosen Anton CM RSA 2182 7 49 45.5 1926
55 Meintjes Jacques C   RSA 2078 7 48.5 43 1992
56 Gems Patrick   RSA 1903 7 47 41.5 1869
57 Barrish Daniel FM RSA 1678 7 46 43.75 1870
58 Stevens Tristan   AUS 2087 7 46 41 1889
59 Odendaal Frederick   RSA 1959 7 46 38.5 1843
60 Njobvu Ignatius CM BOT 2228 7 45.5 43.25 1890
61 Irving Laura WFM RSA 1733 7 45.5 40.75 1817
62 Bhawoodien Shabir FM RSA 2115 7 45 43 1832
63 Bhawoodien Mohamed O FM RSA 1859 7 45 40.25 1854
64 Ristovich Dmitar   RSA 1939 7 44.5 37.5 1809
65 Lewis Mark MM   RSA 1993 7 44 40.25 1789
66 James Michael   RSA 1932 7 44 38.75 1803
67 Mokomele Andrew   RSA 1898 7 43 38.25 1831
68 Bornheim Darren   RSA 1730 7 43 36.5 1833
69 Chettiar Evesan   RSA 1882 7 42 40.25 1783
70 Foley Patrick J   RSA 2075 7 42 38.25 1774
71 Naidu Sayen   RSA 1797 7 42 37.25 1728
72 van der Walt Pierre E   RSA 1890 7 41.5 35 1835
73 Hercules Benjamin Vincent   RSA 2089 7 41 37 1843
74 Bezuidenhout Roland R   RSA 1795 7 41 35 1818
75 Mulder Cornelis J   RSA 1759 7 41 34 1741
76 Jonker Matthew D   RSA 2069 7 40.5 39.25 1688
77 Gochhikar Aparajita   IND 1915 7 40.5 37.5 1716
78 Choko Siyabonga V   RSA 1890 7 40.5 35.25 1758
79 Marais Franco   RSA 1612 7 40.5 34 1659
80 Mafanya Kulasande   RSA 1726 7 40 33 1707
81 Tlale Tshepang WIM RSA 1739 7 38.5 32.5 1649
82 Eichab Charles CM NAM 2042 7 38 33.75 1711
83 Masole Vincent   BOT 1763 7 37.5 36 1625
84 Horne Andrew H   RSA 1839 7 37 37.5 1577
85 Griffiths Robert   RSA 0 7 35 32.5 1575
86 Mahomole Ramagoo T   RSA 1599 7 31 29.25 1556
87 Modi Jaishil CM RSA 1790 6.5 51 41.25 2012
88 Mmoneng Patrick L   RSA 1720 6.5 46.5 36.5 1862
89 Abrantes Persson   MOZ 2068 6.5 46 40.25 1913
90 de Abreu Roberto N   RSA 1742 6.5 46 34.75 1848
91 Nel Andre   RSA 2236 6.5 45.5 37.25 1880
92 Wilken Justin B   RSA 1987 6.5 45 34.75 1878
93 Cox Rian   RSA 1763 6.5 44.5 33 1915
94 Naidoo Kalyavan   RSA 1697 6.5 44 32.75 1723
95 Crismann Alessandro FM RSA 1858 6.5 44 32.25 1775
96 Roberts Marcel   RSA 1824 6.5 42.5 34.75 1769
97 Makhushini Moses J   RSA 1731 6.5 42 36.25 1778
98 Mbedza Richard   MAW 2109 6.5 41.5 37.5 1731
99 Mendelsohn David C   RSA 1879 6.5 41.5 35.75 1778
100 Monyai Sebati B   RSA 1543 6.5 41.5 33 1707
101 Guo Hong-Da Tony   RSA 1628 6.5 41.5 31.25 1780
102 Lekgau Mothupi   RSA 1659 6.5 41 34.5 1596
103 Oberholzer Francois   RSA 1896 6.5 40.5 36.5 1693
104 Pesa Mofoka A   RSA 1792 6.5 40 30.75 1788
105 Selkirk Rebecca J   RSA 1609 6.5 39.5 33.5 1623
106 Bhuvaneshwari R   IND 1675 6.5 39.5 31.75 1788
107 King Rohan H   RSA 1712 6.5 39 31.5 1640
108 Mavukani Mafemani   RSA 1765 6.5 38.5 30.75 1722
109 Molebatsi Teboho   RSA 1672 6.5 38 29.25 1649
110 Nizetich Dino   RSA 1634 6.5 37 31.5 1582
111 Masungwini Michael T   RSA 1874 6.5 37 30.5 1696
112 Booysen Neil   RSA 1712 6.5 35.5 31.25 1612
113 Rex Ernst   RSA 1626 6.5 33.5 27.5 1632
114 Khuphwathea Paul C   MAW 1719 6 47.5 37.5 1844
115 Davies Jason S   RSA 2048 6 47 38.5 1884
116 du Toit Stefan M FM RSA 1690 6 46 37.5 1934
117 Willenberg Craig G   RSA 2072 6 46 36 1829
118 Tseke Johannes Dumisani   RSA 1598 6 45.5 32.5 1909
119 Dhlalisa Makhosonke R   RSA 1413 6 45 36.25 1811
120 Hoek Cornelis   RSA 2037 6 45 33.5 1817
121 Windvogel Lance J   RSA 1733 6 44.5 34 1771
122 Koekemoer Bernard   RSA 1752 6 44 31.5 1845
123 Hoek Adriana J   RSA 1751 6 44 29 1787
124 Chandna Shubham   BOT 1850 6 43.5 29.5 1827
125 van Zyl Marius J   RSA 1877 6 43 34 1706
126 Ringoir Guy   BEL 1870 6 42.5 33 1668
127 Makhubela L   RSA 1468 6 41.5 34.25 1702
128 Jacobs Kevin T   RSA 1824 6 41.5 32 1643
129 Lythgoe Stephen J   RSA 1618 6 41.5 30.25 1719
130 Alberts Jaco A   RSA 1731 6 41.5 27 1658
131 Redford Stephen J   RSA 1818 6 41 33.25 1594
132 Singh Siddhanth   RSA 1657 6 41 30.75 1683
133 Strydom Francois P   RSA 1717 6 41 30.5 1757
134 Nelson William JH   RSA 2083 6 40.5 33.75 1649
135 Surujhlal Divek   RSA 1717 6 40.5 31 1551
136 Madiba Carpediem M   RSA 1598 6 40.5 30.75 1650
137 Mpya Tshediso M   RSA 1677 6 40.5 29 1726
138 Mak TSZ FTC   RSA 1713 6 40 31.25 1613
139 Swanson Donovan   RSA 1786 6 40 30.75 1738
140 Sithole Mbongeni C   RSA 1696 6 40 29 1708
141 Botha Gerry J   RSA 1732 6 40 29 1626
142 Willenberg Shane C   RSA 1604 6 39 31.5 1640
143 Fuller Graeme D   RSA 1750 6 39 30.25 1678
144 Breytenbach Jan   RSA 2036 6 39 29 1744
145 Pon Mat   RSA 1622 6 39 29 1672
146 Phihlela Frans   RSA 1554 6 39 28.5 1697
147 Darling Paul D   RSA 1689 6 39 28.5 1662
148 Ventura Pedro   MOZ 0 6 38.5 31 1732
149 Nakapunda Otto CM NAM 2041 6 38.5 30.5 1561
150 Willemse Rudolph J   RSA 1758 6 38.5 30.25 1726
151 Darling Simeon C   RSA 1717 6 38.5 28.5 1602
152 Savant Riya WCM IND 1708 6 38.5 28 1643
153 Chien Jing-Woei   RSA 1598 6 38.5 26.25 1709
154 Jansen van Rensburg Monica WCM RSA 1699 6 38 31 1572
155 Whittet Andrew N CM RSA 1818 6 37.5 29.5 1647
156 Legau Tsholofelo   RSA 1619 6 37.5 26.5 1638
157 Mgobhozi Sivuyile W   RSA 1758 6 37 28.25 1609
158 Fourie Leon W   RSA 1586 6 37 26.5 1635
159 Ramabodu Tshediso   RSA 1663 6 37 25.25 1586
160 Shidolo Simon   NAM 0 6 36.5 29.75 1538
161 Gumbe Farirai   ZIM 1428 6 36.5 26.75 1586
162 de la Rey Sean-Luc   RSA 1567 6 36.5 25.25 1691
163 Vermeulen Ernestus J   RSA 1607 6 35.5 28.5 1520
164 Joubert Lucelle   RSA 1506 6 34.5 26.25 1624
165 Rooplal Desmond   RSA 1754 6 34.5 25.75 1546
166 Roux Peter A   RSA 1562 6 34.5 24 1634
167 van de Venter Waldo   RSA 1743 6 34 25.75 1532
168 Bester Lourens   RSA 0 6 33.5 26.25 1454
169 Tlale Seadimo   RSA 1558 6 33.5 24 1522
170 du Toit Sune WFM RSA 1737 6 33 27.25 1579
171 Mahomole Mahlodi J   RSA 1622 6 31 22 1381
172 Hanekom Johannes AJ   RSA 1792 5.5 46.5 31 1898
173 Mabuya McDonald Z   RSA 1804 5.5 46 28 1858
174 van de Venter Sandra   RSA 1666 5.5 44 27.75 1678
175 Twala Bongani   RSA 1570 5.5 41.5 30 1712
176 Vilhette Vania   MOZ 0 5.5 41.5 27.5 1699
177 Gornall Keith   RSA 2039 5.5 40.5 31.75 1660
178 Khanyile Wanda   RSA 1627 5.5 40.5 31.25 1712
179 Moharir Sandip   RSA 1641 5.5 40.5 29.5 1623
180 Ottervanger Werner A   RSA 1506 5.5 40.5 27 1677
181 de Waal Ingrid   RSA 1889 5.5 40 27.5 1699
182 Mpofu Lwazi   RSA 1976 5.5 39.5 27.25 1619
183 Durow Neil   RSA 1759 5.5 39.5 24.75 1710
184 Quirk Roland   RSA 1463 5.5 39 28.75 1682
185 Spirou Demetri   RSA 1529 5.5 39 24.5 1652
186 Mamonyane Thabang   RSA 1559 5.5 38.5 23.25 1686
187 Grootboom Elrich   RSA 1673 5.5 38 27 1436
188 Katz Adam C   RSA 1531 5.5 38 25.5 1589
189 Naude Corne   RSA 1691 5.5 38 24.75 1590
190 Moolman Johan N   RSA 1592 5.5 37.5 25.25 1598
191 Mak TSZ CTW   RSA 1573 5.5 37.5 24 1728
192 Londt Christopher P   RSA 1612 5.5 37 29 1630
193 Louw Conrad D   RSA 1626 5.5 37 23.75 1625
194 Mudongo Boikutso WFM BOT 1864 5.5 36 27 1598
195 Sutil Yolandi   RSA 1591 5.5 36 26 1700
196 Matondo Joel   SWZ 0 5.5 36 26 1588
197 Snyckers Frank A   RSA 1573 5.5 36 23.75 1579
198 Roets Marius H   RSA 1439 5.5 36 23.75 1553
199 Jurrius Kevin G   RSA 1744 5.5 36 21.75 1651
200 Accone Darryl F   RSA 0 5.5 35.5 27 1618
201 Devnarrian Ashvira   RSA 1237 5.5 35 25.25 1581
202 Motshekga Kabelo   RSA 1759 5.5 35 22.75 1601
203 Burger Ferdinand   RSA 1533 5.5 34.5 22 1380
204 Mashope Mpho D   RSA 1580 5.5 33.5 24 1564
205 Tenzer Daniel   RSA 1620 5.5 32.5 22.5 1443
206 Guo Hong-Wei Bill   RSA 1776 5.5 32.5 21.25 1558
207 Kgashane KP   RSA 0 5.5 31.5 22.5 1513
208 Marais Sibylie   RSA 1468 5.5 31 21 1545
209 Rachoene Jacob T   RSA 1554 5 43 27 1641
210 Fourie Petrus J   RSA 1552 5 42.5 28.5 1753
211 Chabalala Whisper   RSA 1508 5 42 27.5 1789
212 Phillips Nigel J   RSA 1653 5 41.5 28.25 1670
213 Steyn Hans   RSA 1671 5 41.5 28.25 1670
214 Masangu Bismark   RSA 1917 5 41.5 26 1721
215 Tshabalala Mshumayli   RSA 1489 5 41.5 22 1618
216 Southey Andrew M   RSA 1773 5 41 22 1755
217 Latib Tameez   RSA 1535 5 40.5 24.5 1723
218 Tebane Brian   RSA 0 5 39.5 25.5 1713
219 Sanjay Belurkar   IND 1428 5 39.5 24.75 1734
220 Davies Yibka   RSA 1485 5 39.5 23 1560
221 Magu Sachin V   RSA 1644 5 39 24.5 1543
222 Viviers Neil   RSA 1552 5 39 24 1609
223 Cronwright Shaun   RSA 1552 5 38.5 26.25 1769
224 Lesuthu Kali M   RSA 1590 5 38.5 26 1618
225 Mohamed Adil   RSA 1565 5 38.5 24.5 1591
226 Nitzborn Max Baron   NAM 0 5 38.5 24 1647
227 Mnisi Chester M   RSA 1128 5 38.5 24 1600
228 Willenberg Shaun R   RSA 1533 5 38 23.25 1635
229 Modi Sachin   RSA 1582 5 38 22.5 1526
230 Ellappen Rowan   RSA 1575 5 37.5 23.25 1602
231 Menyuku Boitumelo   RSA 0 5 37.5 23 1569
232 Tom Tony   RSA 1411 5 37.5 21.5 1653
233 Collen Benjamin C   RSA 1762 5 37.5 21 1663
234 van Zyl Charlize   RSA 1473 5 37.5 21 1482
235 Solo Muzenda   RSA 1967 5 36 23.5 1560
236 Quirk Terence   RSA 1512 5 36 22.5 1597
237 Letshwenyo Onkgopotse   BOT 0 5 35.5 23.75 1626
238 Aparna Raja   IND 1893 5 35.5 23 1533
239 Mpheroana Kwena E   RSA 1423 5 35.5 22.25 1601
240 Okesokun Clement A   RSA 1520 5 35.5 22 1558
241 Batteson Clint   RSA 1393 5 35 23 1573
242 Muller Wayne A   RSA 1339 5 35 19.75 1590
243 Mahlati Victor M   RSA 1582 5 35 17.5 1535
244 Moche Johannes   RSA 1462 5 34.5 20 1618
245 Jurgens John C   RSA 1661 5 34 22.25 1404
246 de Beer Leon   RSA 1647 5 34 20.5 1458
247 Breedt Shade D WCM RSA 1557 5 33.5 20.5 1400
248 Chettiar Seshan   RSA 1424 5 33.5 17.25 1553
249 Grobbelaar Jacqui   RSA 1467 5 33.5 16.5 1511
250 Tissot van Patot Anton   RSA 1391 5 33 22.5 1672
251 Chandna Priyav CM BOT 0 5 33 20.5 1490
252 Harding Allen PR   RSA 1493 5 33 20.5 1416
253 Kolver Chris   RSA 1565 5 33 19.25 1449
254 Mphosi Leisa   RSA 1091 5 32.5 19.5 1535
255 Mantati Victor S   RSA 1441 5 32.5 15.5 1472
256 de Gouveia Dennis K   RSA 1405 5 32 20.5 1476
257 Vosloo Cicel   RSA 1442 5 32 18.25 1464
258 Sasitharan Abiram CM BOT 0 5 31 21.25 1494
259 Jikijela Musa   RSA 1593 5 28.5 19.75 1428
260 Lekalakala Rakgoshi K   RSA 0 5 28.5 17.25 1469
261 Marumo Morhaneli W   RSA 1214 5 27.5 16 1438
262 Botlhole Kgalalelo WCM BOT 1515 4.5 39.5 20.75 1628
263 Schulz Andreas   RSA 1667 4.5 38.5 21.75 1486
264 Zungu Ntandaza   RSA 0 4.5 38 21.25 1603
265 Francis Thapelo WCM BOT 0 4.5 38 20.25 1614
266 Vieira Brandon   RSA 1412 4.5 38 19.75 1644
267 Bester Christiaan   RSA 1498 4.5 38 19.5 1522
268 Ndlovu Vincent M   RSA 1420 4.5 38 19.25 1558
269 Mokoena Tshepo   RSA 1501 4.5 38 18.25 1614
270 Esau Omar   RSA 1830 4.5 37.5 20 1568
271 Nashila Kautungavali   RSA 1336 4.5 36.5 15 1553
272 Pienaar Jean   RSA 1434 4.5 35.5 20.5 1635
273 Francis Onkemetse   BOT 0 4.5 35 22.75 1619
274 Voges Rachelle Mari   RSA 1597 4.5 35 20.25 1435
275 Starr Jordan R   RSA 1526 4.5 35 16.75 1509
276 Bernstein Olivia   RSA 1391 4.5 34.5 17.5 1501
277 van der Merwe Theodorus C   RSA 1272 4.5 34 20 1553
278 Wilke Eljeanie G   RSA 1529 4.5 34 18.25 1566
279 Tshikota Gregory   RSA 1421 4.5 33 16 1481
280 Steenkamp Ruan E   RSA 1595 4.5 32.5 16.25 1504
281 Kolver Michelle   RSA 1273 4.5 31.5 16.5 1475
282 Engelbrecht Kobus   RSA 1556 4.5 30.5 11.25 1538
283 Mofokeng Thapelo   RSA 1211 4.5 29 16.25 1509
284 Peretz Leon   RSA 1897 4 45.5 25.75 1876
285 Maphanga Brian   RSA 0 4 42 22 1733
286 Katz Robert J   RSA 1531 4 40.5 22.75 1595
287 Mothelesi Vincent   RSA 1423 4 40 23 1609
288 Marais Charles F   RSA 1704 4 39 17.25 1559
289 Lebenya Masilo J   RSA 1452 4 37 19 1547
290 Sibiya Ruddy T   RSA 1570 4 37 18.25 1528
291 Viljoen Charldon   RSA 1381 4 36.5 20.25 1701
292 Dreyer Gerrit J   RSA 1395 4 36.5 19.75 1539
293 Block Tevye LN   RSA 1492 4 36.5 16.25 1579
294 Roos Lucas   RSA 1700 4 36 16 1552
295 Block Nathanael ZK   RSA 1353 4 35.5 16.5 1509
296 Agulhas Tiffany   RSA 1488 4 35.5 14.5 1414
297 Cavanagh Keith V   ENG 0 4 35 20 1591
298 Haines Alexander   RSA 1344 4 35 17.25 1490
299 Robin Alwin   RSA 1406 4 34.5 17.75 1488
300 Kwangwa Kamogelo   RSA 0 4 34.5 16.75 1567
389 players

 

作者 叶红 《国际象棋通报》11-07-04 

网页制作 纳兰红叶   最后更新日期 2011-07-04   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有