±¾Õ¾ÓòÃû http://www.chess88.net    ¡ù    ¡ù
 

Ö±²¼ÂÞÍÓ¹«¿ªÈüµÚ6ÂÖºòÒÝ·²ÔÙÏÂÒ»³Ç

    2012ÄêTradewiseÖ±²¼ÂÞÍÓ¹ú¼ÊÏóÆå½ÚÓÚ1ÔÂ24ÈÕ¡«2ÔÂ2ÈÕÔÚÓ¢¹úCaleta¾ÙÐУ¬Peter Svidler, Shakhriyar Mamedyarov, Michael Adams, Zoltan Almasi, Le Quang Liem, Alexei Shirov £¬Judit PolgarºÍÅ®×ÓÊÀ½ç¹Ú¾üºòÒÝ·²µÈ256λÆåÊֲμÓÁËÖ±²¼ÂÞÍÓ¹«¿ªÈü£¬±ÈÈüΪ10ÂÖÈðÊ¿ÖƱÈÈü¡£µÚ6ÂÖ±ÈÈüÖУ¬ºòÒÝ·²Ö´ºÚ»÷°ÜMuzychuk Mariya µÚ6ÂÖ±ÈÈü½áÊø£¬Ð¤ÌØ£¬Ñǵ±Ë¹µÈ8λÆåÊÖͬ»ý5·ÖÁìÏÈ¡£ºòÒÝ·²»ý4.5·Ö²¢ÁеÚ9¡«20λ¡£

±ÈÈü¹Ù·½Õ¾µã http://www.gibraltarchesscongress.com/

Tradewise Gibraltar Chess Festival 2012 - Masters
Rank after Round 6
Rk. ¡¡ Name FED Rtg Pts.  TB1 
1 GM Short Nigel D ENG 2677 5 2861
2 GM Adams Michael ENG 2724 5 2838
3 GM Mamedyarov Shakhriyar AZE 2747 5 2825
4 GM Sasikiran Krishnan IND 2700 5 2815
5 GM Howell David W L ENG 2603 5 2760
6 GM Gopal G N IND 2566 5 2743
7 GM Dzagnidze Nana GEO 2535 5 2718
8 GM Negi Parimarjan IND 2641 5 2697
9 GM Le Quang Liem VIE 2714 4.5 2768
10 GM Hou Yifan CHN 2605 4.5 2766
11 GM Polgar Judit HUN 2710 4.5 2729
12 GM Almasi Zoltan HUN 2717 4.5 2721
13 GM Movsesian Sergei ARM 2700 4.5 2715
14 GM David Alberto LUX 2598 4.5 2701
15 GM Bologan Viktor MDA 2680 4.5 2698
16 GM Felgaer Ruben ARG 2571 4.5 2656
17 GM El Debs Felipe De Cresce BRA 2497 4.5 2651
18 GM Akobian Varuzhan USA 2617 4.5 2635
19 GM Nabaty Tamir ISR 2563 4.5 2614
20 GM Salem A R Saleh UAE 2505 4.5 2563
21 GM Laznicka Viktor CZE 2704 4 2656
22 GM Svidler Peter RUS 2749 4 2644
23 GM Parligras Mircea-Emilian ROU 2650 4 2641
24 GM Koneru Humpy IND 2589 4 2627
25 GM Shirov Alexei LAT 2710 4 2611
¡¡ GM Kulaots Kaido EST 2581 4 2611
27 GM Fridman Daniel GER 2660 4 2604
28 GM Erdos Viktor HUN 2634 4 2597
29 IM Muzychuk Anna SLO 2580 4 2596
30 GM Jussupow Artur GER 2569 4 2591
31 GM Vachier-Lagrave Maxime FRA 2699 4 2588
32 GM Berg Emanuel SWE 2550 4 2581
33 GM Rapport Richard HUN 2543 4 2578
34 GM Gustafsson Jan GER 2643 4 2577
35 GM Cramling Pia SWE 2491 4 2576
36 GM Gallagher Joseph G SUI 2505 4 2567
37 IM Arnold Marc T USA 2482 4 2563
38 GM Sutovsky Emil ISR 2703 4 2555
39 IM Khurtsidze Nino GEO 2444 4 2552
40 IM Raznikov Danny ISR 2436 4 2551
41 GM Stefanova Antoaneta BUL 2523 4 2537
42 GM Zhu Chen QAT 2472 4 2519
43 GM Al-Sayed Mohammed QAT 2524 4 2512
44 GM Gupta Abhijeet IND 2652 4 2506
45 GM Baron Tal ISR 2498 4 2498
46 GM Fier Alexandr BRA 2603 4 2496
47 GM Zhukova Natalia UKR 2426 4 2477
48 GM Iturrizaga Edoardo VEN 2649 4 2471
49 GM Del Rio De Angelis Salvador G ESP 2531 4 2461
50 GM Cabrera Alexis ESP 2504 4 2459
51 GM Kanep Meelis EST 2509 4 2458
52 FM Loew Gerald GER 2251 4 2457
53 IM Quillan Gary ENG 2409 4 2448
54 IM Aloma Vidal Robert ESP 2431 4 2417
55 ¡¡ Valhondo Morales Ruben ESP 2046 4 2378
56 ¡¡ Gislason Gudmundur ISL 2332 4 2372
57 ¡¡ Ali Sebbar MAR 2292 4 2365
58 IM Alvarez Marquez Johann VEN 2398 4 2350
59 ¡¡ Lind Jan-Olov SWE 2219 4 2284
60 GM Brunello Sabino ITA 2581 3.5 2605
61 FM Kuipers Stefan NED 2391 3.5 2583
62 GM Sargissian Gabriel ARM 2683 3.5 2517
63 IM Zatonskih Anna USA 2506 3.5 2509
64 IM Dvirnyy Daniyyl ITA 2492 3.5 2500
65 IM Krush Irina USA 2467 3.5 2484
66 GM Lupulescu Constantin ROU 2648 3.5 2480
67 GM Kosintseva Nadezhda RUS 2537 3.5 2479
68 IM Muzychuk Mariya UKR 2483 3.5 2476
69 IM Hanley Craig A ENG 2421 3.5 2466
70 IM Lund Silas DEN 2414 3.5 2464
71 IM Karim Ismael MAR 2405 3.5 2462
72 IM Hunt Adam C ENG 2462 3.5 2425
73 IM Melia Salome GEO 2398 3.5 2421
74 IM Javakhishvili Lela GEO 2454 3.5 2410
75 GM Ikonnikov Vyacheslav RUS 2531 3.5 2398
76 CM Osuna Vega Enrique ESP 2122 3.5 2395
77 ¡¡ Tabatt Hendrik GER 2281 3.5 2392
78 IM Molina Roberto Junio Brito BRA 2415 3.5 2375
79 IM Molner Mackenzie USA 2449 3.5 2371
80 GM Pavlovic Milos SRB 2531 3.5 2365
81 ¡¡ Freuler Roman SUI 2077 3.5 2362
82 ¡¡ Herman Jean BEL 2077 3.5 2342
83 WGM Soumya Swaminathan IND 2280 3.5 2338
84 IM Peek Marcel NED 2354 3.5 2330
85 ¡¡ Arvola Benjamin NOR 2261 3.5 2329
86 ¡¡ Chapman Terry P D ENG 2253 3.5 2303
87 ¡¡ Scheckenbach Franz GER 2182 3.5 2301
88 IM Nezad Husein Aziz QAT 2402 3.5 2278
89 FM Wantiez Fabrice BEL 2366 3.5 2276
90 FM Adnani Mokhlis MAR 2386 3.5 2272
91 ¡¡ Sos Andreu Eric ESP 2113 3.5 2267
92 FM Coleman Teddy USA 2356 3.5 2262
93 GM Womacka Mathias GER 2455 3.5 2250
94 FM Sanchez Louis FRA 2261 3.5 2237
95 ¡¡ Vanparys Philip BEL 2174 3.5 2235
96 FM Nuri Kambez SUI 2256 3.5 2228
97 ¡¡ Pettersson Anders SWE 2219 3.5 2215
98 FM Montero Melendez Rafael ESP 2303 3.5 2212
99 FM Schiendorfer Emanuel SUI 2354 3.5 2210
100 WGM Borosova Zuzana SVK 2284 3.5 2202
101 ¡¡ Al-Tamimi Hamad QAT 2237 3.5 2180
102 ¡¡ Carlsten Peter SWE 2030 3.5 2163
103 ¡¡ Byron Alan M ENG 2241 3.5 2107
104 ¡¡ Becking Franz Josef GER 1956 3.5 2086
105 IM Lyrberg Patrik SWE 2435 3 2584
106 IM Ansell Simon T ENG 2373 3 2390
107 FM Georgiadis Nico SUI 2291 3 2389
108 GM Korchnoi Viktor SUI 2558 3 2383
109 ¡¡ Graf Felix GER 2367 3 2375
110 IM Bosboom Manuel NED 2394 3 2372
111 IM Huschenbeth Niclas GER 2518 3 2371
112 FM Fenollar Jorda Manuel ESP 2360 3 2349
113 IM Getz Nicolai NOR 2408 3 2325
114 ¡¡ Valgmae Toomas EST 2208 3 2322
115 CM Urbina Perez Juan Antonio ESP 2210 3 2312
116 ¡¡ Adler Bo SWE 2167 3 2305
117 ¡¡ Henriksson Johan SWE 2308 3 2293
¡¡ WIM Seps Monika SUI 2182 3 2293
119 ¡¡ Zygouris Hristos GRE 2205 3 2290
120 FM Bisby Daniel L ENG 2264 3 2289
121 IM Adrian Claude FRA 2271 3 2288
122 WGM Vojinovic Jovana MNE 2359 3 2279
123 IM Piasetski Leon CAN 2305 3 2277
124 ¡¡ Samu Sorin-Mihai ROU 2156 3 2275
125 GM Bellon Lopez Juan Manuel ESP 2422 3 2259
126 IM Houska Jovanka ENG 2414 3 2257
127 ¡¡ Vinas Guerrero Carlos A ESP 2160 3 2252
128 ¡¡ Vaarala Eric SWE 2238 3 2250
129 ¡¡ Midonet Mathieu FRA 2060 3 2244
130 ¡¡ Ungureanu Sandu ROU 2039 3 2243
131 ¡¡ Daurelle Herve FRA 2148 3 2238
132 FM Aranha Filho Alvaro Z BRA 2307 3 2236
133 WIM Agrest Inna SWE 2189 3 2228
134 ¡¡ Kyas Juergen GER 2195 3 2225
135 IM Astaneh Lopez Alex IRL 2414 3 2222
136 ¡¡ Duport Nicolas SUI 2200 3 2218
137 ¡¡ Stone Andrew M ENG 2237 3 2216
138 ¡¡ Phadke Sohan IND 2290 3 2209
139 ¡¡ Seyfried Claus GER 2141 3 2199
140 ¡¡ Choukri Adel MAR 2115 3 2188
141 ¡¡ Marley Andrew S G ENG 1889 3 2185
142 ¡¡ Tavares Shawn P TRI 2218 3 2184
143 IM Cernousek Lukas CZE 2438 3 2179
144 ¡¡ Becker Carsten GER 2001 3 2173
145 ¡¡ Kulkarni Rakesh IND 2252 3 2155
146 ¡¡ Compton Alistair NZL 2051 3 2136
147 ¡¡ De Seroux Camille SUI 2076 3 2127
148 CM Dunn Andrew ENG 2233 3 2125
149 ¡¡ Kandic Milan SRB 2131 3 2121
150 ¡¡ Lipecki Alexander SUI 2159 3 2119

¡¡

×÷Õß Ò¶ºì ¡¶¹ú¼ÊÏóÆåͨ±¨¡·12-01-30 

ÍøÒ³ÖÆ×÷ ÄÉÀ¼ºìÒ¶   ×îºó¸üÐÂÈÕÆÚ 2012-01-30   ÁªÂç ÄÉÀ¼ºìÒ¶  °æȨÉùÃ÷
2000 - 2003 http://www.chess88.net , All rights reserved.
¹ú¼ÊÏóÆåÐÅʹ ÍøÕ¾ °æȨËùÓÐ

¡¡

¡¡ ¡¡