本站域名 http://www.chess88.net        ※
 

欧洲男子个人赛第9轮7位棋手领先

    第13届欧洲男子个人锦标赛于2012年3月20日~31日在保加利亚的第二大城市普罗夫迪夫举行。348位棋手进行11轮瑞士制比赛。第9轮比赛结束,Fressinet,Inarkiev,Malakhov,Kobalia,Andreikin,Matlakov和Akopian同积7分领先。

比赛官方网站 http://www.eicc2012.eu/

 
European Individuals Plovdiv BUL Tue 20th Mar 2012 - Sat 31st Mar 2012
Leading Round 9 (of 11) Standings:
Rk Name Ti FED Rtg Pts TB1 TB2 TB3
1 Fressinet Laurent GM FRA 2693 7 2827 44.5 48.5
2 Inarkiev Ernesto GM RUS 2695 7 2817 43 47
3 Malakhov Vladimir GM RUS 2705 7 2815 42.5 46
4 Kobalia Mikhail GM RUS 2666 7 2814 40 43.5
5 Andreikin Dmitry GM RUS 2689 7 2811 45 48.5
6 Matlakov Maxim GM RUS 2632 7 2805 46.5 50.5
7 Akopian Vladimir GM ARM 2684 7 2778 41.5 45
8 Jones Gawain C B GM ENG 2635 6.5 2791 46 49.5
9 Kuzubov Yuriy GM UKR 2615 6.5 2783 45.5 49.5
10 Bacrot Etienne GM FRA 2706 6.5 2777 44 48
11 Vitiugov Nikita GM RUS 2709 6.5 2775 46 50
12 Caruana Fabiano GM ITA 2767 6.5 2774 44 48
13 Jakovenko Dmitry GM RUS 2729 6.5 2774 43.5 47.5
14 Dreev Aleksey GM RUS 2698 6.5 2758 40.5 44
15 Khismatullin Denis GM RUS 2656 6.5 2744 43.5 47.5
16 Nisipeanu Liviu-Dieter GM ROU 2643 6.5 2743 41 44.5
17 Zhigalko Sergei GM BLR 2649 6.5 2743 39.5 43.5
18 Vachier-Lagrave Maxime GM FRA 2682 6.5 2742 43.5 47.5
19 Bologan Viktor GM MDA 2687 6.5 2742 43 46.5
20 Azarov Sergei GM BLR 2667 6.5 2741 41.5 45
21 Vallejo Pons Francisco GM ESP 2693 6.5 2739 42 45
22 Berkes Ferenc GM HUN 2682 6.5 2737 43 46.5
23 Ragger Markus GM AUT 2654 6.5 2720 40.5 44
24 Volokitin Andrei GM UKR 2695 6.5 2713 39.5 42.5
25 Balogh Csaba GM HUN 2664 6.5 2712 38 42
26 Khenkin Igor GM GER 2632 6.5 2702 40 43
27 Khalifman Alexander GM RUS 2649 6.5 2691 37.5 41.5
28 Smeets Jan GM NED 2610 6.5 2639 34.5 38
29 Lenic Luka GM SLO 2637 6 2730 45 48.5
30 Movsesian Sergei GM ARM 2702 6 2728 42.5 46
31 Cheparinov Ivan GM BUL 2664 6 2725 42 45.5
32 Durarbeyli Vasif GM AZE 2543 6 2708 41.5 43.5
33 Jobava Baadur GM GEO 2706 6 2704 44 47
34 Khairullin Ildar GM RUS 2626 6 2698 41.5 45.5
35 Sokolov Ivan GM NED 2653 6 2697 43 46.5
36 Korobov Anton GM UKR 2679 6 2693 46.5 49.5
37 Kryvoruchko Yuriy GM UKR 2666 6 2688 41.5 45.5
38 Fridman Daniel GM GER 2653 6 2685 38.5 42
39 Najer Evgeniy GM RUS 2640 6 2681 41.5 45
40 Sargissian Gabriel GM ARM 2674 6 2681 40.5 44
41 Georgiev Kiril GM BUL 2671 6 2681 39 42.5
42 Ivanisevic Ivan GM SRB 2645 6 2679 39 42.5
43 Sjugirov Sanan GM RUS 2610 6 2662 43 46.5
44 Istratescu Andrei GM FRA 2633 6 2659 39 42.5
45 Petrosian Tigran L GM ARM 2643 6 2633 37 40.5
46 L'ami Erwin GM NED 2611 6 2631 41.5 45.5
47 Efimenko Zahar GM UKR 2695 6 2631 36.5 39.5
48 Saric Ivan GM CRO 2649 6 2630 37.5 41
49 Nikolov Momchil GM BUL 2550 6 2626 33.5 36
50 Vuckovic Bojan GM SRB 2628 6 2622 37 40
51 Grigoriants Sergey GM RUS 2561 6 2611 35 36.5
52 Edouard Romain GM FRA 2607 6 2592 35.5 38.5
53 Azaladze Shota IM GEO 2419 5.5 2738 44 48
54 Naiditsch Arkadij GM GER 2702 5.5 2691 48 53
55 Melkumyan Hrant GM ARM 2628 5.5 2689 47 51
56 Alekseenko Kirill FM RUS 2367 5.5 2685 42 46
57 Riazantsev Alexander GM RUS 2710 5.5 2670 44 48
58 Timofeev Artyom GM RUS 2650 5.5 2669 45 48.5
59 Sutovsky Emil GM ISR 2700 5.5 2667 44 47
60 Swiercz Dariusz GM POL 2565 5.5 2648 42.5 46
61 Maze Sebastien GM FRA 2577 5.5 2637 41.5 45
62 Heberla Bartlomiej GM POL 2525 5.5 2632 40.5 42.5
63 Fodor Tamas Jr FM HUN 2482 5.5 2631 37.5 40.5
64 Areshchenko Alexander GM UKR 2688 5.5 2629 40 44
65 Mchedlishvili Mikheil GM GEO 2626 5.5 2625 40.5 44.5
66 Rodshtein Maxim GM ISR 2652 5.5 2623 43.5 47
67 Laznicka Viktor GM CZE 2702 5.5 2621 44 48
68 Hracek Zbynek GM CZE 2627 5.5 2621 37.5 41
69 Bosiocic Marin GM CRO 2562 5.5 2612 42.5 45.5
70 Lysyj Igor GM RUS 2656 5.5 2611 39.5 43
71 Rakhmanov Aleksandr GM RUS 2602 5.5 2610 39 42.5
72 Grachev Boris GM RUS 2705 5.5 2610 38 41.5
73 Bartel Mateusz GM POL 2665 5.5 2602 36.5 40
74 Stocek Jiri GM CZE 2606 5.5 2600 42.5 46
75 Smirin Ilia GM ISR 2657 5.5 2593 37.5 41.5
76 Volkov Sergey GM RUS 2623 5.5 2584 39.5 43
77 Vajda Levente GM ROU 2597 5.5 2584 37.5 41
78 Ernst Sipke GM NED 2578 5.5 2574 39 41.5
79 Brunello Sabino GM ITA 2587 5.5 2573 43 46
80 Ipatov Alexander GM TUR 2561 5.5 2571 40.5 43
81 Aleksandrov Aleksej GM BLR 2604 5.5 2570 37 39
82 Postny Evgeny GM ISR 2662 5.5 2566 38 41.5
83 Kuljasevic Davorin GM CRO 2580 5.5 2562 38.5 42
84 Andriasian Zaven GM ARM 2616 5.5 2555 34 37
85 Salgado Lopez Ivan GM ESP 2621 5.5 2553 39.5 43
86 Zhigalko Andrey GM BLR 2590 5.5 2552 36 38.5
87 Yilmaz Mustafa IM TUR 2530 5.5 2541 36.5 38
88 Navara David GM CZE 2700 5.5 2540 34 37.5
89 Rapport Richard GM HUN 2559 5.5 2537 39 42.5
90 Ponkratov Pavel GM RUS 2607 5.5 2527 31.5 35
91 Macieja Bartlomiej GM POL 2605 5.5 2525 35 38
92 Mastrovasilis Dimitrios GM GRE 2631 5.5 2525 33.5 37
93 Ruck Robert GM HUN 2579 5.5 2524 34.5 38
94 Mastrovasilis Athanasios GM GRE 2510 5.5 2518 38 38.5
95 Solak Dragan GM TUR 2602 5.5 2504 38.5 41.5
96 Huschenbeth Niclas GM GER 2509 5.5 2503 37.5 39.5
97 Markowski Tomasz GM POL 2612 5.5 2502 32 35.5
98 Mista Aleksander GM POL 2587 5.5 2485 32.5 36
99 Nevednichy Vladislav GM ROU 2562 5.5 2470 35.5 38.5
100 Gabrielian Artur GM RUS 2554 5 2646 49 52.5
101 Prohaszka Peter GM HUN 2553 5 2644 46.5 50
102 Nyzhnyk Illya GM UKR 2585 5 2630 45 47
103 Pantsulaia Levan GM GEO 2595 5 2629 43.5 47
104 Mamedov Rauf GM AZE 2624 5 2626 42.5 45.5
105 Hovhannisyan Robert GM ARM 2600 5 2618 47.5 51.5
106 Lupulescu Constantin GM ROU 2616 5 2593 42 46
107 Simacek Pavel IM CZE 2447 5 2587 41.5 44.5
108 Shimanov Aleksandr GM RUS 2591 5 2584 39.5 41.5
109 Parligras Mircea-Emilian GM ROU 2614 5 2573 43 47
110 Delchev Aleksander GM BUL 2622 5 2569 40 43.5
111 Papin Vasily GM RUS 2575 5 2561 38.5 42
112 Nyback Tomi GM FIN 2636 5 2559 38.5 41.5
113 Popovic Dusan GM SRB 2561 5 2555 40.5 43
114 Godena Michele GM ITA 2508 5 2553 33.5 34.5
115 Sebenik Matej IM SLO 2529 5 2549 43.5 45.5
116 Chatalbashev Boris GM BUL 2570 5 2537 39.5 42.5
117 Potkin Vladimir GM RUS 2669 5 2532 38.5 42.5
118 Marin Mihail GM ROU 2539 5 2523 36.5 38.5
119 Gallagher Joseph G GM SUI 2502 5 2522 39.5 41.5
120 Zontakh Andrey GM UKR 2556 5 2514 36 39
121 Buhmann Rainer GM GER 2614 5 2498 34.5 38
122 Michalik Peter GM SVK 2529 5 2486 36.5 39
123 Sedlak Nikola GM SRB 2593 5 2483 37 40.5
124 Neverov Valeriy GM UKR 2544 5 2469 36 38
125 Cioara Andrei-Nestor IM ROU 2477 5 2461 33 35.5
126 Onischuk Vladimir GM UKR 2516 5 2453 38.5 40.5
127 Cornette Matthieu GM FRA 2545 5 2429 33.5 36
128 Djukic Nikola GM MNE 2513 5 2414 33 34.5
129 Stojanovic Dalibor IM BIH 2471 4.5 2633 42 45.5
130 Lomsadze Davit   GEO 2338 4.5 2628 39.5 43
131 Gabuzyan Hovhannes FM ARM 2441 4.5 2625 44 48
132 Esen Baris GM TUR 2555 4.5 2612 45 49
133 Radulski Julian GM BUL 2552 4.5 2610 45.5 47.5
134 Klein David FM NED 2418 4.5 2602 41.5 45
135 Maiorov Nikita GM BLR 2552 4.5 2601 44 47
136 Pap Gyula GM HUN 2538 4.5 2570 42.5 44.5
137 Papp Gabor GM HUN 2551 4.5 2561 43 45.5
138 Banusz Tamas GM HUN 2583 4.5 2555 44 47
139 Grandelius Nils GM SWE 2545 4.5 2555 41.5 45.5
140 Berescu Alin-Mile GM ROU 2494 4.5 2554 40.5 44
141 Kulaots Kaido GM EST 2585 4.5 2551 45 48
142 Holzke Frank GM GER 2508 4.5 2539 42 43.5
143 Petenyi Tamas FM SVK 2359 4.5 2537 39.5 41.5
144 Fedoseev Vladimir GM RUS 2548 4.5 2528 42.5 45.5
145 Benidze Davit IM GEO 2530 4.5 2521 38.5 40.5
146 Rasulov Vugar GM AZE 2526 4.5 2505 41 44
147 Kozul Zdenko GM CRO 2602 4.5 2499 38.5 41.5
148 Nedev Trajko GM MKD 2492 4.5 2495 36.5 38.5
149 Kanmazalp Ogulcan IM TUR 2389 4.5 2480 34.5 37.5
150 Giri Anish GM NED 2717 4.5 2479 35.5 38.5
151 Rogozenco Dorian GM ROU 2536 4.5 2434 37 40
152 Kabanov Nikolai GM RUS 2502 4.5 2420 33.5 35.5
153 Boruchovsky Avital FM ISR 2333 4 2596 39.5 43
154 Szabo Gergely-Andras-Gyula GM ROU 2553 4 2574 40.5 42.5
155 Kovalev Vladislav IM BLR 2477 4 2569 38.5 41.5
156 Ter-Sahakyan Samvel GM ARM 2578 4 2567 40.5 43.5
157 Nabaty Tamir GM ISR 2559 4 2557 41 44
158 Grigorov Grigor GM BUL 2489 4 2548 36 38
159 Drenchev Petar GM BUL 2499 4 2547 37.5 40
160 Popov Ivan GM RUS 2605 4 2546 42 45.5
161 Popilski Gil IM ISR 2389 4 2546 40 43.5
162 Guseinov Gadir GM AZE 2616 4 2543 38 41.5
163 Nakar Eylon FM ISR 2344 4 2540 38.5 41.5
164 Khmelniker Ilya GM ISR 2523 4 2539 42.5 44
165 Jankovic Alojzije GM CRO 2553 4 2532 39.5 43
166 Pancevski Filip IM MKD 2470 4 2529 40.5 43.5
167 Tomic Bosko IM BIH 2404 4 2526 40.5 43.5
168 Jurcik Marian IM SVK 2467 4 2526 39.5 42.5
169 Jianu Vlad-Cristian GM ROU 2497 4 2524 34 36
170 Arsovic Zoran IM SRB 2435 4 2521 39 42
171 Guliyev Namig GM AZE 2532 4 2516 38.5 41
172 Savchenko Boris GM RUS 2580 4 2515 43.5 47
173 Pridorozhni Aleksei GM RUS 2524 4 2515 40.5 42.5
174 Kempinski Robert GM POL 2610 4 2514 39.5 43
175 Pavlidis Antonios IM GRE 2431 4 2510 38.5 41.5
176 Kanter Eduard IM RUS 2394 4 2509 39.5 42
177 Hunt Adam C IM ENG 2454 4 2506 38.5 41
178 Manolache Marius GM ROU 2561 4 2502 35.5 38.5
179 Stefansson Hannes GM ISL 2531 4 2500 45 48
180 Soffer Ram GM ISR 2492 4 2497 38 41
181 Brkic Ante GM CRO 2587 4 2493 40 43.5
182 Popov Valerij GM RUS 2546 4 2491 38 40
183 Erdos Viktor GM HUN 2631 4 2491 33.5 37.5
184 Iordachescu Viorel GM MDA 2644 4 2490 36 39.5
185 Beliavsky Alexander G GM SLO 2630 4 2487 37.5 41
186 Indjic Aleksandar   SRB 2430 4 2487 37.5 40.5
187 Ovod Evgenija IM RUS 2408 4 2483 33.5 37
188 Dvirnyy Daniyyl IM ITA 2507 4 2481 38 40.5
189 Goganov Aleksey IM RUS 2517 4 2481 38 40
190 Howell David W L GM ENG 2614 4 2478 37 40.5
191 Mamedyarov Shakhriyar GM AZE 2752 4 2477 33.5 37
192 Safarli Eltaj GM AZE 2645 4 2472 36 39.5
193 Socko Bartosz GM POL 2647 4 2471 33.5 37
194 Baratosi Daniel IM ROU 2407 4 2469 35 37.5
195 Nedilko Vasily IM UKR 2392 4 2468 34.5 37.5
196 Donchenko Alexander FM GER 2309 4 2467 35 38
197 Firat Burak IM TUR 2405 4 2465 36.5 38
198 Tate Alan FM SCO 2350 4 2465 34.5 36.5
199 Roiz Michael GM ISR 2652 4 2458 35 38
200 Damljanovic Branko GM SRB 2582 4 2449 38 40.5
201 Sharafiev Azat IM RUS 2433 4 2445 36 38.5
202 Izzat Kanan FM AZE 2319 4 2441 38.5 41.5
203 Halkias Stelios GM GRE 2588 4 2441 36.5 39.5
204 Zoler Dan GM ISR 2541 4 2440 38 39.5
205 Baron Tal GM ISR 2497 4 2434 35 37
206 Codenotti Marco FM ITA 2328 4 2429 36 38
207 Petrisor Adrian-Marian FM ROU 2383 4 2428 36 38
208 Dimitrov Atanas IM GRE 2318 4 2409 31 32.5
209 Alonso Rosell Alvar IM ESP 2513 4 2401 37 37.5
210 Miron Lucian-Costin IM ROU 2518 4 2400 33.5 35
211 Janev Tihomir FM BUL 2382 4 2395 34.5 37
212 Malikentzos Sotirios FM GRE 2307 4 2395 33.5 35.5
213 Lintchevski Daniil GM RUS 2564 4 2393 33 35.5
214 Perunovic Miodrag IM SRB 2481 4 2389 32 34.5
215 Colovic Aleksandar IM MKD 2436 4 2385 33 35.5
216 Hristodoulou Panagiotis   GRE 2203 4 2384 32 34
217 Kotronias Vasilios GM GRE 2597 4 2372 35.5 38
218 Schachinger Mario FM AUT 2391 4 2368 37 40
219 Diermair Andreas IM AUT 2416 4 2346 32.5 35
220 Braun Christian FM GER 2372 4 2340 30.5 32.5
221 Poetsch Hagen IM GER 2432 4 2329 31.5 33.5
222 Marjanovic Dejan   BIH 2132 4 2311 30 31
223 Balla Tamas-Kristof FM ROU 2369 4 2284 34.5 35
224 Pavlidis Anastasios FM GRE 2363 4 2275 30 31
225 Grandadam Nicolas FM SUI 2361 4 2254 32.5 33
226 Nenezic Marko   SRB 2370 4 2239 32 34
227 Galopoulos Nikolaos   GRE 2430 4 2218 25 26.5
228 Paichadze Luka IM GEO 2491 3.5 2629 35.5 38
229 Bulmaga Irina WIM ROU 2307 3.5 2533 41.5 45
230 Stella Andrea IM ITA 2439 3.5 2514 41.5 44
231 Arnaudov G Petar IM BUL 2476 3.5 2491 37.5 40.5
232 Hagen Andreas Skytte IM DEN 2453 3.5 2482 40.5 42.5
233 Novkovic Milan IM AUT 2381 3.5 2475 36 38
234 Filip Lucian IM ROU 2483 3.5 2471 34 37.5
235 Nigalidze Gaioz IM GEO 2472 3.5 2463 38 40.5
236 Ledger Andrew J IM ENG 2424 3.5 2460 34 36.5
237 Givon Asaf FM ISR 2340 3.5 2447 34 37
238 Steingrimsson Hedinn GM ISL 2556 3.5 2445 38.5 41.5
239 Enchev Ivajlo IM BUL 2432 3.5 2441 36 39
240 Vlashki Nino   BUL 2258 3.5 2433 31.5 35
241 Abdulov Orkhan IM AZE 2387 3.5 2413 34.5 36.5
242 Schroll Gerhard IM AUT 2388 3.5 2408 36 37.5
243 Ali Marandi Cemil Can FM TUR 2315 3.5 2402 33 34.5
244 Kreisl Robert IM AUT 2400 3.5 2400 35 36.5
245 Goumas Georgios   GRE 2398 3.5 2399 38 41.5
246 Schneider Veronika WGM HUN 2312 3.5 2394 34.5 37
247 Baltag Iulian IM MDA 2420 3.5 2390 34 36
248 Dragomirescu Robin-Alexandru IM ROU 2358 3.5 2389 27.5 30
249 Zaslavsky Mikhail IM ISR 2450 3.5 2385 35.5 38.5
250 Pashikian Arman GM ARM 2618 3.5 2380 32 35.5
251 Schiendorfer Emanuel FM SUI 2349 3.5 2379 36.5 38.5
252 Pantev Veselin FM BUL 2379 3.5 2379 33 35.5
253 Duzhakov Ilya FM RUS 2316 3.5 2378 31.5 33.5
254 Laurusas Tomas   LTU 2360 3.5 2371 36.5 38.5
255 Nestorovic Nikola IM SRB 2462 3.5 2371 35.5 38
256 Bejtovic Jasmin IM BIH 2403 3.5 2368 31.5 34
257 Stefanova Antoaneta GM BUL 2531 3.5 2363 31.5 34.5
258 Smirnov Artem IM RUS 2436 3.5 2358 33.5 35.5
259 Ivanov Alexey IM RUS 2424 3.5 2358 30.5 32.5
260 Xylogiannopoulos Antonios   GRE 2104 3.5 2354 33.5 36
261 Zueger Beat IM SUI 2425 3.5 2353 34 37
262 Georgiadis Ioannis IM GRE 2435 3.5 2340 32.5 34
263 Kadric Denis IM BIH 2414 3.5 2338 34 36
264 Sanal Vahap CM TUR 2286 3.5 2336 29.5 30
265 Sulskis Sarunas GM LTU 2596 3.5 2335 30.5 34
266 Aharon Ofir FM ISR 2288 3.5 2334 33 35.5
267 Raznikov Danny IM ISR 2436 3.5 2332 34 36.5
268 Ivanov Stojan Lubomirov   BUL 2309 3.5 2331 29.5 31.5
269 Dobre Claudiu-Cristian FM ROU 2334 3.5 2330 33 35
270 Kjurkchiiski Georgi   BUL 2266 3.5 2327 33 36
271 Erturan Yakup IM TUR 2370 3.5 2327 30 31.5
272 Agaragimov Djakhangir FM AZE 2342 3.5 2312 28.5 30.5
273 Kourousis Epaminondas   GRE 2284 3.5 2309 31.5 33
274 Valsecchi Alessio FM ITA 2429 3.5 2306 33 35
275 Neubauer Martin IM AUT 2413 3.5 2296 30 32.5
276 Froewis Georg IM AUT 2407 3.5 2295 33 34.5
277 Nestorovic Lazar IM SRB 2374 3.5 2288 32.5 34.5
278 Senetia Teodor   ROU 2188 3.5 2285 29.5 30.5
279 Pacher Milan IM SVK 2402 3.5 2274 30 32
280 Panteleev Petar   BUL 2347 3.5 2265 33 35
281 Antal Tibor Kende FM HUN 2352 3.5 2265 30 31.5
282 Sofranov Velizar   BUL 2198 3.5 2263 30.5 32.5
283 Voiteanu Gabriel FM ROU 2275 3.5 2254 29.5 31
284 Ljangov Petar   BUL 2089 3.5 2208 25.5 27
285 Pop Alexandru   ROU 2272 3.5 2187 30 31.5
286 Mindlin Alon   ISR 2186 3.5 2184 29.5 31.5
287 Fedorovsky Michael IM GER 2395 3 2379 41.5 43.5
288 Can Emre GM TUR 2476 3 2355 32 34.5
289 Rombaldoni Axel IM ITA 2464 3 2342 39.5 42.5
290 Hristodorescu Daniel FM ROU 2212 3 2316 36 39.5
291 Sarbok Torsten FM GER 2349 3 2315 35.5 37.5
292 Filev Georgi FM BUL 2372 3 2306 37 39
293 Bukal Vladimir Jr IM CRO 2441 3 2295 34 36
294 Gaehwiler Gabriel   SUI 2260 3 2286 31.5 34.5
295 Videnova Iva WGM BUL 2301 3 2272 32.5 35.5
296 Nikolova Adriana WGM BUL 2293 3 2250 30.5 32.5
297 Ben Artzi Ido   ISR 2271 3 2248 29.5 31
298 Manea Alexandru IM ROU 2381 3 2243 32.5 34
299 Arnaudov Petar   BUL 2149 3 2211 27 29
300 Pavlidou Ekaterini WIM GRE 2231 3 2200 29 31
348 players

 

作者 叶红 《国际象棋通报》12-03-30 

网页制作 纳兰红叶   最后更新日期 2012-03-30   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有