本站域名 http://www.chess88.net        ※
 

第14届欧洲男子个人锦标赛开赛

    第14届欧洲男子个人锦标赛于2013年5月5日~16日在波兰的Legnica,286位棋手进行11轮瑞士制比赛。第1轮比赛结束。

比赛官方站点 http://www.eicc2013.pl/

 
14th Euro Indiv 2013 Legnica POL Sun 5th May 2013 - Thu 16th May 2013
Leading Round 1 (of 11) Standings:
Rk Name Ti FED Rtg Pts TB1 TB2 TB3
1 TOMASHEVSKY Evgeny GM RUS 2719 1 0 0 0
  VACHIER-LAGRAVE Maxime GM FRA 2718 1 0 0 0
  NEPOMNIACHTCHI Ian GM RUS 2710 1 0 0 0
  ARESHCHENKO Alexander GM UKR 2709 1 0 0 0
  KOROBOV Anton GM UKR 2705 1 0 0 0
  ELJANOV Pavel GM UKR 2702 1 0 0 0
  JOBAVA Baadur GM GEO 2702 1 0 0 0
  ALEKSEEV Evgeny GM RUS 2700 1 0 0 0
  CHEPARINOV Ivan GM BUL 2700 1 0 0 0
  MOISEENKO Alexander GM UKR 2698 1 0 0 0
  ALMASI Zoltan GM HUN 2695 1 0 0 0
  VALLEJO PONS Francisco GM ESP 2695 1 0 0 0
  MOVSESIAN Sergei GM ARM 2693 1 0 0 0
  GRACHEV Boris GM RUS 2687 1 0 0 0
  MOTYLEV Alexander GM RUS 2669 1 0 0 0
  SARGISSIAN Gabriel GM ARM 2667 1 0 0 0
  RAGGER Markus GM AUT 2666 1 0 0 0
  ZHIGALKO Sergei GM BLR 2660 1 0 0 0
  KHAIRULLIN Ildar GM RUS 2657 1 0 0 0
  IVANISEVIC Ivan GM SRB 2655 1 0 0 0
  MEIER Georg GM GER 2655 1 0 0 0
  DREEV Aleksey GM RUS 2654 1 0 0 0
  KURNOSOV Igor GM RUS 2654 1 0 0 0
  SJUGIROV Sanan GM RUS 2654 1 0 0 0
  GAJEWSKI Grzegorz GM POL 2653 1 0 0 0
  MAMEDOV Rauf GM AZE 2649 1 0 0 0
  PETROSIAN Tigran L. GM ARM 2645 1 0 0 0
  BALOGH Csaba GM HUN 2644 1 0 0 0
  LYSYJ Igor GM RUS 2641 1 0 0 0
  ROMANOV Evgeny GM RUS 2640 1 0 0 0
  SHIMANOV Aleksandr GM RUS 2639 1 0 0 0
  RODSHTEIN Maxim GM ISR 2638 1 0 0 0
  POSTNY Evgeny GM ISR 2637 1 0 0 0
  STEVIC Hrvoje GM CRO 2637 1 0 0 0
  NYZHNYK Illya GM UKR 2635 1 0 0 0
  L'AMI Erwin GM NED 2634 1 0 0 0
  TKACHIEV Vladislav GM FRA 2632 1 0 0 0
  HRACEK Zbynek GM CZE 2628 1 0 0 0
  GUSEINOV Gadir GM AZE 2623 1 0 0 0
  DUBOV Daniil GM RUS 2622 1 0 0 0
  SARIC Ivan GM CRO 2622 1 0 0 0
  LENIC Luka GM SLO 2621 1 0 0 0
  POPOV Ivan GM RUS 2620 1 0 0 0
  ROIZ Michael GM ISR 2617 1 0 0 0
  GRIGORYAN Avetik GM ARM 2616 1 0 0 0
  RAKHMANOV Aleksandr GM RUS 2616 1 0 0 0
  KHALIFMAN Alexander GM RUS 2614 1 0 0 0
  VOLKOV Sergey GM RUS 2610 1 0 0 0
  HOVHANNISYAN Robert GM ARM 2607 1 0 0 0
  PASHIKIAN Arman GM ARM 2603 1 0 0 0
  SOLAK Dragan GM TUR 2602 1 0 0 0
  MACIEJA Bartlomiej GM POL 2600 1 0 0 0
  DURARBAYLI Vasif GM AZE 2597 1 0 0 0
  KRAVTSIV Martyn GM UKR 2595 1 0 0 0
  NYBACK Tomi GM FIN 2593 1 0 0 0
  GAGUNASHVILI Merab GM GEO 2592 1 0 0 0
  BABULA Vlastimil GM CZE 2591 1 0 0 0
  IPATOV Alexander GM TUR 2588 1 0 0 0
  IORDACHESCU Viorel GM MDA 2582 1 0 0 0
  BRUNELLO Sabino GM ITA 2580 1 0 0 0
  KEMPINSKI Robert GM POL 2580 1 0 0 0
  GRIGORIANTS Sergey GM RUS 2579 1 0 0 0
  KULJASEVIC Davorin GM CRO 2578 1 0 0 0
  BRKIC Ante GM CRO 2575 1 0 0 0
  KISLINSKY Alexey GM CZE 2574 1 0 0 0
  MISTA Aleksander GM POL 2574 1 0 0 0
  ARIZMENDI MARTINEZ Julen Luis GM ESP 2571 1 0 0 0
  PAPP Gabor GM HUN 2570 1 0 0 0
  RUCK Robert GM HUN 2570 1 0 0 0
  MARKOWSKI Tomasz GM POL 2567 1 0 0 0
  OLEKSIENKO Mikhailo GM UKR 2565 1 0 0 0
  MORANDA Wojciech GM POL 2560 1 0 0 0
  GRANDELIUS Nils GM SWE 2556 1 0 0 0
  DJUKIC Nikola GM MNE 2555 1 0 0 0
  JIANU Vlad-Cristian GM ROU 2555 1 0 0 0
  GOGANOV Aleksey IM RUS 2552 1 0 0 0
  GRITSAK Orest GM UKR 2549 1 0 0 0
  HALKIAS Stelios GM GRE 2549 1 0 0 0
  SANIKIDZE Tornike GM GEO 2549 1 0 0 0
  STOCEK Jiri GM CZE 2549 1 0 0 0
  SHENGELIA David GM AUT 2546 1 0 0 0
  KRAEMER Martin GM GER 2544 1 0 0 0
  CYBOROWSKI Lukasz GM POL 2543 1 0 0 0
  MIRZOEV Azer GM AZE 2543 1 0 0 0
  PAP Gyula GM HUN 2539 1 0 0 0
  YILMAZ Mustafa GM TUR 2537 1 0 0 0
  PRIZANT Jaroslav IM RUS 2537 1 0 0 0
  ZOLER Dan GM ISR 2533 1 0 0 0
  GABUZYAN Hovhannes GM ARM 2532 1 0 0 0
  GORDON Stephen J GM ENG 2527 1 0 0 0
  JARACZ Pawel GM POL 2527 1 0 0 0
  SEBENIK Matej GM SLO 2527 1 0 0 0
  PETR Martin GM CZE 2523 1 0 0 0
  ZONTAKH Andrey GM UKR 2521 1 0 0 0
  BUKAVSHIN Ivan GM RUS 2520 1 0 0 0
  DRAGUN Kamil IM POL 2520 1 0 0 0
  MASTROVASILIS Athanasios GM GRE 2514 1 0 0 0
  GODENA Michele GM ITA 2511 1 0 0 0
  BLUEBAUM Matthias IM GER 2511 1 0 0 0
  ARDELEAN George-Catalin IM ROU 2510 1 0 0 0
  GALLAGHER Joseph G. GM SUI 2507 1 0 0 0
  PACHER Milan IM SVK 2470 1 0 0 0
  KJARTANSSON Gudmundur IM ISL 2446 1 0 0 0
  ARNGRIMSSON Dagur IM ISL 2390 1 0 0 0
  KREISL Robert IM AUT 2380 1 0 0 0
  STANCIU Alexandru-Ovidiu   ROU 2335 1 0 0 0
  NASUTA Grzegorz   POL 2299 1 0 0 0
  CHEREDNICHENKO Svetlana WGM UKR 2274 1 0 0 0
  LEWTAK Damian   POL 2224 1 0 0 0
  SZUMILAS Piotr   POL 2198 1 0 0 0
111 JAKOVENKO Dmitry GM RUS 2731 0.5 0 0 0.5
  AKOPIAN Vladimir GM ARM 2705 0.5 0 0 0.5
  WOJTASZEK Radoslaw GM POL 2701 0.5 0 0 0.5
  NAVARA David GM CZE 2697 0.5 0 0 0.5
  BERKES Ferenc GM HUN 2688 0.5 0 0 0.5
  LAZNICKA Viktor GM CZE 2679 0.5 0 0 0.5
  EFIMENKO Zahar GM UKR 2677 0.5 0 0 0.5
  SUTOVSKY Emil GM ISR 2673 0.5 0 0 0.5
  POTKIN Vladimir GM RUS 2666 0.5 0 0 0.5
  GEORGIEV Kiril GM BUL 2657 0.5 0 0 0.5
  ZVJAGINSEV Vadim GM RUS 2655 0.5 0 0 0.5
  ISTRATESCU Andrei GM FRA 2651 0.5 0 0 0.5
  SAFARLI Eltaj GM AZE 2651 0.5 0 0 0.5
  FRIDMAN Daniel GM GER 2648 0.5 0 0 0.5
  SOCKO Bartosz GM POL 2647 0.5 0 0 0.5
  LUPULESCU Constantin GM ROU 2634 0.5 0 0 0.5
  BELIAVSKY Alexander G GM SLO 2628 0.5 0 0 0.5
  MITON Kamil GM POL 2624 0.5 0 0 0.5
  MELKUMYAN Hrant GM ARM 2622 0.5 0 0 0.5
  TIMOFEEV Artyom GM RUS 2621 0.5 0 0 0.5
  MASTROVASILIS Dimitrios GM GRE 2610 0.5 0 0 0.5
  ANDRIASIAN Zaven GM ARM 2608 0.5 0 0 0.5
  ZHIGALKO Andrey GM BLR 2603 0.5 0 0 0.5
  PELLETIER Yannick GM SUI 2599 0.5 0 0 0.5
  SALGADO LOPEZ Ivan GM ESP 2598 0.5 0 0 0.5
  KULAOTS Kaido GM EST 2586 0.5 0 0 0.5
  PARLIGRAS Mircea-Emilian GM ROU 2570 0.5 0 0 0.5
  GRIGORYAN Karen H. IM ARM 2559 0.5 0 0 0.5
  ESEN Baris GM TUR 2557 0.5 0 0 0.5
  HANDKE Florian GM GER 2545 0.5 0 0 0.5
  DVIRNYY Danyyil IM ITA 2541 0.5 0 0 0.5
  MAIOROV Nikita GM BLR 2535 0.5 0 0 0.5
  KOVALEV Vladislav IM BLR 2523 0.5 0 0 0.5
  DUDA Jan-Krzysztof IM POL 2506 0.5 0 0 0.5
  TRATAR Marko GM SLO 2498 0.5 0 0 0.5
  NEVEROV Valeriy GM UKR 2489 0.5 0 0 0.5
  MUZYCHUK Mariya IM UKR 2483 0.5 0 0 0.5
  FODOR Tamas Jr. GM HUN 2475 0.5 0 0 0.5
  CAN Emre GM TUR 2471 0.5 0 0 0.5
  STACHOWIAK Kamil IM POL 2468 0.5 0 0 0.5
  ANTIPOV Mikhail Al. IM RUS 2464 0.5 0 0 0.5
  DONCHENKO Alexander IM GER 2452 0.5 0 0 0.5
  AGHASARYAN Robert FM ARM 2445 0.5 0 0 0.5
  SVANE Rasmus   GER 2440 0.5 0 0 0.5
  KHAETSKY Roman IM UKR 2426 0.5 0 0 0.5
  SKYTTE Rasmus IM DEN 2426 0.5 0 0 0.5
  KOLOSOWSKI Mateusz IM POL 2421 0.5 0 0 0.5
  LUBCZYNSKI Rafal IM POL 2419 0.5 0 0 0.5
  HAGEN Andreas Skytte IM DEN 2400 0.5 0 0 0.5
  NEDILKO Vasily IM UKR 2396 0.5 0 0 0.5
  MANEA Alexandru IM ROU 2389 0.5 0 0 0.5
  SCHROLL Gerhard IM AUT 2387 0.5 0 0 0.5
  ZAWADZKA Jolanta WGM POL 2383 0.5 0 0 0.5
  VEDDER Henk IM NED 2368 0.5 0 0 0.5
  PAVLIDIS Anastasios FM GRE 2360 0.5 0 0 0.5
  POSEDARU Bogdan FM ROU 2339 0.5 0 0 0.5
  IZZAT Kanan FM AZE 2322 0.5 0 0 0.5
  VUILLEUMIER Alexandre IM SUI 2319 0.5 0 0 0.5
  CHUDINOVSKIKH Alexander M IM RUS 2296 0.5 0 0 0.5
  PAPASIMAKOPOULOS Alexandros   GRE 2242 0.5 0 0 0.5
  HRISTODOULOU Panagiotis   GRE 2219 0.5 0 0 0.5
  GOLUCH Piotr   POL 2215 0.5 0 0 0.5
  CHEREDNICHENKO Elena WFM UKR 2168 0.5 0 0 0.5
  XYLOGIANNOPOULOS Antonios   GRE 2147 0.5 0 0 0.5
  HENSELER Jorgen   NED 2093 0.5 0 0 0.5
  TOMCZAK Mikolaj   POL 2002 0.5 0 0 0.5
177 NISIPEANU Liviu-Dieter GM ROU 2679 0 0 0 1
  FEDORCHUK Sergey A. GM UKR 2660 0 0 0 1
  KOZUL Zdenko GM CRO 2624 0 0 0 1
  BARTEL Mateusz GM POL 2619 0 0 0 1
  MAMEDOV Nidjat GM AZE 2602 0 0 0 1
  SVETUSHKIN Dmitry GM MDA 2588 0 0 0 1
  KOTRONIAS Vasilios GM GRE 2580 0 0 0 1
  SHOMOEV Anton GM RUS 2561 0 0 0 1
  TAZBIR Marcin IM POL 2552 0 0 0 1
  MICHIELS Bart IM BEL 2505 0 0 0 1
  ROMANISHIN Oleg M GM UKR 2504 0 0 0 1
  HOLZKE Frank GM GER 2499 0 0 0 1
  AJRAPETJAN Yuriy GM UKR 2498 0 0 0 1
  SIMACEK Pavel IM CZE 2498 0 0 0 1
  PREDKE Alexandr   RUS 2494 0 0 0 1
  MATINIAN Nikita IM RUS 2491 0 0 0 1
  WAGNER Dennis IM GER 2487 0 0 0 1
  MATSENKO Sergei IM RUS 2485 0 0 0 1
  PAVLIDIS Antonios IM GRE 2479 0 0 0 1
  DANIELIAN Elina GM ARM 2478 0 0 0 1
  CERNOUSEK Lukas IM CZE 2476 0 0 0 1
  KANAREK Marcel IM POL 2474 0 0 0 1
  EKSTROEM Roland IM SUI 2461 0 0 0 1
  PETENYI Tamas IM SVK 2455 0 0 0 1
  FAULAND Alexander IM AUT 2449 0 0 0 1
  SIPILA Vilka IM FIN 2445 0 0 0 1
  SCHACHINGER Mario FM AUT 2443 0 0 0 1
  MAMMADOV Zaur IM AZE 2442 0 0 0 1
  ANTON Teodor IM ROU 2441 0 0 0 1
  DROZDOWSKI Kacper IM POL 2435 0 0 0 1
  DIERMAIR Andreas IM AUT 2431 0 0 0 1
  MERIBANOV Vitaly FM BLR 2431 0 0 0 1
  PERUNOVIC Miodrag IM SRB 2430 0 0 0 1
  FIRAT Burak IM TUR 2421 0 0 0 1
  KANTER Eduard IM RUS 2418 0 0 0 1
  GERBER Richard IM SUI 2416 0 0 0 1
  CAPRIO Guido IM ITA 2413 0 0 0 1
  RZAYEV Bahruz IM AZE 2411 0 0 0 1
  BUTKIEWICZ Lukasz IM POL 2410 0 0 0 1
  GOUMAS Georgios   GRE 2410 0 0 0 1
  HNYDIUK Aleksander IM POL 2409 0 0 0 1
  PEDERSEN Nicolai Vesterbaek IM DEN 2406 0 0 0 1
  KANOVSKY David IM CZE 2404 0 0 0 1
  MAZUR Stefan IM SVK 2402 0 0 0 1
  ZUEGER Beat IM SUI 2397 0 0 0 1
  BULMAGA Irina WGM ROU 2393 0 0 0 1
  KRIEBEL Tadeas FM CZE 2388 0 0 0 1
  ERNST Thomas GM SWE 2387 0 0 0 1
  ERTURAN Yakup IM TUR 2386 0 0 0 1
  TARI Aryan   NOR 2385 0 0 0 1
  ZUDE Erik Dr. IM GER 2382 0 0 0 1
  PASIEV Rakhim IM RUS 2379 0 0 0 1
  PETRISOR Adrian-Marian IM ROU 2378 0 0 0 1
  TOMAZINI Zan FM SLO 2370 0 0 0 1
  LOMSADZE Davit   GEO 2370 0 0 0 1
  KANTORIK Marian IM SVK 2363 0 0 0 1
  SZWED Jacek FM POL 2354 0 0 0 1
  ANTAL Tibor Kende FM HUN 2349 0 0 0 1
  YILDIZ Betul Cemre WGM TUR 2325 0 0 0 1
  MAEVSKY Nikolay FM RUS 2323 0 0 0 1
  BUCHAL Stephan FM GER 2315 0 0 0 1
  SELBES Tarik FM TUR 2314 0 0 0 1
  RINDLISBACHER Lars FM SUI 2312 0 0 0 1
  GOLUB Dan   MDA 2305 0 0 0 1
  PRZEZDZIECKA Marta WGM POL 2302 0 0 0 1
  WOREK Joanna WIM POL 2299 0 0 0 1
  GAEHWILER Gabriel   SUI 2288 0 0 0 1
  MAKOLLI Perparim   EUR 2286 0 0 0 1
  IVIC Mateo FM CRO 2278 0 0 0 1
  MINKO Vladimir FM RUS 2268 0 0 0 1
  DUMAN Aydin   TUR 2265 0 0 0 1
  TATE Alan FM SCO 2264 0 0 0 1
  CURIC Drazen   CRO 2258 0 0 0 1
  MUSIALKIEWICZ Jan   POL 2256 0 0 0 1
  SAHITAJ Naim   EUR 2256 0 0 0 1
  SVANA Peter   SVK 2255 0 0 0 1
  RINDLISBACHER Jan   SUI 2241 0 0 0 1
  NIKOLAIDIS Konstantinos FM GRE 2238 0 0 0 1
  SIMEONIDIS Ioannis FM GRE 2237 0 0 0 1
  DUBINSKI Mateusz   POL 2219 0 0 0 1
  MATSENKO Andrei   RUS 2212 0 0 0 1
  PAVLIDOU Ekaterini WIM GRE 2209 0 0 0 1
  LEIBER Bernard   GER 2209 0 0 0 1
  SABUK Piotr   POL 2206 0 0 0 1
  IWANOW Anna WIM POL 2195 0 0 0 1
  MARJANOVIC Dejan   BIH 2186 0 0 0 1
  DEAC Bogdan-Daniel   ROU 2183 0 0 0 1
  HUBER Martin Christian   AUT 2176 0 0 0 1
  MACHAN Jan   CZE 2173 0 0 0 1
  KRNIC Ivan   CRO 2166 0 0 0 1
  MUSIALKIEWICZ Pawel   POL 2160 0 0 0 1
  GEBIGKE Martin   GER 2158 0 0 0 1
  POGOSIAN Vladimir   ARM 2132 0 0 0 1
  TWORZYDLO Piotr   POL 2132 0 0 0 1
  WENZEL Birger   GER 2110 0 0 0 1
  ULANOWSKI Karol   POL 2091 0 0 0 1
  KULAS Szymon   POL 2064 0 0 0 1
  PAPPELIS Dimitrios   GRE 2055 0 0 0 1
  CHUBAR Vladimir IM UKR 2053 0 0 0 1
  ZEMLICKA Vit   CZE 2049 0 0 0 1
  PAVLICEK Miroslav   CZE 2014 0 0 0 1
  WOLFF Peter   GER 1962 0 0 0 1
  GUZEWICZ Rafal   POL 1942 0 0 0 1
  SKYTTE Torill   NOR 1922 0 0 0 1
  ZAHARIEV Ognyan   BUL 1913 0 0 0 1
  KORCZ Daniel   POL 1855 0 0 0 1
  SZOSTKO Jakub   POL 1850 0 0 0 1
  VDOVENKO Volodymyr   UKR 1734 0 0 0 1
  SZONYI Bence   HUN 1651 0 0 0 1
  D`ASTE Federico   ITA 1501 0 0 0 1
286 players

 

作者 叶红 《国际象棋通报》13-05-06 

网页制作 纳兰红叶   最后更新日期 2013-05-06   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有