本站域名 http://www.chess88.net        ※
 

第24届捷克公开赛第8轮结束

    第24届捷克公开赛于2013年7月19日~28日在捷克Pardubice举行。比赛为9轮瑞士制比赛,238位棋手参加比赛。第8轮比赛结束,罗马尼亚特级大师Nisipeanu积7分领先。

比赛官方站点 http://www.czechopen.net/en/news/

Czech Open A 2013 Pardubice CZE Fri 19th Jul 2013 - Sun 28th Jul 2013
Leading Round 8 (of 9) Standings:
Rk Name Ti FED Rtg Pts TB1 TB2 TB3
1 Nisipeanu Liviu-Dieter GM ROU 2670 7 2476 30.5 40
2 Oleksienko Mikhailo GM UKR 2568 6.5 2410 28 37.5
3 Petr Martin GM CZE 2523 6.5 2361 28 37
4 Laznicka Viktor GM CZE 2684 6 2505 31 40.5
5 Dourerassou Jonathan IM FRA 2476 6 2493 32 42
6 Shyam Sundar GM IND 2505 6 2466 29 39
7 Lalith Babu GM IND 2571 6 2447 31 41
8 Chernyshov Konstantin GM RUS 2514 6 2437 29 38.5
9 Kononenko Dmitry GM UKR 2610 6 2414 28.5 38
10 Mirzoev Azer GM AZE 2536 6 2408 26 35.5
11 Simantsev Mikhail GM UKR 2473 6 2407 29 37.5
12 Belyakov Bogdan IM RUS 2430 6 2373 24.5 34
13 Michalik Peter GM SVK 2579 5.5 2501 32 41.5
14 Semcesen Daniel IM SWE 2447 5.5 2483 29 39.5
15 Yagupov Igor GM RUS 2389 5.5 2482 31.5 39.5
16 Schlosser Philipp GM GER 2602 5.5 2472 31 39.5
17 Mozharov Mikhail IM RUS 2495 5.5 2463 30.5 41.5
18 Stukopin Andrey IM RUS 2517 5.5 2433 31 41.5
19 Das Debashis IM IND 2478 5.5 2433 28.5 39
20 Vorobiov Evgeny E. GM RUS 2585 5.5 2431 29.5 38.5
21 Gonda Laszlo GM HUN 2538 5.5 2425 28.5 38
22 Teske Henrik GM GER 2517 5.5 2421 28.5 37.5
23 Narayanan Srinath IM IND 2475 5.5 2409 27.5 36
24 Plat Vojtech IM CZE 2447 5.5 2398 28.5 36.5
25 Jaracz Pawel GM POL 2531 5.5 2371 25 34
26 Krejci Jan GM CZE 2521 5.5 2360 25.5 34.5
27 Stupak Kirill GM BLR 2510 5.5 2356 25 33
28 Richter Michael IM GER 2470 5.5 2339 26 35
29 Nabaty Tamir GM ISR 2586 5.5 2326 22 29.5
30 Kupers Stefan IM NED 2432 5.5 2315 25 35
31 Kanovsky David IM CZE 2389 5.5 2296 20 27.5
32 Pagerka Martin   SVK 2213 5 2479 30.5 41.5
33 Fernando Diogo IM POR 2465 5 2442 28.5 37.5
34 Kidambi Sundararajan GM IND 2435 5 2435 28.5 38
35 Ponizil Cyril IM CZE 2402 5 2428 29.5 38
36 Stefansson Hannes GM ISL 2522 5 2427 29.5 39
37 Triapishko Olexandr   UKR 2221 5 2421 28.5 36.5
38 Rojicek Vojtech IM CZE 2413 5 2409 30 39.5
39 Griffiths Ryan-Rhys FM IRL 2372 5 2404 27 34
40 Vokac Marek GM CZE 2450 5 2398 26 33.5
41 Akkozov Berik FM KAZ 2377 5 2397 23.5 31
42 Neverov Valery GM UKR 2492 5 2392 29 39
43 Gutman Gennadi GM UKR 2477 5 2387 27.5 37.5
44 Idani Pouya IM IRI 2476 5 2381 26.5 35.5
45 Westerberg Jonathan FM SWE 2410 5 2381 26.5 35.5
46 Rozum Ivan IM RUS 2527 5 2379 26 34
47 Geller Jakov GM RUS 2549 5 2378 26.5 35
48 Potapov Pavel IM RUS 2460 5 2377 26 34.5
49 Vyskocil Neklan IM CZE 2374 5 2376 27 34
50 Plischki Sebastian IM GER 2413 5 2371 26.5 34.5
51 Babula Vlastimil GM CZE 2583 5 2367 28.5 37.5
52 Bernasek Jan GM CZE 2551 5 2359 24 32.5
53 Boros Denes GM HUN 2504 5 2351 26 34
54 Lalic Bogdan GM CRO 2489 5 2350 27.5 36.5
55 Cvek Robert GM CZE 2527 5 2344 24.5 32.5
56 Matsenko Sergei IM RUS 2458 5 2343 26 34.5
57 Bryzgalin Kirill GM RUS 2470 5 2341 25.5 33.5
58 Breder Dennis IM GER 2465 5 2333 25 33.5
59 Piorun Kacper GM POL 2566 5 2329 25 32
60 Mammadov Zaur IM AZE 2437 5 2319 23.5 32
61 Gretarsson Hjoerrar Steinn IM ISL 2511 5 2316 23.5 31.5
62 Malinovsky-Jun. Karel IM CZE 2462 5 2302 25 33
63 Konguvel Ponnuswamy IM IND 2319 5 2301 24.5 32
64 Stocek Jiri GM CZE 2576 5 2296 23.5 31.5
65 Zorko Jure IM SLO 2459 5 2278 24 32
66 Battey Alexander IM USA 2304 4.5 2470 28.5 39
67 Smith Bryan IM USA 2456 4.5 2443 27.5 36
68 Rzayev Bahruz IM AZE 2429 4.5 2402 28.5 38.5
69 Neuman Petr GM CZE 2522 4.5 2394 27 36
70 Gergel Vladimir FM UKR 2229 4.5 2389 23.5 30.5
71 Kovalev Andrei GM BLR 2470 4.5 2385 25.5 35
72 Jansa Vlastimil GM CZE 2442 4.5 2377 28.5 38.5
73 Sergeyev Alexander FM RUS 2368 4.5 2376 28 37
74 Potapov Alexander GM RUS 2389 4.5 2376 25 34.5
75 Lintchevski Daniil GM RUS 2529 4.5 2376 24.5 32.5
76 Chos Alexey IM UKR 2362 4.5 2360 25.5 34
77 Jasny Stanislav IM CZE 2290 4.5 2360 24.5 33.5
78 Haba Petr GM CZE 2522 4.5 2357 26 34.5
79 Savitskiy Sergey FM RUS 2351 4.5 2355 24.5 32.5
80 Sipila Vilka IM FIN 2423 4.5 2353 25 32.5
81 Kislik Erik Andrew IM USA 2345 4.5 2341 23.5 32
82 Bartos Jan FM CZE 2209 4.5 2340 22 29
83 Valli Frans   FIN 2237 4.5 2337 25.5 33.5
84 Bures Jaroslav IM CZE 2379 4.5 2336 24.5 32.5
85 Matsenko Andrei   RUS 2235 4.5 2335 23 31
86 Malakhov Igor FM RUS 2442 4.5 2332 25.5 34.5
87 Vassallo Barroche Mauricio IM ESP 2434 4.5 2331 23 31.5
88 Gavrilov Alexei GM RUS 2452 4.5 2328 25.5 34.5
89 Vastrukhin Oleg   RUS 2360 4.5 2324 26 34
90 Mazur Stefan IM SVK 2409 4.5 2316 24.5 33.5
91 Meissner Felix   GER 2285 4.5 2309 21 27.5
92 Sipos Istvan IM HUN 2471 4.5 2308 23 31
93 Klenburg Mikhail IM UKR 2368 4.5 2307 24 33
94 Harika Dronavalli GM IND 2489 4.5 2306 23.5 31
95 Grigorian Spartak   GER 2131 4.5 2304 21 29
96 Usmanov Vasily   RUS 2386 4.5 2293 24 32.5
97 Migot Tangi FM FRA 2331 4.5 2269 23 30.5
98 Sergeev Vladimir GM UKR 2436 4.5 2266 22.5 30.5
99 Kazakov Konstantin FM KAZ 2307 4 2424 27 35
100 Arngrimsson Dagur IM ISL 2384 4 2408 27.5 35.5
101 Galego Luis GM POR 2488 4 2406 29.5 39
102 Vetoshko Volodymyr   UKR 2268 4 2405 26.5 35
103 Zubritskiy Artyom   RUS 2320 4 2401 30 38
104 Repka Christopher   SVK 2361 4 2398 27.5 36.5
105 Talla Vladimir GM CZE 2394 4 2390 28 37
106 Tate Alan FM SCO 2277 4 2383 27 35
107 Shemeakin Alexander IM UKR 2299 4 2383 26 35.5
108 Mueer Sebastian   GER 2202 4 2376 26.5 35.5
109 Krensing Jan   GER 2325 4 2372 27.5 37.5
110 Bystrov Sergej M. IM RUS 2273 4 2369 26.5 35
111 Gutenev Alexander FM RUS 2350 4 2368 28.5 36
112 Hampel Felix   GER 2121 4 2362 22.5 29.5
113 Sanders Isaac   ENG 2210 4 2360 23.5 32
114 Braeuer Franz   GER 2275 4 2354 24.5 32.5
115 Toth Ervin IM HUN 2471 4 2353 24 32
116 Dauth Benjamin FM GER 2349 4 2352 25.5 34.5
117 Pasiev Rakhim IM RUS 2384 4 2348 26.5 34.5
118 Koykka Pekka   FIN 2250 4 2331 23.5 30.5
119 Karavade Eesha IM IND 2398 4 2323 24 32
120 Golubov Saveliy   RUS 2242 4 2323 24 31.5
121 Sochacki Wojtek FM FRA 2264 4 2318 24.5 31.5
122 Postupa Pavel   CZE 2229 4 2318 21 27.5
123 Spalir Jernej FM SLO 2312 4 2312 21.5 30
124 Akesson Ralf GM SWE 2469 4 2308 24.5 32.5
125 Suran Jan FM CZE 2362 4 2306 26.5 33.5
126 Jaracz Barbara WGM POL 2270 4 2305 21.5 28
127 Farkas Gabor FM SVK 2359 4 2294 23.5 31.5
128 Nun Jiri IM CZE 2387 4 2292 25 33
129 Volodin Viktor IM RUS 2180 4 2292 21 27.5
130 Grabinsky Vladimir IM UKR 2258 4 2288 21 29
131 Le Ruyet Leopold   FRA 2273 4 2286 21 27.5
132 Musaev Rasul FM RUS 2300 4 2285 21 29.5
133 Seger Ruediger IM GER 2393 4 2280 21 28.5
134 Jacko-Jun. Vladimir FM SVK 2271 4 2279 21.5 28.5
135 Linster Philippe   LUX 2253 4 2234 17.5 23.5
136 Zwardon Vojtech FM CZE 2391 4 2225 21 27.5
137 Jorczik Julian Marcel IM GER 2422 4 2223 22 29.5
138 Kokol Peter FM SLO 2260 4 2217 19.5 26
139 Poloch Petr IM CZE 2272 4 2212 20 28
140 Vlasak Lukas FM CZE 2296 3.5 2446 30 39.5
141 Cherepanov Vladislav FM RUS 2284 3.5 2405 28 37.5
142 Sochacki Christophe IM FRA 2459 3.5 2396 28.5 39
143 Kireev Aleksei IM RUS 2310 3.5 2394 28 37.5
144 Mukashev Assan   KAZ 2247 3.5 2378 25.5 33.5
145 Ageichenko Gennady IM RUS 2298 3.5 2372 24.5 33
146 Cerveny Petr FM CZE 2285 3.5 2371 24 32
147 Adamek Jiri FM CZE 2290 3.5 2369 26 34
148 Dorst Johannes   GER 2236 3.5 2358 26 34.5
149 Bivol Alina WIM RUS 2207 3.5 2344 25.5 33
150 Tennert Simon   GER 2147 3.5 2344 23 32
151 Nagarajan Raghavi WFM IND 2097 3.5 2327 23.5 32.5
152 Rjabzev Konstantin IM RUS 2290 3.5 2326 22.5 31
153 Nguyen Thai Dai Van   CZE 2176 3.5 2325 24 31.5
154 Stromboli Carlo FM ITA 2326 3.5 2324 26.5 34
155 Zatschek Mark   GER 2174 3.5 2322 20.5 28
156 Cerveny Martin FM CZE 2357 3.5 2320 26 33
157 Stromboli Ettore FM ITA 2335 3.5 2314 23.5 30.5
158 Gallien Fabian CM GER 2213 3.5 2310 23 29.5
159 Barthel Ansgar   GER 2230 3.5 2310 21.5 29
160 Feldtmann Thomas   GER 2280 3.5 2309 22 30
161 Travkina Anastasia WFM RUS 2216 3.5 2300 22 30.5
162 Tokranovs Dmitrijs   LAT 2190 3.5 2296 20 26.5
163 Seyb Alexander FM GER 2380 3.5 2292 23 31.5
164 Frischmann Rick   GER 2234 3.5 2292 21 29
165 Starcevs Dmitrijs   LAT 2139 3.5 2286 21.5 28
166 Stanetzek Carsten   GER 2274 3.5 2285 22.5 30.5
167 Tomazini Zan FM SLO 2344 3.5 2274 22.5 31.5
168 Kyas Philipp   GER 2036 3.5 2268 21 28
169 Tomazini Aljosa FM SLO 2306 3.5 2266 20.5 29
170 Kelkar Abhishek   IND 2274 3.5 2266 20.5 28
171 Varitski Igor IM UKR 2278 3.5 2252 19 25.5
172 Nemcova Katerina WGM USA 2382 3.5 2247 19.5 26.5
173 Dauletova Gulmira WIM KAZ 2276 3.5 2243 21 29
174 Repkova Eva IM SVK 2374 3.5 2221 20 27
175 Havlikova Kristyna WIM CZE 2241 3.5 2207 19 25.5
176 Lokander Martin   SWE 2238 3.5 2187 14 21
177 Nadjezhdin Dmitry IM RUS 2300 3 2378 24.5 32.5
178 Wenninger Philipp   GER 2229 3 2366 25 33.5
179 Heimrath Reiner FM GER 2280 3 2349 24 31
180 Druska Juraj FM SVK 2385 3 2336 25.5 34.5
181 Jedlicka Ales FM CZE 2226 3 2331 22.5 28.5
182 Krapivin Vladislav IM RUS 2340 3 2329 25.5 33.5
183 Stahnecker Ludwig   GER 2117 3 2324 23 31.5
184 Wagener Claude FM LUX 2240 3 2319 23.5 31
185 Kourousis Epaminondas   GRE 2391 3 2316 23 31
186 Walter Florian   GER 2117 3 2316 22.5 29.5
187 Kearns Christopher   GER 2129 3 2308 24.5 32.5
188 Drnovsek Gal   SLO 2203 3 2305 20.5 27.5
189 Yefimov Mstislav   RUS 2137 3 2304 24.5 32
190 Semenova Elena WIM RUS 2152 3 2302 22.5 29.5
191 Jeitz Christian   LUX 2222 3 2302 21.5 28
192 Grigoriev Evgeny   KAZ 2235 3 2301 23 30.5
193 Peterson Eric FM SVK 2239 3 2300 21.5 28.5
194 Mareckova Martina WFM CZE 2105 3 2293 19 25.5
195 Nasshan Dennis   GER 2155 3 2290 19.5 26.5
196 Cantoro Daniele   ITA 2108 3 2289 22 28.5
197 Klukin Kirill   RUS 1983 3 2288 21 27.5
198 Kubik Michael   CZE 2154 3 2285 19 25
199 Gruenter Martin   GER 2248 3 2276 22 29
200 Motycakova Monika WFM SVK 2135 3 2274 19.5 26.5
201 Kulon Klaudia WIM POL 2258 3 2263 21 27.5
202 Lorscheid Gerhard FM GER 2273 3 2244 21.5 29
203 Wittmann Walter IM AUT 2224 3 2238 20 27
204 Chetverik Maxim IM RUS 2264 3 2233 19.5 25.5
205 Kratochvil Josef FM CZE 2238 3 2217 22 29
206 Novotny Michal FM CZE 2293 3 2213 18 24.5
207 Berthier Hugo   FRA 2208 3 2211 18.5 25
208 Chudinovskikh Alexander M. IM RUS 2320 3 2167 16.5 23
209 Pechac Jergus CM SVK 2182 2.5 2373 25.5 34.5
210 Muhsen Abulla Mohmmed CM IRQ 2203 2.5 2327 23.5 31
211 Karasek Lukas   CZE 2203 2.5 2313 20 26.5
212 Kratochvil Karel   CZE 2195 2.5 2300 21 27.5
213 Kutynec Vladimir IM RUS 2300 2.5 2299 22.5 30.5
214 Goebel Constantin   GER 2235 2.5 2287 22.5 30.5
215 Vrublevskaya Olga WIM RUS 2156 2.5 2284 22.5 29.5
216 Majer-Sen. Jiri   CZE 2024 2.5 2279 21 28
217 Kimerling Martin   SVK 2092 2.5 2278 21.5 28.5
218 Srvatka Igor   SVK 2206 2.5 2266 20.5 27
219 Kholopov Alexander A. FM RUS 2310 2.5 2264 22 30
220 Sarkozy Ladislav FM SVK 2319 2.5 2250 19 27
221 Zhylkaidarova Sholpan   KAZ 2022 2.5 2233 17 22.5
222 Richterova Natasa   CZE 2050 2.5 2228 17 23
223 Sakovich Igor FM LAT 2206 2.5 2215 18 24
224 Balacek Tadeas CM CZE 2258 2.5 2174 17.5 24.5
225 Bibik Jura IM RUS 2255 2.5 2151 17 25
226 Villegas Pierre   MNC 2288 2 2315 23.5 30.5
227 Kassani Sam   SWE 2172 2 2288 20.5 26.5
228 Chernyshova Natalia   RUS 2109 2 2268 22 29
229 Orlyanskaya Darya WFM UKR 2049 2 2242 17 22
230 Skacel Jan   CZE 2079 2 2234 16.5 22
231 Medunova Vera WIM CZE 2133 2 2218 18 23.5
232 Majer-Jun. Jiri FM CZE 2252 2 2146 18.5 24
233 Becker Matthias   GER 2165 1.5 2272 21 27.5
234 Kosata Jan   CZE 2139 1.5 2263 20.5 27
235 Hladik Josef   CZE 2149 1.5 2262 20 26.5
236 Jocys Dalius   LTU 2186 1.5 2190 17 24
237 Formento Paolo   ITA 2234 1.5 2147 17.5 24.5
238 Turner Radek   CZE 2143 0.5 2195 17 23.5
238 players

 

作者 叶红 《国际象棋通报》13-07-27 

网页制作 纳兰红叶   最后更新日期 2013-07-27   联络 纳兰红叶  版权声明
2000 - 2003 http://www.chess88.net , All rights reserved.
国际象棋信使 网站 版权所有