欧洲团体赛阿塞拜疆获得公开组冠军
第19届欧洲团体赛于2013年11月8日~17日在波兰华沙举行,比赛包括公开组和女子组,均进行9轮瑞士制比赛。全部9轮比赛结束,公开组阿塞拜疆积14分场分获得公开组冠军,法国,俄罗斯和亚美尼亚同积13分场分,分别获得第2,3,4名;女子组乌克兰积15分场分获的女子组冠军,俄罗斯和波兰同积12分分别获得第2,3名。
比赛官方站点 http://www.etcc2013.eu/
19th European Teams Warsaw POL Fri 8th Nov 2013 - Sun 17th Nov 2013
Leading Final Round 9 Standings:
Rk SNo Team Gms + - = TB1 TB2 TB3
1 6 AZERBAIJAN 9 5 0 4 14 212.0 21.0
2 3 FRANCE 9 5 1 3 13 210.5 20.5
3 1 RUSSIA 9 6 2 1 13 202.0 22.5
4 2 ARMENIA 9 5 1 3 13 195.5 20.0
5 7 HUNGARY 9 4 1 4 12 200.5 21.5
6 14 GEORGIA 9 4 1 4 12 178.5 20.0
7 15 GREECE 9 4 2 3 11 199.5 20.5
8 9 CZECH REPUBLIC 9 4 2 3 11 192.5 20.5
9 4 UKRAINE 9 4 2 3 11 188.5 20.5
10 5 ENGLAND 9 3 1 5 11 184.5 20.0
11 8 NETHERLANDS 9 5 3 1 11 167.0 23.5
12 13 ITALY 9 4 2 3 11 142.0 19.0
13 20 SERBIA 9 3 2 4 10 173.0 21.0
14 19 ROMANIA 9 3 2 4 10 159.5 21.5
15 17 BELARUS 9 4 3 2 10 155.5 18.5
16 12 POLAND 9 3 2 4 10 154.0 19.5
17 16 CROATIA 9 3 2 4 10 151.0 18.5
18 30 MONTENEGRO 9 4 3 2 10 124.5 17.5
19 11 SPAIN 9 3 3 3 9 144.5 18.0
20 10 GERMANY 9 3 3 3 9 142.5 18.0
21 22 SLOVENIA 9 4 4 1 9 138.0 16.5
22 23 POLAND FUTURES 9 4 4 1 9 121.5 18.0
23 34 LITHUANIA 9 4 4 1 9 112.0 19.0
24 18 TURKEY 9 3 4 2 8 145.0 17.5
25 21 BULGARIA 9 3 4 2 8 134.0 18.0
26 25 SWEDEN 9 3 4 2 8 127.5 18.0
27 26 DENMARK 9 3 4 2 8 115.0 18.5
28 29 ISRAEL 9 3 5 1 7 124.0 16.5
29 28 ICELAND 9 3 5 1 7 112.0 17.5
30 27 AUSTRIA 9 2 4 3 7 110.5 14.0
31 24 POLAND GOLDIES 9 3 5 1 7 110.0 16.0
32 31 SWITZERLAND 9 3 5 1 7 103.0 14.5
33 33 BELGIUM 9 3 5 1 7 95.5 18.5
34 32 FINLAND 9 2 5 2 6 94.0 16.5
35 36 NORWAY 9 3 6 0 6 68.5 14.0
36 37 SCOTLAND 9 1 6 2 4 67.5 13.0
37 35 FYR MACEDONIA 9 2 7 0 4 66.5 14.0
38 38 WALES 9 0 9 0 0 13.5 2.0
38 teams
TCh-Euro w 2013 Warsaw POL Fri 8th Nov 2013 - Sun 17th Nov 2013
Leading Round 8 (of 9) Standings:
Rk SNo Team Gms + - = TB1 TB2 TB3
1 1 Ukraine 8 7 0 1 15 187.0 23.0
2 2 Russia 8 5 1 2 12 192.0 22.0
3 4 Poland 8 5 1 2 12 153.5 18.5
4 6 Armenia 8 5 2 1 11 165.5 22.0
5 16 Lithuania 8 5 2 1 11 134.0 19.5
6 3 Georgia 8 3 1 4 10 171.0 19.0
7 10 Romania 8 4 2 2 10 140.5 21.0
8 8 Hungary 8 4 2 2 10 126.5 19.0
9 14 Netherlands 8 4 2 2 10 105.0 18.0
10 11 Bulgaria 8 4 3 1 9 133.5 17.0
11 5 Germany 8 4 3 1 9 121.5 17.5
12 9 Spain 8 4 3 1 9 117.0 16.0
13 13 Poland III 8 4 3 1 9 116.5 15.5
14 18 Czech Republic 8 4 3 1 9 116.0 18.5
15 19 Austria 8 4 3 1 9 85.5 13.5
16 17 Azerbaijan 8 4 4 0 8 105.5 15.5
17 25 Poland Futures 8 4 4 0 8 96.0 15.0
18 15 Israel 8 3 4 1 7 125.5 17.0
19 12 Serbia 8 3 4 1 7 105.5 15.5
20 7 France 8 3 4 1 7 103.5 17.0
21 24 Belarus 8 2 3 3 7 101.0 14.0
22 20 Italy 8 3 4 1 7 92.5 17.5
23 27 Slovenia 8 2 3 3 7 84.0 15.0
24 21 Greece 8 2 4 2 6 96.5 13.5
25 28 Turkey 8 3 5 0 6 90.5 16.0
26 30 Belgium 8 3 5 0 6 68.0 11.0
27 23 England 8 3 5 0 6 39.5 9.5
28 26 Switzerland 8 2 5 1 5 55.5 14.0
29 29 Norway 8 2 5 1 5 53.5 9.5
30 22 Croatia 8 2 6 0 4 48.5 11.5
31 32 Iceland 8 0 5 3 3 57.0 10.5
32 31 Finland 8 0 6 2 2 47.5 10.0
32 teams
作者 叶红
《国际象棋通报》13-11-18 |