本站域名 http://www.chess88.net        ※
 

2019年世界青年锦标赛结束

  第58届世界青年锦标赛和第37届世界女子青年锦标赛于2019年10月14日~26日在印度新德里举行,94位棋手参加公开组比赛,94为棋手参加女子组比赛,比赛为11轮瑞士制比赛。全部比赛结束,公开组Shtembuliak积9分获得冠军,Sargsyan积8.5分获得亚军,Hakobyan积8分获得第3名。女子组Shuvalova积9.5分获得冠军,Alinasab积9分获得亚军,Solozhenkina、Berdnyk和Aakanksha同积8分,破同分后Solozhenkina获得第3名。

比赛官方站点 https://worldjuniorchess2019.com

 
58th World Juniors 2019 New Delhi IND Mon 14th Oct 2019 - Sat 26th Oct 2019
Leading Final Round 11 Standings:
Rk SNo Name Ti FED Rtg Pts TB1 TB2 TB3
1 7 Shtembuliak Evgeny GM UKR 2577 9 0 73 77.5
2 6 Sargsyan Shant GM ARM 2580 8.5 0 67 72
3 9 Hakobyan Aram GM ARM 2561 8 0 69 73.5
4 10 Santos Ruiz Miguel GM ESP 2560 7.5 0 71.5 76
5 2 Karthikeyan Murali GM IND 2617 7.5 0 69 74
6 50 Wang Shixu B   CHN 2370 7.5 0 68.5 72.5
7 3 Aravindh Chithambaram Vr. GM IND 2609 7.5 0 66 71.5
8 25 Costachi Mihnea IM ROU 2463 7.5 0 65.5 70.5
9 8 Praggnanandhaa R GM IND 2567 7 0 68.5 74
10 32 Murzin Volodar IM RUS 2433 7 0 67 70.5
11 46 Mendonca Leon Luke IM IND 2388 7 0 65 67
12 4 Kollars Dmitrij GM GER 2587 7 0 64 68.5
13 37 Bronstein Or IM ISR 2413 7 0 63.5 68
14 30 Raghunandan Kaumandur Srihari IM IND 2449 7 0 63.5 67
15 18 Kuybokarov Temur GM AUS 2501 7 0 62 66.5
16 13 Harsha Bharathakoti GM IND 2530 7 0 60.5 65
17 31 Raja Harshit IM IND 2440 7 0 56.5 60
18 53 Pogosyan Stefan IM RUS 2364 6.5 0 65 70
19 22 Drygalov Sergey IM RUS 2470 6.5 0 63.5 68
20 26 Haria Ravi IM ENG 2463 6.5 0 63.5 67.5
21 24 Janik Igor IM POL 2467 6.5 0 62.5 66
22 16 Iniyan P GM IND 2509 6.5 0 62.5 66
23 55 Parkhov Yair FM ISR 2350 6.5 0 61 65.5
24 15 Lobanov Sergei IM RUS 2516 6.5 0 59.5 63
25 14 Visakh N R GM IND 2529 6.5 0 58 62.5
26 20 Arjun Kalyan IM IND 2483 6.5 0 57.5 61.5
27 29 Batsuren Dambasuren IM MGL 2454 6.5 0 56 60.5
28 40 Di Benedetto Edoardo FM ITA 2401 6.5 0 52.5 56
29 17 Khanin Semen IM RUS 2507 6 0 69.5 74.5
30 12 Gazik Viktor IM SVK 2546 6 0 63 67.5
31 51 Raja Rithvik R IM IND 2369 6 0 63 66
32 57 Miciano John Marvin IM PHI 2345 6 0 61 65
33 5 Albornoz Cabrera Carlos Daniel GM CUB 2581 6 0 60 63
34 41 Sammed Jaykumar Shete   IND 2392 6 0 57.5 60.5
35 34 Davtyan Artur IM ARM 2418 6 0 57 60.5
36 19 Nigmatov Ortik IM UZB 2494 6 0 56 59
37 36 Bharath Subramaniyam H IM IND 2417 6 0 55.5 59
38 42 Percivaldi Martin IM DEN 2391 6 0 54.5 58.5
39 45 Dobrovoljc Vid FM SLO 2389 6 0 53.5 57
40 35 Tica Sven IM CRO 2418 6 0 51 54.5
41 38 Agmanov Zhandos IM KAZ 2403 5.5 0 65 67.5
42 48 Aronyak Ghosh CM IND 2380 5.5 0 63.5 68.5
43 60 Audi Ameya FM IND 2336 5.5 0 62.5 66
44 52 Sankalp Gupta IM IND 2369 5.5 0 62 66.5
45 66 Pranav V   IND 2308 5.5 0 61 64.5
46 82 Winkelman Albert   AUS 2143 5.5 0 59.5 63
47 44 Anuj Shrivatri FM IND 2390 5.5 0 59.5 63
48 72 Wagh Suyog FM IND 2229 5.5 0 59 63.5
49 68 Zlatin Alexander FM ISR 2263 5.5 0 58 62.5
50 49 Muthaiah Al IM IND 2370 5.5 0 57.5 62
94 players

 
37th World Junior Girls New Delhi IND Mon 14th Oct 2019 - Sat 26th Oct 2019
Leading Final Round 11 Standings:
Rk SNo Name Ti FED Rtg Pts TB1 TB2 TB3
1 4 Shuvalova Polina WIM RUS 2412 9.5 0 73 77.5
2 25 Alinasab Mobina WIM IRI 2239 9 0 71 75.5
3 17 Solozhenkina Elizaveta WIM RUS 2283 8 0 67 72.5
4 10 Berdnyk Mariia   UKR 2349 8 0 66.5 71
5 33 Aakanksha Hagawane WIM IND 2181 8 0 63.5 67.5
6 15 Song Yuxin WIM CHN 2292 7.5 0 61.5 65
7 16 Li Yunshan WFM CHN 2289 7.5 0 60.5 65
8 2 Tsolakidou Stavroula IM GRE 2431 7 0 73 78
9 6 Assaubayeva Bibisara WGM KAZ 2381 7 0 71.5 76.5
10 11 Dordzhieva Dinara WIM RUS 2335 7 0 67.5 73
11 24 Priyanka Nutakki WIM IND 2248 7 0 67 72
12 13 Antova Gabriela FM BUL 2318 7 0 65.5 69.5
13 36 Chitlange Sakshi WIM IND 2175 7 0 64.5 68.5
14 23 Protopopova Anastasiya WFM RUS 2263 7 0 62.5 67.5
15 27 Diakonova Ekaterina   RUS 2231 7 0 62 66.5
16 12 Munkhzul Turmunkh WIM MGL 2332 7 0 61 65.5
17 35 Cervantes Landeiro Thalia WIM USA 2176 7 0 60.5 65
18 45 Katkov Michelle WFM ISR 2106 7 0 60.5 63.5
19 19 Yakubbaeva Nilufar   UZB 2281 7 0 57.5 61.5
20 30 Kiolbasa Oliwia WIM POL 2223 7 0 57 61
21 20 Altantuya Boldbaatar WFM MGL 2277 6.5 0 69 73.5
22 9 Divya Deshmukh WIM IND 2358 6.5 0 66.5 71
23 41 Avetisyan Mariam WFM ARM 2110 6.5 0 62.5 66
24 7 Narva Mai WIM EST 2378 6.5 0 57.5 62
25 21 Arpita Mukherjee WIM IND 2271 6 0 66.5 72
26 63 Pandey Srishti WFM IND 1963 6 0 65 65.5
27 31 Olde Margareth WFM EST 2205 6 0 63.5 68
28 82 Potluri Supreetha WFM IND 1767 6 0 63.5 67.5
29 75 Lakshmi C WFM IND 1859 6 0 62 66
30 38 Sapale Saloni WIM IND 2142 6 0 61 64.5
31 43 Afraoui Anaelle WFM FRA 2106 6 0 60.5 64.5
32 53 Zhang Xiao   CHN 2053 6 0 60 64.5
33 44 Dwilewicz Katarzyna WFM POL 2106 6 0 59.5 63
34 8 Potapova Margarita WFM RUS 2377 6 0 58.5 63.5
35 49 Nastase Andreea-Cristina WFM ROU 2077 6 0 58.5 63
36 69 Tsotsonava Elene   GEO 1905 6 0 58 62
37 68 Mungunzul Bat-Erdene WCM MGL 1912 6 0 57.5 61
38 1 Zhu Jiner WIM CHN 2507 6 0 56 60
39 34 Pychova Nela WFM CZE 2178 6 0 56 59.5
40 22 Obregon Garcia Roxangel WIM CUB 2267 6 0 53 57.5
41 50 Bauyrzhan Arnash   KAZ 2075 6 0 50.5 54
42 40 Harshita Guddanti WIM IND 2123 5.5 0 63.5 67
43 51 Nomindalai Tumurbaatar CM MGL 2061 5.5 0 62.5 66.5
44 29 Mrudul Dehankar WIM IND 2227 5.5 0 62 63.5
45 56 Bakshi Rutuja   IND 2029 5.5 0 59 63
46 78 Bhagyashree Patil   IND 1802 5.5 0 58.5 61.5
47 3 Salimova Nurgyul IM BUL 2415 5.5 0 58 61.5
48 83 Eesha Ajay Sarda   IND 1744 5.5 0 57.5 62
49 46 Ferkova Dominika WFM SVK 2096 5.5 0 57 61
50 64 Meghna C H WFM IND 1956 5.5 0 53.5 57
94 players

作者 纳兰红叶 《红叶国际象棋》19-10-26 

网页制作 纳兰红叶   最后更新日期 2019-10-26   联络 纳兰红叶  版权声明
2000 - 2014 http://www.chess88.net/ , All rights reserved.
红叶国际象棋 国际象棋信使 网站 版权所有

   

粤ICP备05015397号