国际棋联公布2003年4月等级分

    国际棋联在4月1日公布了2003年4月等级分。其中在世界男棋手等级分高居榜首的卡斯帕罗夫因为在利纳雷斯表现不佳,等级分下降17分;克拉姆尼克则因为维克安泽和利纳雷斯的战绩平平,下降17分。状态甚佳的阿南德和列科等级分就有不同程度的上升。四大高手分庭抗礼的局面已经形成。希洛夫在获得雷克雅末大赛冠军后等级分上升10分跃居并列第5位,等级分有所下降的托帕洛夫也同为2735分并列第5位,巴里耶夫等级分微长5分名列第7位;亚当斯下降11分名列第8位;波罗马廖夫表现较差下降16分列第9位;前100名中唯一的女棋手小波尔加在维克安泽大赛获得第2名后长15分名列第10位。

    我国特级大师叶江川以2684分列第20位;在维克安泽大赛B组比赛表现出色的我国特级大师章钟以2666分名列第29位。我国特级大师徐俊以2628分列第64位。女棋手排名小波尔加依然遥遥领先。保加利亚名将斯特凡诺娃以2550分名列女子第2位。在世界女子排名中,我国棋手诸宸以2492分名列第6位,许昱华以2489分名列第8位,王蕾以2484分名列第9位,王频以2465分列第15位;赵雪以2449分列第23位;李若凡以2433分列第28位。在男子青年排名中,波罗马廖夫以2718分列第1位;格里斯丘克以2701分列第2位;巴克洛特以2654分列第3位;拉贾博夫以2644分列第4位。 在女子青年世界排名中印度小将科努内以2496分名列第一位,我国棋手赵雪以2442分名列第4位,谷少冰以2346名列第17位。

No. Name                              t  NAT  oc01 ja02 ap02 ju02 oc02 ja03 ap03 Gms
  1 Kasparov, Gary..................  g  RUS  2838 2838 2838 2838 2838 2847 2830  12
  2 Kramnik, Vladimir...............  g  RUS  2809 2809 2809 2807 2807 2807 2789  25
  3 Anand, Viswanathan..............  g  IND  2770 2757 2752 2755 2755 2753 2764  25
  4 Leko, Peter.....................  g  HUN  2739 2713 2707 2717 2743 2736 2746  12
  5 Shirov, Alexei..................  g  ESP  2706 2715 2704 2697 2699 2723 2735  22
  6 Topalov, Veselin................  g  BUL  2733 2739 2745 2745 2743 2743 2735  13
  7 Bareev, Evgeny..................  g  RUS  2719 2707 2724 2726 2737 2729 2734  13
  8 Adams, Michael..................  g  ENG  2731 2742 2744 2752 2745 2734 2723   9
  9 Ponomariov, Ruslan..............  g  UKR  2684 2727 2743 2743 2743 2734 2718  25
 10 Polgar, Judit (GM) w ...........  g  HUN  2686 2677 2677 2681 2685 2700 2715  13
 11 Svidler, Peter..................  g  RUS  2686 2688 2688 2690 2690 2693 2713  29
 12 Ivanchuk, Vassily...............  g  UKR  2731 2717 2711 2711 2709 2699 2704  13
 13 Akopian, Vladimir...............  g  ARM  2660 2680 2678 2689 2689 2703 2703   0
 14 Khalifman, Alexander............  g  RUS  2702 2688 2698 2690 2690 2702 2702   0
 15 Grischuk, Alexander.............  g  RUS  2666 2671 2702 2702 2702 2712 2701  22
 16 Gelfand, Boris..................  g  ISR  2701 2703 2707 2710 2704 2700 2700   0
 17 Dreev, Alexey...................  g  RUS  2676 2683 2677 2676 2673 2690 2695   9
 18 Short, Nigel D..................  g  ENG  2675 2663 2673 2682 2684 2690 2686  24
 19 Karpov, Anatoly.................  g  RUS  2692 2693 2690 2687 2688 2688 2686  13
 20 Ye, Jiangchuan..................  g  CHN  2681 2676 2676 2676 2667 2682 2684  11
 21 Kasimdzhanov, Rustam............  g  UZB  2706 2695 2674 2648 2653 2676 2680   6
 22 Morozevich, Alexander...........  g  RUS  2742 2742 2718 2716 2707 2678 2678   9
 23 Azmaiparashvili, Zurab..........  g  GEO  2674 2676 2676 2676 2666 2678 2678   0
 24 Sokolov, Ivan...................  g  NED  2658 2659 2647 2677 2684 2688 2677  24
 25 Almasi, Zoltan..................  g  HUN  2630 2644 2650 2672 2672 2676 2676   0
 26 Van Wely, Loek..................  g  NED  2714 2697 2642 2645 2681 2668 2675  22
 27 Malakhov, Vladimir..............  g  RUS  2637 2647 2663 2668 2670 2677 2672   9
 28 Rublevsky, Sergei...............  g  RUS  2634 2655 2657 2658 2664 2644 2670  19
 29 Zhang, Zhong....................  g  CHN  2657 2656 2639 2637 2620 2624 2666  24
 30 Lautier, Joel...................  g  FRA  2653 2687 2675 2663 2665 2670 2666   9
 31 Sakaev, Konstantin..............  g  RUS  2639 2649 2649 2647 2647 2645 2664  18
 32 Zvjaginsev, Vadim...............  g  RUS  2640 2656 2645 2668 2680 2671 2664   9
 33 Bologan, Viktor.................  g  MDA  2668 2651 2652 2631 2627 2630 2663  24
 34 Smirin, Ilia....................  g  ISR  2698 2702 2685 2676 2683 2664 2662  18
 35 Movsesian, Sergei...............  g  SVK  2631 2624 2624 2654 2651 2663 2659  21
 36 Sasikiran, Krishnan.............  g  IND  2569 2569 2633 2650 2670 2664 2658  38
 37 Bacrot, Etienne.................  g  FRA  2653 2649 2653 2653 2653 2671 2654   9
 38 Vaganian, Rafael A..............  g  ARM  2650 2662 2664 2667 2667 2667 2653   9
 39 Sutovsky, Emil..................  g  ISR  2664 2656 2660 2658 2657 2651 2652  18
 40 Aleksandrov, Aleksej............  g  BLR  2645 2645 2654 2646 2621 2633 2650  26
 41 Beliavsky, Alexander G..........  g  SLO  2668 2649 2661 2652 2650 2649 2649   0
 42 Onischuk, Alexander.............  g  USA  2660 2655 2641 2644 2649 2658 2647  16
 43 Georgiev, Kiril.................  g  MKD  2686 2655 2654 2658 2658 2654 2647  10
 44 Piket, Jeroen...................  g  NED  2649 2659 2659 2646 2646 2646 2646   0
 45 Vallejo Pons, Francisco.........  g  ESP  2630 2629 2638 2648 2635 2629 2645  26
 46 Radjabov, Teimour...............  g  AZE  2567 2599 2610 2618 2628 2624 2644  25
 47 Khenkin, Igor...................  g  GER  2572 2598 2587 2598 2603 2624 2644  17
 48 Tkachiev, Vladislav.............  g  FRA  2632 2634 2633 2625 2632 2642 2643  18
 49 Landa, Konstantin...............  g  RUS  2619 2619 2623 2621 2632 2649 2643   9
 50 Nikolic, Predrag................  g  BIH  2652 2653 2653 2661 2661 2638 2643   9
 51 Kaidanov, Gregory S.............  g  USA  2605 2596 2616 2638 2646 2629 2640  18
 52 Lutz, Christopher...............  g  GER  2643 2644 2644 2650 2645 2640 2640   0
 53 Kobalia, Mikhail................  g  RUS  2603 2620 2602 2625 2625 2635 2639   9
 54 Lputian, Smbat G................  g  ARM  2618 2634 2634 2627 2627 2638 2638   0
 55 Gurevich, Mikhail...............  g  BEL  2605 2641 2641 2649 2634 2634 2635   9
 56 Macieja, Bartlomiej.............  g  POL  2582 2612 2585 2607 2615 2629 2634  37
 57 Motylev, Alexander..............  g  RUS  2641 2639 2622 2634 2634 2640 2634  20
 58 Volkov, Sergey..................  g  RUS  2578 2567 2609 2636 2642 2624 2634   9
 59 Tregubov, Pavel V...............  g  RUS  2611 2599 2627 2599 2594 2612 2632  28
 60 Korchnoi, Viktor................  g  SUI  2639 2633 2635 2620 2634 2642 2632  26
 61 Lastin, Alexander...............  g  RUS  2628 2630 2619 2625 2625 2636 2632   9
 62 Graf, Alexander.................  g  GER  2610 2605 2623 2624 2635 2630 2630   0
 63 Epishin, Vladimir...............  g  RUS  2583 2599 2606 2643 2628 2626 2628  37
 64 Xu, Jun.........................  g  CHN  2654 2654 2654 2654 2643 2626 2628  19
 65 Granda Zuniga, Julio E..........  g  PER  2605 2605 2605 2605 2605 2623 2628   9
 66 Moiseenko, Alexander............  g  UKR  2569 2578 2575 2578 2570 2597 2627  25
 67 Filippov, Valerij...............  g  RUS  2617 2625 2612 2615 2615 2616 2627  19
 68 Seirawan, Yasser................  g  USA  2644 2644 2631 2618 2629 2636 2626   9
 69 Nielsen, Peter Heine............  g  DEN  2620 2642 2636 2626 2620 2620 2625   9
 70 Huebner, Robert Dr..............  g  GER  2612 2628 2628 2634 2640 2625 2625   0
 71 Sadler, Matthew.................  g  ENG  2631 2631 2631 2624 2624 2624 2624   0
 72 Tiviakov, Sergei................  g  NED  2599 2614 2625 2628 2631 2635 2623  32
 73 Pelletier, Yannick..............  g  SUI  2545 2571 2568 2571 2587 2624 2623  16
 74 Fridman, Daniel.................  g  LAT  2571 2577 2571 ---- 2572 ---- 2621  41
 75 Smirnov, Pavel..................  m  RUS  2510 2539 2510 2539 2562 2572 2615  33
 76 Vescovi, Giovanni...............  g  BRA  2585 2611 2611 2611 2614 2592 2615  24
 77 Goldin, Alexander...............  g  USA  2612 2630 2618 2609 2630 2621 2611  13
 78 Dautov, Rustem..................  g  GER  2630 2636 2636 2611 2617 2604 2611   9
 79 Ftacnik, Lubomir................  g  SVK  2566 2574 2576 2602 2603 2616 2611   1
 80 Nunn, John D.M..................  g  ENG  2595 2595 2595 2611 2611 2611 2611   0
 81 Bruzon, Lazaro..................  g  CUB  2564 2590 2569 2590 2613 2613 2610  12
 82 Dorfman, Josif D................  g  FRA  2599 2602 2613 2617 2617 2610 2610   0
 83 Hansen, Curt....................  g  DEN  2613 2613 2613 2625 2610 2610 2610   0
 84 Krasenkow, Michal...............  g  POL  2592 2632 2641 2657 2651 2633 2609  22
 85 Hodgson, Julian M...............  g  ENG  2589 2598 2598 2608 2608 2608 2608   0
 86 Baklan, Vladimir................  g  UKR  2590 2609 2618 2614 2607 2605 2607  10
 87 Alekseev, Evgeny................  g  RUS  2548 2580 2567 2580 2593 2614 2607   9
 88 Mamedyarov, Shakhriyaz........... g  AZE  2503 ---- 2542 2552 2580 2596 2607   9
 89 Korneev, Oleg...................  g  RUS  2544 2583 2599 2583 2551 2613 2606  58
 90 Nisipeanu, Liviu-Dieter.........  g  ROM  2609 2609 2608 2610 2613 2592 2606  19
 91 Aronian, Levon..................  g  ARM  2571 ---- 2571 2585 2581 2610 2606   9
 92 Dolmatov, Sergey................  g  RUS  2578 2586 2586 2586 2590 2591 2606   9
 93 Najer, Evgeniy..................  g  RUS  2599 2585 2598 2585 2579 2585 2606   9
 94 Hamdouchi, Hichem...............  g  MAR  2501 ---- 2570 ---- 2593 2615 2605  17
 95 Jussupow, Artur.................  g  GER  2633 2618 2618 2612 2622 2592 2604  18
 96 Fedorov, Alexei.................  g  BLR  2599 ---- 2598 ---- 2564 2579 2604   9
 97 Eingorn, Vereslav S.............  g  UKR  2601 2604 2598 2604 2600 2604 2604   0
 98 Dominguez, Lenier...............  g  CUB  2596 2594 2601 2613 2608 2602 2603  12
 99 Kozul, Zdenko...................  g  CRO  2569 2588 2595 2588 2565 2587 2601  18
100 Acs, Peter......................  g  HUN  2530 2560 2529 2560 2591 2623 2600  13
101 Kazhgaleyev, Murtas.............  g  KAZ  2569 2561 2583 2604 2604 2604 2600   9
 
FIDE Top - Women April 2003 
 
Rank Name Title Country Rating Games B-Day 
 1  Polgar, Judit (GM)  wg  HUN  2715  13  1976-07-23 
 2  Stefanova, Antoaneta (GM)  wg  BUL  2550  17  1979-04-19 
 3  Skripchenko, Almira  wg  FRA  2501  0  1976-02-17 
 4  Chiburdanidze, Maia (GM)  wg  GEO  2497  0  1961-01-17 
 5  Koneru, Humpy (GM)  wg  IND  2496  13  1987-03-31 
 6  Zhu, Chen (GM)  wg  CHN  2492  0  1976-03-16 
 7  Galliamova, Alisa (IM)  wg  RUS  2489  9  1972-01-18 
 8  Xu, Yuhua  wg  CHN  2489  0  1976-10-29 
 9  Wang, Lei  wg  CHN  2484  0  1975-02-04 
 10  Ioseliani, Nana (IM)  wg  GEO  2475  0  1962-02-12 
 11  Matveeva, Svetlana  wg  RUS  2474  13  1969-07-04 
 12  Peptan, Corina (IM)  wg  ROM  2471  5  1978-03-17 
 13  Cramling, Pia (GM)  wg  SWE  2470  29  1963-04-23 
 14  Polgar, Sofia (IM)  wg  HUN  2465  9  1974-11-02 
 15  Wang, Pin  wg  CHN  2465  0  1974-12-11 
 16  Kosintseva, Tatiana  wg  RUS  2457  0  1986-04-11 
 17  Kosteniuk, Alexandra (IM)  wg  RUS  2452  22  1984-04-23 
 18  Zhukova, Natalia  wg  UKR  2448  14  1979-06-05 
 19  Kovalevskaya, Ekaterina  wg  RUS  2447  24  1974-04-17 
 20  Alexandrova, Olga (IM)  wg  UKR  2445  13  1978-01-28 
 21  Hoang Thanh Trang (IM)  wg  VIE  2445  0  1980-04-25 
 22  Kachiani-G., Ketino (IM)  wg  GER  2444  5  1971-09-11 
 23  Zhao, Xue  wg  CHN  2442  9  1985-04-06 
 24  Cosma, Elena Luminita  wg  ROM  2440  0  1972-01-22 
 25  Sedina, Elena (IM)  wg  ITA  2434  25  1968-06-01 
 26  Maric, Alisa (IM)  wg  YUG  2433  6  1970-01-10 
 27  Peng, Zhaoqin (IM)  wg  NED  2433  6  1968-05-08 
 28  Li, Ruofan  wg  CHN  2433  0  1978-04-30 
 29  Krush, Irina (IM)  wg  USA  2431  13  1983-12-24 
 30  Cmilyte, Viktorija (IM)  wg  LTU  2430  18  1983-08-06 
 31  Zielinska, Marta  wg  POL  2430  0  1978-01-30 
 32  Radziewicz, Iweta (IM)  wg  POL  2428  11  1981-03-16 
 33  Khurtsidze, Nino (IM)  wg  GEO  2427  5  1975-09-28 
 34  Prudnikova, Svetlana  wg  YUG  2426  0  1967-03-18 
 35  Zatonskih, Anna  wg  USA  2423  9  1978-07-17 
 36  Pokorna, Regina  wg  SVK  2418  23  1982-01-18 
 37  Lahno, Kateryna  wg  UKR  2417  21  1989-12-27 
 38  Gaponenko, Inna (IM)  wg  UKR  2417  20  1976-06-22 
 39  Kosintseva, Nadezhda  wg  RUS  2417  0  1985-01-14 
 40  Bojkovic, Natasa  wg  YUG  2416  7  1971-09-03 
 41  Mkrtchian, Lilit  wg  ARM  2416  0  1982-08-09 
 42  Vijayalakshmi, Subbaraman (IM)  wg  IND  2414  12  1979-03-25 
 43  Galianina-Ryjanova, Julia  wg  RUS  2413  9  1974-05-15 
 44  Arakhamia-Grant, Ketevan (IM)  wg  GEO  2413  0  1968-07-19 
 45  Vasilevich, Tatjana (IM)  wg  UKR  2410  7  1977-01-14 
 46  Vajda, Szidonia  wg  HUN  2403  11  1979-01-20 
 47  Dembo, Yelena  wg  HUN  2402  6  1983-12-08 
 48  Lymar, Irina  wg  UKR  2401  13  1974-10-20 
 49  Lomineishvili, Maia  wg  GEO  2397  0  1977-11-11 
 50  Foisor, Cristina Adela (IM)  wg  ROM  2395  13  1967-04-07 
FIDE Top - Juniors April 2003 
 
Rank Name Title Country Rating Games B-Day 
 1  Ponomariov, Ruslan  g  UKR  2718  25  1983-10-11 
 2  Grischuk, Alexander  g  RUS  2701  22  1983-10-31 
 3  Bacrot, Etienne  g  FRA  2654  9  1983-01-22 
 4  Radjabov, Teimour  g  AZE  2644  25  1987-03-12 
 5  Alekseev, Evgeny  g  RUS  2607  9  1985-11-28 
 6  Mamedyarov, Shakhriyaz  g  AZE  2607  9  1985-04-12 
 7  Dominguez, Lenier  g  CUB  2603  12  1983-09-23 
 8  Efimenko, Zahar  g  UKR  2599  9  1985-07-03 
 9  McShane, Luke J.  g  ENG  2592  37  1984-01-07 
 10  Bu, Xiangzhi  g  CHN  2588  18  1985-12-10 
 11  Naiditsch, Arkadij  g  GER  2588  13  1985-10-25 
 12  Gagunashvili, Merab  g  GEO  2580  9  1985-01-03 
 13  Gashimov, Vugar  g  AZE  2579  0  1986-07-24 
 14  Berkes, Ferenc  g  HUN  2578  6  1985-08-08 
 15  Timofeev, Artyom  m  RUS  2577  9  1985-01-06 
 16  Navara, David  g  CZE  2576  15  1985-03-27 
 17  Tahirov, Farhad  g  AZE  2576  1  1987-04-12 
 18  Volokitin, Andrei  g  UKR  2572  15  1986-06-11 
 19  Sargissian, Gabriel  g  ARM  2572  9  1983-02-03 
 20  Izoria, Zviad  g  GEO  2569  9  1984-01-06 
 FIDE Top - Girls April 2003 
Rank Name Title Country Rating Games B-Day 
 1  Koneru, Humpy (GM)  wg  IND  2496  13  1987-03-31 
 2  Kosintseva, Tatiana  wg  RUS  2457  0  1986-04-11 
 3  Kosteniuk, Alexandra (IM)  wg  RUS  2452  22  1984-04-23 
 4  Zhao, Xue  wg  CHN  2442  9  1985-04-06 
 5  Krush, Irina (IM)  wg  USA  2431  13  1983-12-24 
 6  Cmilyte, Viktorija (IM)  wg  LTU  2430  18  1983-08-06 
 7  Lahno, Kateryna  wg  UKR  2417  21  1989-12-27 
 8  Kosintseva, Nadezhda  wg  RUS  2417  0  1985-01-14 
 9  Dembo, Yelena  wg  HUN  2402  6  1983-12-08 
 10  Sebag, Marie  wm  FRA  2394  1  1986-10-15 
 11  Matnadze, Ana  wg  GEO  2386  7  1983-02-20 
 12  Paehtz, Elisabeth  wg  GER  2384  0  1985-01-08 
 13  Dzagnidze, Nana  wm  GEO  2376  14  1987-01-01 
 14  Motoc, Alina  wf  ROM  2358  14  1985-06-01 
 15  Dimitrijevic, Aleksandra  wf  YUG  2350  31  1986-10-03 
 16  Pogonina, Natalija  wm  RUS  2347  22  1985-03-09 
 17  Gu, Xiaobing  wm  CHN  2346  0  1985-07-12 
 18  Chistiakova, Tamara  wf  RUS  2341  23  1986-02-15 
 19  Tsereteli, Tamar    GEO  2338  8  1985-01-30 
 20  Javakhishvili, Lela  wm  GEO  2336  15  1984-04-23 
 

作者 叶红 《国际象棋通报》03-04-02


网页制作 纳兰红叶   最后更新日期 2003-04-02   联络 纳兰红叶
2000 - 2003 http://www.chess88.net   , All rights reserved.
国际象棋信使 版权所有